home / calmcode

stocks

42,760 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Date (date)

Link rowid ▼ Date MSFT KLM ING MOS
1 1 2000-01-20 34.35 0.35 14.06 14.09
2 2 2000-01-21 34.33 0.35 13.92 13.79
3 3 2000-01-24 33.3 0.35 13.56 13.79
4 4 2000-01-25 32.4 0.35 13.22 13.45
5 5 2000-01-26 32.86 0.35 13.33 13.59
6 6 2000-01-27 32.05 0.35 13.28 13.25
7 7 2000-01-28 31.48 0.35 13.09 13.0
8 8 2000-01-31 31.32 0.35 12.79 13.3
9 9 2000-02-01 31.6 0.35 12.78 13.59
10 10 2000-02-02 32.86 0.35 12.7 13.45
11 11 2000-02-03 32.74 0.43 13.11 13.5
12 12 2000-02-04 33.48 0.33 13.34 13.15
13 13 2000-02-07 34.27 0.35 13.23 13.2
14 14 2000-02-08 34.15 0.35 13.55 13.0
15 15 2000-02-09 35.11 0.31 13.64 13.3
16 16 2000-02-10 33.33 0.35 13.17 12.66
17 17 2000-02-11 33.64 0.35 12.59 12.31
18 18 2000-02-14 32.48 0.31 12.51 12.02
19 19 2000-02-15 32.0 0.31 12.89 12.56
20 20 2000-02-16 31.84 0.31 13.25 12.61
21 21 2000-02-17 31.6 0.31 13.61 12.51
22 22 2000-02-18 32.08 0.3 13.55 12.12
23 23 2000-02-22 30.52 0.3 13.28 11.77
24 24 2000-02-23 30.0 0.31 13.59 12.07
25 25 2000-02-24 30.24 0.27 13.14 11.82
26 26 2000-02-25 30.38 0.3 12.97 11.77
27 27 2000-02-28 28.95 0.3 12.79 11.13
28 28 2000-02-29 29.43 0.3 12.92 11.52
29 29 2000-03-01 28.75 0.2 12.65 10.74
30 30 2000-03-02 29.45 0.31 12.84 10.79
31 31 2000-03-03 30.4 0.2 12.23 10.88
32 32 2000-03-06 30.8 0.2 12.18 10.88
33 33 2000-03-07 30.84 0.3 12.59 10.24
34 34 2000-03-08 30.1 0.3 12.29 10.29
35 35 2000-03-09 30.58 0.3 12.1 10.34
36 36 2000-03-10 31.94 0.25 12.23 10.15
37 37 2000-03-13 31.32 0.25 11.85 10.16
38 38 2000-03-14 31.64 0.25 11.85 10.06
39 39 2000-03-15 30.34 0.25 12.04 10.51
40 40 2000-03-16 30.78 0.25 12.61 12.29
41 41 2000-03-17 30.56 0.25 12.81 12.24
42 42 2000-03-20 31.68 0.25 12.87 11.89
43 43 2000-03-21 31.04 0.25 13.16 11.94
44 44 2000-03-22 32.98 0.29 13.77 12.24
45 45 2000-03-23 34.27 0.29 13.8 12.34
46 46 2000-03-24 36.13 0.29 13.69 12.14
47 47 2000-03-27 34.57 0.3 13.67 11.99
48 48 2000-03-28 33.24 0.3 13.8 11.89
49 49 2000-03-29 33.74 0.25 13.66 11.94
50 50 2000-03-30 34.07 0.3 13.53 11.55
51 51 2000-03-31 34.01 0.3 13.56 12.04
52 52 2000-04-03 30.3 0.3 13.55 11.7
53 53 2000-04-04 29.37 0.25 14.3 11.99
54 54 2000-04-05 28.31 0.23 14.33 11.65
55 55 2000-04-06 28.19 0.23 14.17 11.15
56 56 2000-04-07 27.91 0.23 14.25 11.4
57 57 2000-04-10 28.43 0.23 14.16 11.2
58 58 2000-04-11 27.31 0.2 14.36 10.8
59 59 2000-04-12 26.35 0.2 14.58 11.1
60 60 2000-04-13 25.94 0.2 14.71 11.5
61 61 2000-04-14 25.38 0.2 14.57 11.4
62 62 2000-04-17 23.82 0.21 14.13 10.9
63 63 2000-04-18 24.54 0.21 13.95 11.15
64 64 2000-04-19 26.13 0.21 13.97 11.35
65 65 2000-04-20 25.22 0.21 14.05 10.9
66 66 2000-04-24 21.57 0.21 14.05 11.0
67 67 2000-04-25 22.06 0.21 14.11 11.3
68 68 2000-04-26 22.46 0.21 14.05 12.39
69 69 2000-04-27 21.63 0.21 13.88 12.34
70 70 2000-04-28 22.7 0.17 13.78 12.49
71 71 2000-05-01 23.38 0.17 13.96 12.39
72 72 2000-05-02 23.36 0.17 13.91 12.54
73 73 2000-05-03 22.58 0.17 13.79 13.08
74 74 2000-05-04 22.56 0.17 13.84 12.24
75 75 2000-05-05 22.54 0.17 13.79 12.98
76 76 2000-05-08 22.76 0.17 13.76 13.18
77 77 2000-05-09 22.52 0.17 13.97 13.73
78 78 2000-05-10 21.73 0.17 14.28 13.58
79 79 2000-05-11 21.37 0.17 14.38 13.43
80 80 2000-05-12 21.95 0.17 14.38 13.63
81 81 2000-05-15 22.14 0.17 14.56 13.58
82 82 2000-05-16 22.32 0.17 14.67 13.48
83 83 2000-05-17 22.1 0.17 14.59 13.28
84 84 2000-05-18 21.83 0.17 14.62 13.53
85 85 2000-05-19 20.97 0.17 14.54 13.18
86 86 2000-05-22 20.89 0.17 14.87 13.53
87 87 2000-05-23 20.49 0.18 14.93 13.28
88 88 2000-05-24 20.25 0.18 15.22 13.63
89 89 2000-05-25 20.71 0.2 14.85 13.28
90 90 2000-05-26 19.91 0.17 15.32 13.08
91 91 2000-05-30 20.03 0.17 15.81 12.49
92 92 2000-05-31 20.42 0.17 15.61 12.74
93 93 2000-06-01 20.65 0.17 15.74 12.29
94 94 2000-06-02 21.17 0.17 16.18 12.49
95 95 2000-06-05 21.18 0.17 16.07 12.29
96 96 2000-06-06 21.87 0.17 16.44 12.29
97 97 2000-06-07 22.22 0.17 16.6 12.34
98 98 2000-06-08 22.96 0.17 16.52 12.04
99 99 2000-06-09 22.34 0.17 16.15 11.84
100 100 2000-06-12 22.14 0.17 16.41 11.7

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "stocks" (
"Date" TEXT,
  "MSFT" REAL,
  "KLM" REAL,
  "ING" REAL,
  "MOS" REAL
);
Powered by Datasette · Queries took 1167.766ms