home / calmcode

drawndata2

2,170 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: z

Link rowid ▼ x y z
1 1 469.7593545676588 453.5749462453128 a
2 2 535.3318190327325 435.2218484498412 a
3 3 504.2855261364733 437.7675784150301 a
4 4 469.8913980729759 368.3716515632428 a
5 5 405.4256216301205 403.14154552279024 a
6 6 397.2001298856445 431.8145030021952 a
7 7 450.17444386447113 353.0049996391955 a
8 8 322.326789371342 325.76581870693434 a
9 9 379.25993898137847 356.5626174699577 a
10 10 300.24926412324896 312.7040139415135 a
11 11 282.8239219153107 325.679043078854 a
12 12 298.9207732937464 309.0481765129168 a
13 13 265.7206117087436 282.4292080857882 a
14 14 221.013712736612 271.26697310525213 a
15 15 242.98068239486904 245.9352398408649 a
16 16 165.8870209647585 252.84265858518413 a
17 17 157.25578238527729 175.99456541390325 a
18 18 182.5766765626396 171.5595083340495 a
19 19 109.53316266929612 159.46272730561202 a
20 20 111.78609792214417 126.14649939328012 a
21 21 137.44565119589828 142.87904455638972 a
22 22 64.70285831330945 65.38990763183517 a
23 23 125.45880477911614 95.4068538223454 a
24 24 84.28963503653972 42.379211390025546 a
25 25 112.98195629530704 124.03087732753256 a
26 26 180.74378821868248 86.84378852405236 a
27 27 171.44310029310438 114.83655791339152 a
28 28 145.8709202220041 128.34013502509086 a
29 29 189.4135256351003 88.97404112553068 a
30 30 267.40416038456897 111.292753629606 a
31 31 257.2995576980139 152.7682912330019 a
32 32 335.06758569718835 129.357457561917 a
33 33 313.41034358966937 183.12312087847613 a
34 34 368.9881625887906 152.97791048502643 a
35 35 419.6952214573304 243.087397565038 a
36 36 449.23284548175087 237.08187853878584 a
37 37 467.1326128143497 249.05353721941705 a
38 38 549.2311494409224 265.1706587301019 a
39 39 542.0016131676679 252.1103295205081 a
40 40 620.876289735011 326.1076946752089 a
41 41 583.785043243366 341.1286677279708 a
42 42 611.7955381565781 351.5188315071752 a
43 43 609.5310653106184 364.6552756807805 a
44 44 649.9914613515238 385.164978069621 a
45 45 645.6620729441113 414.06795307722064 a
46 46 672.961236907825 436.45569352839095 a
47 47 638.1757461290741 456.7812363975682 a
48 48 667.5139975256259 431.108748121944 a
49 49 657.2750157187437 391.0127137837101 a
50 50 649.8973632283354 445.1875758157525 a
51 51 571.660151296708 431.11907051504767 a
52 52 546.2690298881331 434.1572602569683 a
53 53 472.0006923090404 418.3265990559103 a
54 54 470.4066389800589 372.37752836537584 a
55 55 435.1430060869149 312.16624353046484 a
56 56 441.0256738459767 375.6399769192354 a
57 57 381.1559981495643 324.0230052931534 a
58 58 293.05862910814363 272.54485310681724 a
59 59 247.68468267532 294.5411718298304 a
60 60 265.4794354108895 263.2616547035575 a
61 61 211.6764188496189 245.86799175972865 a
62 62 208.6331804259819 157.02581880572325 a
63 63 136.6750447375782 162.1738485197322 a
64 64 162.13775535768843 133.8496362523499 a
65 65 147.10132292278 155.8621718419464 a
66 66 255.0589841821323 114.19678159932543 a
67 67 208.86798776867477 163.13092143876497 a
68 68 211.5072924860676 108.35771426765908 a
69 69 270.2960842873734 190.9423981359964 a
70 70 344.08117956754364 183.7945618329205 a
71 71 388.0176053318976 236.95891155305105 a
72 72 490.8222164121274 273.52195784329064 a
73 73 470.4004376742035 262.4639507399064 a
74 74 578.0331245486913 305.32039524082745 a
75 75 536.8244316495835 341.6100159794337 a
76 76 609.3921465850623 334.8052786983139 a
77 77 580.0775832647838 409.81409373570966 a
78 78 582.6003629397858 378.3736072081621 a
79 79 534.2605819699273 418.0033269719488 a
80 80 563.776526648055 301.99182188774495 a
81 81 529.3987515815555 357.572697377244 a
82 82 495.88714685502487 316.53883985025163 a
83 83 452.3986649255854 310.65037741225336 a
84 84 388.55526501048416 280.1942717154792 a
85 85 407.0190427537435 276.44444070914085 a
86 86 345.63700882127296 299.6104442342163 a
87 87 347.09996674359536 274.6280798441882 a
88 88 305.8380925884233 182.5222624938516 a
89 89 319.99734876723886 220.97199902905905 a
90 90 229.94959204632733 180.6071700161384 a
91 91 259.01947996197083 181.01740501247943 a
92 92 263.0236139726403 206.8896634430594 a
93 93 253.0717613440688 229.82832429140265 a
94 94 267.9824905207206 252.98453834751584 a
95 95 310.5114959451932 175.8152555516887 a
96 96 326.34729679565623 253.6650245544693 a
97 97 287.44866330786783 223.1346363293201 a
98 98 386.0843805896412 283.3770773920192 a
99 99 394.450888114945 275.3806104380871 a
100 100 478.4496236231842 316.5203216703642 a

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "drawndata2" (
"x" REAL,
  "y" REAL,
  "z" TEXT
);
Powered by Datasette · Queries took 15.995ms