home / calmcode

calmcode

Custom SQL query returning 101 rows (hide)

Query parameters

This data as json, CSV

rowidDateMSFTKLMINGMOS
201 2000-11-02 22.58 0.17 18.87 9.77
202 2000-11-03 22.22 0.17 19.12 10.22
203 2000-11-06 22.04 0.17 19.13 10.17
204 2000-11-07 22.38 0.16 18.85 10.12
205 2000-11-08 22.82 0.16 19.02 10.37
206 2000-11-09 21.97 0.16 19.03 10.12
207 2000-11-10 22.44 0.16 19.31 10.17
208 2000-11-13 21.39 0.16 18.85 9.57
209 2000-11-14 21.81 0.16 19.05 9.82
210 2000-11-15 22.16 0.16 19.21 10.07
211 2000-11-16 22.28 0.18 18.83 9.92
212 2000-11-17 22.28 0.18 19.23 9.42
213 2000-11-20 21.85 0.18 18.95 9.47
214 2000-11-21 21.61 0.18 18.7 9.42
215 2000-11-22 21.19 0.18 18.14 9.22
216 2000-11-24 22.14 0.18 18.07 9.12
217 2000-11-27 22.92 0.17 18.45 9.22
218 2000-11-28 22.26 0.17 18.83 9.47
219 2000-11-29 21.43 0.17 18.95 9.57
220 2000-11-30 19.89 0.17 19.2 9.47
221 2000-12-01 18.63 0.17 19.51 9.47
222 2000-12-04 18.37 0.17 19.76 10.22
223 2000-12-05 18.99 0.17 19.58 10.52
224 2000-12-06 19.25 0.17 19.85 10.52
225 2000-12-07 17.14 0.17 19.41 10.27
226 2000-12-08 17.52 0.17 19.73 10.22
227 2000-12-11 17.8 0.17 19.5 10.52
228 2000-12-12 18.55 0.17 19.17 10.57
229 2000-12-13 19.41 0.17 19.02 10.89
230 2000-12-14 18.59 0.23 18.93 10.94
231 2000-12-15 16.38 0.23 19.6 10.74
232 2000-12-18 15.72 0.23 19.36 10.28
233 2000-12-19 15.22 0.15 19.51 10.48
234 2000-12-20 13.73 0.14 19.63 10.99
235 2000-12-21 13.07 0.14 20.16 11.94
236 2000-12-22 14.36 0.14 20.21 12.2
237 2000-12-26 15.04 0.14 20.34 13.15
238 2000-12-27 14.8 0.14 20.74 12.5
239 2000-12-28 14.48 0.14 20.98 12.55
240 2000-12-29 14.1 0.14 21.29 13.31
241 2001-01-02 14.16 0.14 21.47 12.7
242 2001-01-03 13.85 0.14 22.14 12.5
243 2001-01-04 15.34 0.14 22.05 12.2
244 2001-01-05 15.56 0.14 21.96 12.15
245 2001-01-08 15.7 0.14 21.34 11.89
246 2001-01-09 16.04 0.14 21.19 12.2
247 2001-01-10 16.36 0.14 21.17 12.1
248 2001-01-11 17.0 0.14 21.19 12.15
249 2001-01-12 17.6 0.14 21.14 12.0
250 2001-01-16 17.12 0.14 20.49 11.94
251 2001-01-17 17.2 0.14 20.66 11.94
252 2001-01-18 17.22 0.14 20.21 12.25
253 2001-01-19 19.25 0.2 19.61 12.0
254 2001-01-22 19.49 0.2 19.03 12.1
255 2001-01-23 19.17 0.2 20.06 12.25
256 2001-01-24 19.57 0.16 20.15 12.85
257 2001-01-25 20.13 0.16 20.18 12.5
258 2001-01-26 19.57 0.16 20.39 12.3
259 2001-01-29 20.39 0.16 20.38 12.34
260 2001-01-30 20.69 0.16 20.19 12.34
261 2001-01-31 20.21 0.16 20.21 12.66
262 2001-02-01 19.51 0.16 20.42 12.66
263 2001-02-02 20.05 0.16 20.25 12.68
264 2001-02-05 19.49 0.3 20.12 12.78
265 2001-02-06 19.91 0.3 19.86 12.78
266 2001-02-07 19.89 0.3 19.9 12.9
267 2001-02-08 20.45 0.3 19.73 12.98
268 2001-02-09 19.67 0.3 19.55 12.93
269 2001-02-12 18.87 0.3 19.45 12.76
270 2001-02-13 19.13 0.3 19.69 12.46
271 2001-02-14 18.49 0.3 19.82 12.3
272 2001-02-15 18.93 0.16 19.32 11.89
273 2001-02-16 18.29 0.2 19.05 12.02
274 2001-02-20 18.41 0.29 19.06 11.69
275 2001-02-21 17.72 0.29 18.68 11.49
276 2001-02-22 18.07 0.29 18.28 11.06
277 2001-02-23 17.46 0.29 17.95 11.33
278 2001-02-26 18.49 0.19 18.19 11.41
279 2001-02-27 19.05 0.19 18.31 11.57
280 2001-02-28 19.11 0.19 18.52 11.21
281 2001-03-01 18.79 0.18 18.11 10.52
282 2001-03-02 18.45 0.17 18.7 10.89
283 2001-03-05 18.37 0.17 18.48 10.89
284 2001-03-06 18.81 0.17 18.49 11.13
285 2001-03-07 19.21 0.17 18.58 11.29
286 2001-03-08 19.35 0.17 18.79 11.25
287 2001-03-09 18.59 0.17 19.07 11.29
288 2001-03-12 17.54 0.17 18.61 11.33
289 2001-03-13 16.74 0.17 17.9 11.1
290 2001-03-14 16.84 0.17 17.13 10.64
291 2001-03-15 17.74 0.17 16.96 10.58
292 2001-03-16 16.84 0.17 16.54 10.46
293 2001-03-19 17.48 0.17 16.0 10.3
294 2001-03-20 17.5 0.17 16.54 10.62
295 2001-03-21 16.76 0.17 16.29 10.09
296 2001-03-22 16.22 0.2 15.28 9.97
297 2001-03-23 17.62 0.2 15.96 10.0
298 2001-03-26 18.33 0.2 16.76 9.92
299 2001-03-27 17.98 0.2 17.15 10.34
300 2001-03-28 18.41 0.2 16.93 10.7
301 2001-03-29 17.76 0.2 17.03 10.43
Powered by Datasette · Queries took 3118.951ms