home / calmcode

calmcode

Custom SQL query returning 101 rows (hide)

Query parameters

This data as json, CSV

rowidDateMSFTKLMINGMOS
101 2000-06-13 21.41 0.18 16.98 11.66
102 2000-06-14 22.4 0.18 17.19 11.66
103 2000-06-15 22.72 0.18 17.01 11.86
104 2000-06-16 23.3 0.18 16.69 11.66
105 2000-06-19 23.28 0.18 16.46 11.76
106 2000-06-20 23.7 0.17 16.41 11.31
107 2000-06-21 24.7 0.17 16.31 11.11
108 2000-06-22 26.11 0.18 16.34 11.16
109 2000-06-23 25.64 0.18 16.36 10.91
110 2000-06-26 24.86 0.18 16.44 10.66
111 2000-06-27 25.42 0.18 16.54 11.36
112 2000-06-28 25.34 0.18 16.9 11.16
113 2000-06-29 25.1 0.18 17.25 11.11
114 2000-06-30 24.72 0.18 17.51 10.96
115 2000-07-03 25.56 0.18 17.34 10.56
116 2000-07-05 25.62 0.17 17.66 10.96
117 2000-07-06 25.3 0.17 17.5 11.06
118 2000-07-07 26.07 0.22 17.51 10.96
119 2000-07-10 25.88 0.22 17.77 11.16
120 2000-07-11 25.28 0.22 17.9 11.31
121 2000-07-12 25.1 0.22 17.84 11.66
122 2000-07-13 25.28 0.3 17.32 11.41
123 2000-07-14 25.5 0.3 17.47 11.61
124 2000-07-17 25.1 0.3 17.21 11.61
125 2000-07-18 24.9 0.25 17.08 11.21
126 2000-07-19 24.4 0.25 16.9 10.91
127 2000-07-20 23.56 0.25 16.77 10.46
128 2000-07-21 23.98 0.25 16.85 10.56
129 2000-07-24 23.12 0.25 17.3 10.61
130 2000-07-25 22.72 0.25 17.63 10.46
131 2000-07-26 22.16 0.25 17.63 10.66
132 2000-07-27 21.77 0.25 17.55 10.56
133 2000-07-28 22.76 0.25 17.51 10.56
134 2000-07-31 22.52 0.17 17.34 11.16
135 2000-08-01 22.44 0.17 17.4 10.96
136 2000-08-02 22.0 0.17 17.19 11.31
137 2000-08-03 21.87 0.17 16.91 11.46
138 2000-08-04 22.28 0.2 17.03 11.61
139 2000-08-07 22.52 0.2 17.04 11.46
140 2000-08-08 22.48 0.2 17.09 11.46
141 2000-08-09 23.66 0.2 17.42 11.66
142 2000-08-10 23.68 0.16 17.51 11.96
143 2000-08-11 23.24 0.2 17.56 11.81
144 2000-08-14 23.2 0.2 17.43 12.36
145 2000-08-15 23.1 0.2 17.66 12.21
146 2000-08-16 23.06 0.24 17.63 12.06
147 2000-08-17 22.82 0.2 17.74 12.16
148 2000-08-18 22.82 0.2 17.66 11.91
149 2000-08-21 22.68 0.26 17.64 11.91
150 2000-08-22 22.72 0.26 17.58 12.16
151 2000-08-23 22.72 0.26 17.61 11.96
152 2000-08-24 22.66 0.26 17.97 11.96
153 2000-08-25 22.68 0.26 17.77 11.81
154 2000-08-28 22.52 0.19 17.92 11.86
155 2000-08-29 22.84 0.18 17.77 12.26
156 2000-08-30 22.68 0.17 17.66 12.06
157 2000-08-31 22.74 0.17 17.84 11.81
158 2000-09-01 22.46 0.17 17.62 11.81
159 2000-09-05 22.46 0.17 17.89 11.81
160 2000-09-06 22.48 0.17 17.82 11.66
161 2000-09-07 22.46 0.17 17.72 11.96
162 2000-09-08 22.58 0.17 17.4 11.81
163 2000-09-11 22.18 0.17 17.24 11.71
164 2000-09-12 22.06 0.17 17.16 11.81
165 2000-09-13 21.67 0.17 17.12 11.82
166 2000-09-14 22.04 0.17 17.32 11.72
167 2000-09-15 20.99 0.17 17.14 11.52
168 2000-09-18 20.61 0.17 16.62 11.32
169 2000-09-19 20.41 0.17 16.29 11.57
170 2000-09-20 20.81 0.17 16.29 11.67
171 2000-09-21 20.53 0.15 16.33 11.52
172 2000-09-22 19.61 0.21 16.76 11.57
173 2000-09-25 20.29 0.21 16.92 11.37
174 2000-09-26 19.55 0.21 17.04 11.07
175 2000-09-27 20.35 0.21 17.24 11.17
176 2000-09-28 19.51 0.2 17.45 10.97
177 2000-09-29 19.57 0.2 17.52 11.07
178 2000-10-02 19.41 0.2 17.79 11.67
179 2000-10-03 19.11 0.2 17.87 11.67
180 2000-10-04 18.09 0.2 18.1 11.22
181 2000-10-05 17.8 0.2 18.0 11.37
182 2000-10-06 17.9 0.2 18.02 11.77
183 2000-10-09 17.84 0.2 17.54 11.57
184 2000-10-10 17.3 0.2 17.34 11.67
185 2000-10-11 17.32 0.2 17.07 11.22
186 2000-10-12 18.07 0.18 17.07 11.02
187 2000-10-13 17.28 0.18 16.54 10.77
188 2000-10-16 17.16 0.18 16.26 10.42
189 2000-10-17 16.64 0.18 16.38 10.52
190 2000-10-18 15.92 0.18 16.18 9.47
191 2000-10-19 18.75 0.18 16.87 9.57
192 2000-10-20 19.67 0.18 17.04 9.72
193 2000-10-23 20.73 0.18 16.92 9.82
194 2000-10-24 20.09 0.18 17.12 9.87
195 2000-10-25 19.87 0.19 16.97 10.07
196 2000-10-26 19.57 0.19 17.09 9.92
197 2000-10-27 20.75 0.2 17.01 9.72
198 2000-10-30 21.65 0.21 17.8 10.22
199 2000-10-31 22.14 0.18 18.19 10.42
200 2000-11-01 21.97 0.15 18.48 10.47
201 2000-11-02 22.58 0.17 18.87 9.77
Powered by Datasette · Queries took 1921.477ms