titanic
7,140 rows
This data as json, CSV (advanced)
Suggested facets: survived, sibsp
Link | rowid ▼ | survived | pclass | name | sex | age | fare | sibsp | parch |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | Braund, Mr. Owen Harris | male | 22.0 | 7.25 | 1 | 0 |
2 | 2 | 1 | 1 | Cumings, Mrs. John Bradley (Florence Briggs Thayer) | female | 38.0 | 71.2833 | 1 | 0 |
3 | 3 | 1 | 3 | Heikkinen, Miss. Laina | female | 26.0 | 7.925 | 0 | 0 |
4 | 4 | 1 | 1 | Futrelle, Mrs. Jacques Heath (Lily May Peel) | female | 35.0 | 53.1 | 1 | 0 |
5 | 5 | 0 | 3 | Allen, Mr. William Henry | male | 35.0 | 8.05 | 0 | 0 |
6 | 6 | 0 | 1 | McCarthy, Mr. Timothy J | male | 54.0 | 51.8625 | 0 | 0 |
7 | 7 | 0 | 3 | Palsson, Master. Gosta Leonard | male | 2.0 | 21.075 | 3 | 1 |
8 | 8 | 1 | 3 | Johnson, Mrs. Oscar W (Elisabeth Vilhelmina Berg) | female | 27.0 | 11.1333 | 0 | 2 |
9 | 9 | 1 | 2 | Nasser, Mrs. Nicholas (Adele Achem) | female | 14.0 | 30.0708 | 1 | 0 |
10 | 10 | 1 | 3 | Sandstrom, Miss. Marguerite Rut | female | 4.0 | 16.7 | 1 | 1 |
11 | 11 | 1 | 1 | Bonnell, Miss. Elizabeth | female | 58.0 | 26.55 | 0 | 0 |
12 | 12 | 0 | 3 | Saundercock, Mr. William Henry | male | 20.0 | 8.05 | 0 | 0 |
13 | 13 | 0 | 3 | Andersson, Mr. Anders Johan | male | 39.0 | 31.275 | 1 | 5 |
14 | 14 | 0 | 3 | Vestrom, Miss. Hulda Amanda Adolfina | female | 14.0 | 7.8542 | 0 | 0 |
15 | 15 | 1 | 2 | Hewlett, Mrs. (Mary D Kingcome) | female | 55.0 | 16.0 | 0 | 0 |
16 | 16 | 0 | 3 | Rice, Master. Eugene | male | 2.0 | 29.125 | 4 | 1 |
17 | 17 | 0 | 3 | Vander Planke, Mrs. Julius (Emelia Maria Vandemoortele) | female | 31.0 | 18.0 | 1 | 0 |
18 | 18 | 0 | 2 | Fynney, Mr. Joseph J | male | 35.0 | 26.0 | 0 | 0 |
19 | 19 | 1 | 2 | Beesley, Mr. Lawrence | male | 34.0 | 13.0 | 0 | 0 |
20 | 20 | 1 | 3 | McGowan, Miss. Anna "Annie" | female | 15.0 | 8.0292 | 0 | 0 |
21 | 21 | 1 | 1 | Sloper, Mr. William Thompson | male | 28.0 | 35.5 | 0 | 0 |
22 | 22 | 0 | 3 | Palsson, Miss. Torborg Danira | female | 8.0 | 21.075 | 3 | 1 |
23 | 23 | 1 | 3 | Asplund, Mrs. Carl Oscar (Selma Augusta Emilia Johansson) | female | 38.0 | 31.3875 | 1 | 5 |
24 | 24 | 0 | 1 | Fortune, Mr. Charles Alexander | male | 19.0 | 263.0 | 3 | 2 |
25 | 25 | 0 | 1 | Uruchurtu, Don. Manuel E | male | 40.0 | 27.7208 | 0 | 0 |
26 | 26 | 0 | 2 | Wheadon, Mr. Edward H | male | 66.0 | 10.5 | 0 | 0 |
27 | 27 | 0 | 1 | Meyer, Mr. Edgar Joseph | male | 28.0 | 82.1708 | 1 | 0 |
28 | 28 | 0 | 1 | Holverson, Mr. Alexander Oskar | male | 42.0 | 52.0 | 1 | 0 |
29 | 29 | 0 | 3 | Cann, Mr. Ernest Charles | male | 21.0 | 8.05 | 0 | 0 |
30 | 30 | 0 | 3 | Vander Planke, Miss. Augusta Maria | female | 18.0 | 18.0 | 2 | 0 |
31 | 31 | 1 | 3 | Nicola-Yarred, Miss. Jamila | female | 14.0 | 11.2417 | 1 | 0 |
32 | 32 | 0 | 3 | Ahlin, Mrs. Johan (Johanna Persdotter Larsson) | female | 40.0 | 9.475 | 1 | 0 |
33 | 33 | 0 | 2 | Turpin, Mrs. William John Robert (Dorothy Ann Wonnacott) | female | 27.0 | 21.0 | 1 | 0 |
34 | 34 | 1 | 2 | Laroche, Miss. Simonne Marie Anne Andree | female | 3.0 | 41.5792 | 1 | 2 |
35 | 35 | 1 | 3 | Devaney, Miss. Margaret Delia | female | 19.0 | 7.8792 | 0 | 0 |
36 | 36 | 0 | 3 | Arnold-Franchi, Mrs. Josef (Josefine Franchi) | female | 18.0 | 17.8 | 1 | 0 |
37 | 37 | 0 | 3 | Panula, Master. Juha Niilo | male | 7.0 | 39.6875 | 4 | 1 |
38 | 38 | 0 | 3 | Nosworthy, Mr. Richard Cater | male | 21.0 | 7.8 | 0 | 0 |
39 | 39 | 1 | 1 | Harper, Mrs. Henry Sleeper (Myna Haxtun) | female | 49.0 | 76.7292 | 1 | 0 |
40 | 40 | 1 | 2 | Faunthorpe, Mrs. Lizzie (Elizabeth Anne Wilkinson) | female | 29.0 | 26.0 | 1 | 0 |
41 | 41 | 0 | 1 | Ostby, Mr. Engelhart Cornelius | male | 65.0 | 61.9792 | 0 | 1 |
42 | 42 | 1 | 2 | Rugg, Miss. Emily | female | 21.0 | 10.5 | 0 | 0 |
43 | 43 | 0 | 3 | Novel, Mr. Mansouer | male | 28.5 | 7.2292 | 0 | 0 |
44 | 44 | 1 | 2 | West, Miss. Constance Mirium | female | 5.0 | 27.75 | 1 | 2 |
45 | 45 | 0 | 3 | Goodwin, Master. William Frederick | male | 11.0 | 46.9 | 5 | 2 |
46 | 46 | 0 | 3 | Sirayanian, Mr. Orsen | male | 22.0 | 7.2292 | 0 | 0 |
47 | 47 | 1 | 1 | Icard, Miss. Amelie | female | 38.0 | 80.0 | 0 | 0 |
48 | 48 | 0 | 1 | Harris, Mr. Henry Birkhardt | male | 45.0 | 83.475 | 1 | 0 |
49 | 49 | 0 | 3 | Skoog, Master. Harald | male | 4.0 | 27.9 | 3 | 2 |
50 | 50 | 1 | 2 | Nye, Mrs. (Elizabeth Ramell) | female | 29.0 | 10.5 | 0 | 0 |
51 | 51 | 0 | 3 | Crease, Mr. Ernest James | male | 19.0 | 8.1583 | 0 | 0 |
52 | 52 | 1 | 3 | Andersson, Miss. Erna Alexandra | female | 17.0 | 7.925 | 4 | 2 |
53 | 53 | 0 | 3 | Kink, Mr. Vincenz | male | 26.0 | 8.6625 | 2 | 0 |
54 | 54 | 0 | 2 | Jenkin, Mr. Stephen Curnow | male | 32.0 | 10.5 | 0 | 0 |
55 | 55 | 0 | 3 | Goodwin, Miss. Lillian Amy | female | 16.0 | 46.9 | 5 | 2 |
56 | 56 | 0 | 2 | Hood, Mr. Ambrose Jr | male | 21.0 | 73.5 | 0 | 0 |
57 | 57 | 0 | 3 | Chronopoulos, Mr. Apostolos | male | 26.0 | 14.4542 | 1 | 0 |
58 | 58 | 1 | 3 | Bing, Mr. Lee | male | 32.0 | 56.4958 | 0 | 0 |
59 | 59 | 0 | 3 | Moen, Mr. Sigurd Hansen | male | 25.0 | 7.65 | 0 | 0 |
60 | 60 | 1 | 2 | Caldwell, Master. Alden Gates | male | 0.83 | 29.0 | 0 | 2 |
61 | 61 | 1 | 3 | Dowdell, Miss. Elizabeth | female | 30.0 | 12.475 | 0 | 0 |
62 | 62 | 0 | 3 | Waelens, Mr. Achille | male | 22.0 | 9.0 | 0 | 0 |
63 | 63 | 1 | 3 | Sheerlinck, Mr. Jan Baptist | male | 29.0 | 9.5 | 0 | 0 |
64 | 64 | 0 | 1 | Carrau, Mr. Francisco M | male | 28.0 | 47.1 | 0 | 0 |
65 | 65 | 1 | 2 | Ilett, Miss. Bertha | female | 17.0 | 10.5 | 0 | 0 |
66 | 66 | 1 | 3 | Backstrom, Mrs. Karl Alfred (Maria Mathilda Gustafsson) | female | 33.0 | 15.85 | 3 | 0 |
67 | 67 | 0 | 3 | Ford, Mr. William Neal | male | 16.0 | 34.375 | 1 | 3 |
68 | 68 | 1 | 1 | Fortune, Miss. Mabel Helen | female | 23.0 | 263.0 | 3 | 2 |
69 | 69 | 0 | 3 | Celotti, Mr. Francesco | male | 24.0 | 8.05 | 0 | 0 |
70 | 70 | 0 | 3 | Christmann, Mr. Emil | male | 29.0 | 8.05 | 0 | 0 |
71 | 71 | 0 | 3 | Andreasson, Mr. Paul Edvin | male | 20.0 | 7.8542 | 0 | 0 |
72 | 72 | 0 | 1 | Chaffee, Mr. Herbert Fuller | male | 46.0 | 61.175 | 1 | 0 |
73 | 73 | 0 | 3 | Dean, Mr. Bertram Frank | male | 26.0 | 20.575 | 1 | 2 |
74 | 74 | 0 | 3 | Coxon, Mr. Daniel | male | 59.0 | 7.25 | 0 | 0 |
75 | 75 | 0 | 1 | Goldschmidt, Mr. George B | male | 71.0 | 34.6542 | 0 | 0 |
76 | 76 | 1 | 1 | Greenfield, Mr. William Bertram | male | 23.0 | 63.3583 | 0 | 1 |
77 | 77 | 1 | 2 | Doling, Mrs. John T (Ada Julia Bone) | female | 34.0 | 23.0 | 0 | 1 |
78 | 78 | 0 | 2 | Kantor, Mr. Sinai | male | 34.0 | 26.0 | 1 | 0 |
79 | 79 | 0 | 3 | Petranec, Miss. Matilda | female | 28.0 | 7.8958 | 0 | 0 |
80 | 80 | 0 | 1 | White, Mr. Richard Frasar | male | 21.0 | 77.2875 | 0 | 1 |
81 | 81 | 0 | 3 | Johansson, Mr. Gustaf Joel | male | 33.0 | 8.6542 | 0 | 0 |
82 | 82 | 0 | 3 | Gustafsson, Mr. Anders Vilhelm | male | 37.0 | 7.925 | 2 | 0 |
83 | 83 | 0 | 3 | Mionoff, Mr. Stoytcho | male | 28.0 | 7.8958 | 0 | 0 |
84 | 84 | 1 | 3 | Salkjelsvik, Miss. Anna Kristine | female | 21.0 | 7.65 | 0 | 0 |
85 | 85 | 0 | 3 | Rekic, Mr. Tido | male | 38.0 | 7.8958 | 0 | 0 |
86 | 86 | 0 | 1 | Porter, Mr. Walter Chamberlain | male | 47.0 | 52.0 | 0 | 0 |
87 | 87 | 0 | 3 | Zabour, Miss. Hileni | female | 14.5 | 14.4542 | 1 | 0 |
88 | 88 | 0 | 3 | Barton, Mr. David John | male | 22.0 | 8.05 | 0 | 0 |
89 | 89 | 0 | 3 | Jussila, Miss. Katriina | female | 20.0 | 9.825 | 1 | 0 |
90 | 90 | 0 | 3 | Attalah, Miss. Malake | female | 17.0 | 14.4583 | 0 | 0 |
91 | 91 | 0 | 3 | Pekoniemi, Mr. Edvard | male | 21.0 | 7.925 | 0 | 0 |
92 | 92 | 0 | 3 | Connors, Mr. Patrick | male | 70.5 | 7.75 | 0 | 0 |
93 | 93 | 0 | 2 | Turpin, Mr. William John Robert | male | 29.0 | 21.0 | 1 | 0 |
94 | 94 | 0 | 1 | Baxter, Mr. Quigg Edmond | male | 24.0 | 247.5208 | 0 | 1 |
95 | 95 | 0 | 3 | Andersson, Miss. Ellis Anna Maria | female | 2.0 | 31.275 | 4 | 2 |
96 | 96 | 0 | 2 | Hickman, Mr. Stanley George | male | 21.0 | 73.5 | 2 | 0 |
97 | 97 | 0 | 2 | Nasser, Mr. Nicholas | male | 32.5 | 30.0708 | 1 | 0 |
98 | 98 | 1 | 2 | Webber, Miss. Susan | female | 32.5 | 13.0 | 0 | 0 |
99 | 99 | 0 | 1 | White, Mr. Percival Wayland | male | 54.0 | 77.2875 | 0 | 1 |
100 | 100 | 1 | 3 | Nicola-Yarred, Master. Elias | male | 12.0 | 11.2417 | 1 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "titanic" ( "survived" INTEGER, "pclass" INTEGER, "name" TEXT, "sex" TEXT, "age" REAL, "fare" REAL, "sibsp" INTEGER, "parch" INTEGER );