stocks
10 rows where "Date" is on date 2000-02-08
This data as json, CSV (advanced)
Link | rowid ▼ | Date | MSFT | KLM | ING | MOS |
---|---|---|---|---|---|---|
14 | 14 | 2000-02-08 | 34.15 | 0.35 | 13.55 | 13.0 |
4290 | 4290 | 2000-02-08 | 34.15 | 0.35 | 13.55 | 13.0 |
8566 | 8566 | 2000-02-08 | 34.15 | 0.35 | 13.55 | 13.0 |
12842 | 12842 | 2000-02-08 | 34.15 | 0.35 | 13.55 | 13.0 |
17118 | 17118 | 2000-02-08 | 34.15 | 0.35 | 13.55 | 13.0 |
21394 | 21394 | 2000-02-08 | 34.15 | 0.35 | 13.55 | 13.0 |
25670 | 25670 | 2000-02-08 | 34.15 | 0.35 | 13.55 | 13.0 |
29946 | 29946 | 2000-02-08 | 34.15 | 0.35 | 13.55 | 13.0 |
34222 | 34222 | 2000-02-08 | 34.15 | 0.35 | 13.55 | 13.0 |
38498 | 38498 | 2000-02-08 | 34.15 | 0.35 | 13.55 | 13.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "stocks" ( "Date" TEXT, "MSFT" REAL, "KLM" REAL, "ING" REAL, "MOS" REAL );