home / calmcode

stigler

40 rows where vitamin_b2_mg = "4.3"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: commodity, unit, price_cents, calories, protein_g, calcium_g, iron_mg, vitamin_a_iu, vitamin_b1_mg, niacin_mg, vitamin_c_mg

Link rowid ▼ commodity unit price_cents calories protein_g calcium_g iron_mg vitamin_a_iu vitamin_b1_mg vitamin_b2_mg niacin_mg vitamin_c_mg
47 47 Carrots 1 bunch 4.7 2.7 73 2.8 43 188.5 6.1 4.3 89 608
58 58 Green Beans (can) No. 2 10.0 1.0 54 2.0 65 53.9 1.6 4.3 32 431
64 64 Peaches, Dried 1 lb. 15.7 8.5 87 1.7 173 86.8 1.2 4.3 55 57
65 65 Prunes, Dried 1 lb. 9.0 12.8 99 2.5 154 85.7 3.9 4.3 65 257
124 124 Carrots 1 bunch 4.7 2.7 73 2.8 43 188.5 6.1 4.3 89 608
135 135 Green Beans (can) No. 2 10.0 1.0 54 2.0 65 53.9 1.6 4.3 32 431
141 141 Peaches, Dried 1 lb. 15.7 8.5 87 1.7 173 86.8 1.2 4.3 55 57
142 142 Prunes, Dried 1 lb. 9.0 12.8 99 2.5 154 85.7 3.9 4.3 65 257
201 201 Carrots 1 bunch 4.7 2.7 73 2.8 43 188.5 6.1 4.3 89 608
212 212 Green Beans (can) No. 2 10.0 1.0 54 2.0 65 53.9 1.6 4.3 32 431
218 218 Peaches, Dried 1 lb. 15.7 8.5 87 1.7 173 86.8 1.2 4.3 55 57
219 219 Prunes, Dried 1 lb. 9.0 12.8 99 2.5 154 85.7 3.9 4.3 65 257
278 278 Carrots 1 bunch 4.7 2.7 73 2.8 43 188.5 6.1 4.3 89 608
289 289 Green Beans (can) No. 2 10.0 1.0 54 2.0 65 53.9 1.6 4.3 32 431
295 295 Peaches, Dried 1 lb. 15.7 8.5 87 1.7 173 86.8 1.2 4.3 55 57
296 296 Prunes, Dried 1 lb. 9.0 12.8 99 2.5 154 85.7 3.9 4.3 65 257
355 355 Carrots 1 bunch 4.7 2.7 73 2.8 43 188.5 6.1 4.3 89 608
366 366 Green Beans (can) No. 2 10.0 1.0 54 2.0 65 53.9 1.6 4.3 32 431
372 372 Peaches, Dried 1 lb. 15.7 8.5 87 1.7 173 86.8 1.2 4.3 55 57
373 373 Prunes, Dried 1 lb. 9.0 12.8 99 2.5 154 85.7 3.9 4.3 65 257
432 432 Carrots 1 bunch 4.7 2.7 73 2.8 43 188.5 6.1 4.3 89 608
443 443 Green Beans (can) No. 2 10.0 1.0 54 2.0 65 53.9 1.6 4.3 32 431
449 449 Peaches, Dried 1 lb. 15.7 8.5 87 1.7 173 86.8 1.2 4.3 55 57
450 450 Prunes, Dried 1 lb. 9.0 12.8 99 2.5 154 85.7 3.9 4.3 65 257
509 509 Carrots 1 bunch 4.7 2.7 73 2.8 43 188.5 6.1 4.3 89 608
520 520 Green Beans (can) No. 2 10.0 1.0 54 2.0 65 53.9 1.6 4.3 32 431
526 526 Peaches, Dried 1 lb. 15.7 8.5 87 1.7 173 86.8 1.2 4.3 55 57
527 527 Prunes, Dried 1 lb. 9.0 12.8 99 2.5 154 85.7 3.9 4.3 65 257
586 586 Carrots 1 bunch 4.7 2.7 73 2.8 43 188.5 6.1 4.3 89 608
597 597 Green Beans (can) No. 2 10.0 1.0 54 2.0 65 53.9 1.6 4.3 32 431
603 603 Peaches, Dried 1 lb. 15.7 8.5 87 1.7 173 86.8 1.2 4.3 55 57
604 604 Prunes, Dried 1 lb. 9.0 12.8 99 2.5 154 85.7 3.9 4.3 65 257
663 663 Carrots 1 bunch 4.7 2.7 73 2.8 43 188.5 6.1 4.3 89 608
674 674 Green Beans (can) No. 2 10.0 1.0 54 2.0 65 53.9 1.6 4.3 32 431
680 680 Peaches, Dried 1 lb. 15.7 8.5 87 1.7 173 86.8 1.2 4.3 55 57
681 681 Prunes, Dried 1 lb. 9.0 12.8 99 2.5 154 85.7 3.9 4.3 65 257
740 740 Carrots 1 bunch 4.7 2.7 73 2.8 43 188.5 6.1 4.3 89 608
751 751 Green Beans (can) No. 2 10.0 1.0 54 2.0 65 53.9 1.6 4.3 32 431
757 757 Peaches, Dried 1 lb. 15.7 8.5 87 1.7 173 86.8 1.2 4.3 55 57
758 758 Prunes, Dried 1 lb. 9.0 12.8 99 2.5 154 85.7 3.9 4.3 65 257

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "stigler" (
"commodity" TEXT,
  "unit" TEXT,
  "price_cents" REAL,
  "calories" REAL,
  "protein_g" INTEGER,
  "calcium_g" REAL,
  "iron_mg" INTEGER,
  "vitamin_a_iu" REAL,
  "vitamin_b1_mg" REAL,
  "vitamin_b2_mg" REAL,
  "niacin_mg" INTEGER,
  "vitamin_c_mg" INTEGER
);
Powered by Datasette · Queries took 26.219ms