home / calmcode

stigler

20 rows where vitamin_b1_mg = "17.4"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: commodity, price_cents, calories, protein_g, calcium_g, iron_mg, vitamin_a_iu, vitamin_b2_mg, niacin_mg

Link rowid ▼ commodity unit price_cents calories protein_g calcium_g iron_mg vitamin_a_iu vitamin_b1_mg vitamin_b2_mg niacin_mg vitamin_c_mg
5 5 Corn Meal 1 lb. 4.6 36.0 897 1.7 99 30.9 17.4 7.9 106 0
33 33 Pork Chops 1 lb. 30.7 3.5 196 0.2 30 0.0 17.4 2.7 60 0
82 82 Corn Meal 1 lb. 4.6 36.0 897 1.7 99 30.9 17.4 7.9 106 0
110 110 Pork Chops 1 lb. 30.7 3.5 196 0.2 30 0.0 17.4 2.7 60 0
159 159 Corn Meal 1 lb. 4.6 36.0 897 1.7 99 30.9 17.4 7.9 106 0
187 187 Pork Chops 1 lb. 30.7 3.5 196 0.2 30 0.0 17.4 2.7 60 0
236 236 Corn Meal 1 lb. 4.6 36.0 897 1.7 99 30.9 17.4 7.9 106 0
264 264 Pork Chops 1 lb. 30.7 3.5 196 0.2 30 0.0 17.4 2.7 60 0
313 313 Corn Meal 1 lb. 4.6 36.0 897 1.7 99 30.9 17.4 7.9 106 0
341 341 Pork Chops 1 lb. 30.7 3.5 196 0.2 30 0.0 17.4 2.7 60 0
390 390 Corn Meal 1 lb. 4.6 36.0 897 1.7 99 30.9 17.4 7.9 106 0
418 418 Pork Chops 1 lb. 30.7 3.5 196 0.2 30 0.0 17.4 2.7 60 0
467 467 Corn Meal 1 lb. 4.6 36.0 897 1.7 99 30.9 17.4 7.9 106 0
495 495 Pork Chops 1 lb. 30.7 3.5 196 0.2 30 0.0 17.4 2.7 60 0
544 544 Corn Meal 1 lb. 4.6 36.0 897 1.7 99 30.9 17.4 7.9 106 0
572 572 Pork Chops 1 lb. 30.7 3.5 196 0.2 30 0.0 17.4 2.7 60 0
621 621 Corn Meal 1 lb. 4.6 36.0 897 1.7 99 30.9 17.4 7.9 106 0
649 649 Pork Chops 1 lb. 30.7 3.5 196 0.2 30 0.0 17.4 2.7 60 0
698 698 Corn Meal 1 lb. 4.6 36.0 897 1.7 99 30.9 17.4 7.9 106 0
726 726 Pork Chops 1 lb. 30.7 3.5 196 0.2 30 0.0 17.4 2.7 60 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "stigler" (
"commodity" TEXT,
  "unit" TEXT,
  "price_cents" REAL,
  "calories" REAL,
  "protein_g" INTEGER,
  "calcium_g" REAL,
  "iron_mg" INTEGER,
  "vitamin_a_iu" REAL,
  "vitamin_b1_mg" REAL,
  "vitamin_b2_mg" REAL,
  "niacin_mg" INTEGER,
  "vitamin_c_mg" INTEGER
);
Powered by Datasette · Queries took 20.19ms