home / calmcode

stigler

10 rows where vitamin_a_iu = "5.1" and vitamin_b1_mg = "26.9"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ commodity unit price_cents calories protein_g calcium_g iron_mg vitamin_a_iu vitamin_b1_mg vitamin_b2_mg niacin_mg vitamin_c_mg
68 68 Lima Beans, Dried 1 lb. 8.9 17.4 1055 3.7 459 5.1 26.9 38.2 93 0
145 145 Lima Beans, Dried 1 lb. 8.9 17.4 1055 3.7 459 5.1 26.9 38.2 93 0
222 222 Lima Beans, Dried 1 lb. 8.9 17.4 1055 3.7 459 5.1 26.9 38.2 93 0
299 299 Lima Beans, Dried 1 lb. 8.9 17.4 1055 3.7 459 5.1 26.9 38.2 93 0
376 376 Lima Beans, Dried 1 lb. 8.9 17.4 1055 3.7 459 5.1 26.9 38.2 93 0
453 453 Lima Beans, Dried 1 lb. 8.9 17.4 1055 3.7 459 5.1 26.9 38.2 93 0
530 530 Lima Beans, Dried 1 lb. 8.9 17.4 1055 3.7 459 5.1 26.9 38.2 93 0
607 607 Lima Beans, Dried 1 lb. 8.9 17.4 1055 3.7 459 5.1 26.9 38.2 93 0
684 684 Lima Beans, Dried 1 lb. 8.9 17.4 1055 3.7 459 5.1 26.9 38.2 93 0
761 761 Lima Beans, Dried 1 lb. 8.9 17.4 1055 3.7 459 5.1 26.9 38.2 93 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "stigler" (
"commodity" TEXT,
  "unit" TEXT,
  "price_cents" REAL,
  "calories" REAL,
  "protein_g" INTEGER,
  "calcium_g" REAL,
  "iron_mg" INTEGER,
  "vitamin_a_iu" REAL,
  "vitamin_b1_mg" REAL,
  "vitamin_b2_mg" REAL,
  "niacin_mg" INTEGER,
  "vitamin_c_mg" INTEGER
);
Powered by Datasette · Queries took 6956.923ms