home / calmcode

stigler

10 rows where niacin_mg = 5 and vitamin_b2_mg = "0.8"

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ commodity unit price_cents calories protein_g calcium_g iron_mg vitamin_a_iu vitamin_b1_mg vitamin_b2_mg niacin_mg vitamin_c_mg
55 55 Pears (can) No. 2 1/2 20.4 3.0 8 0.3 8 0.8 0.8 0.8 5 81
132 132 Pears (can) No. 2 1/2 20.4 3.0 8 0.3 8 0.8 0.8 0.8 5 81
209 209 Pears (can) No. 2 1/2 20.4 3.0 8 0.3 8 0.8 0.8 0.8 5 81
286 286 Pears (can) No. 2 1/2 20.4 3.0 8 0.3 8 0.8 0.8 0.8 5 81
363 363 Pears (can) No. 2 1/2 20.4 3.0 8 0.3 8 0.8 0.8 0.8 5 81
440 440 Pears (can) No. 2 1/2 20.4 3.0 8 0.3 8 0.8 0.8 0.8 5 81
517 517 Pears (can) No. 2 1/2 20.4 3.0 8 0.3 8 0.8 0.8 0.8 5 81
594 594 Pears (can) No. 2 1/2 20.4 3.0 8 0.3 8 0.8 0.8 0.8 5 81
671 671 Pears (can) No. 2 1/2 20.4 3.0 8 0.3 8 0.8 0.8 0.8 5 81
748 748 Pears (can) No. 2 1/2 20.4 3.0 8 0.3 8 0.8 0.8 0.8 5 81

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "stigler" (
"commodity" TEXT,
  "unit" TEXT,
  "price_cents" REAL,
  "calories" REAL,
  "protein_g" INTEGER,
  "calcium_g" REAL,
  "iron_mg" INTEGER,
  "vitamin_a_iu" REAL,
  "vitamin_b1_mg" REAL,
  "vitamin_b2_mg" REAL,
  "niacin_mg" INTEGER,
  "vitamin_c_mg" INTEGER
);
Powered by Datasette · Queries took 16.332ms