home / calmcode

sleep

360 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: gpa, sleep, passed_unit_tests, passed_asserts, tackled_user_stories

Link rowid ▼ id gpa sleep passed_unit_tests passed_asserts tackled_user_stories
1 1 1 23 normal 5 6 5
2 2 2 24 normal 1 3 2
3 3 3 23 normal 7 6 5
4 4 4 28 normal 5 8 4
5 5 5 25 normal 4 5 3
6 6 7 23 normal 1 4 2
7 7 8 28 normal 4 5 3
8 8 9 23 normal 4 5 3
9 9 10 22 normal 4 5 3
10 10 11 26 normal 1 6 2
11 11 12 24 normal 4 4 3
12 12 13 22 normal 4 5 3
13 13 14 26 normal 1 3 2
14 14 15 23 normal 1 3 2
15 15 16 23 normal 0 4 0
16 16 17 23 normal 0 2 1
17 17 18 25 normal 7 7 5
18 18 19 22 normal 4 5 3
19 19 20 24 normal 1 8 2
20 20 21 28 normal 0 5 1
21 21 22 20 normal 3 5 3
22 22 23 24 deprived 1 2 2
23 23 24 26 deprived 7 6 5
24 24 25 24 deprived 4 2 3
25 25 29 24 deprived 0 4 1
26 26 30 22 deprived 1 4 2
27 27 31 25 deprived 1 3 2
28 28 32 27 deprived 1 3 2
29 29 34 25 deprived 1 4 2
30 30 35 25 deprived 0 2 0
31 31 36 22 deprived 0 6 1
32 32 38 28 deprived 0 3 0
33 33 40 24 deprived 0 4 0
34 34 41 22 deprived 1 2 2
35 35 44 22 deprived 0 2 1
36 36 45 26 deprived 0 2 1
37 37 1 23 normal 5 6 5
38 38 2 24 normal 1 3 2
39 39 3 23 normal 7 6 5
40 40 4 28 normal 5 8 4
41 41 5 25 normal 4 5 3
42 42 7 23 normal 1 4 2
43 43 8 28 normal 4 5 3
44 44 9 23 normal 4 5 3
45 45 10 22 normal 4 5 3
46 46 11 26 normal 1 6 2
47 47 12 24 normal 4 4 3
48 48 13 22 normal 4 5 3
49 49 14 26 normal 1 3 2
50 50 15 23 normal 1 3 2
51 51 16 23 normal 0 4 0
52 52 17 23 normal 0 2 1
53 53 18 25 normal 7 7 5
54 54 19 22 normal 4 5 3
55 55 20 24 normal 1 8 2
56 56 21 28 normal 0 5 1
57 57 22 20 normal 3 5 3
58 58 23 24 deprived 1 2 2
59 59 24 26 deprived 7 6 5
60 60 25 24 deprived 4 2 3
61 61 29 24 deprived 0 4 1
62 62 30 22 deprived 1 4 2
63 63 31 25 deprived 1 3 2
64 64 32 27 deprived 1 3 2
65 65 34 25 deprived 1 4 2
66 66 35 25 deprived 0 2 0
67 67 36 22 deprived 0 6 1
68 68 38 28 deprived 0 3 0
69 69 40 24 deprived 0 4 0
70 70 41 22 deprived 1 2 2
71 71 44 22 deprived 0 2 1
72 72 45 26 deprived 0 2 1
73 73 1 23 normal 5 6 5
74 74 2 24 normal 1 3 2
75 75 3 23 normal 7 6 5
76 76 4 28 normal 5 8 4
77 77 5 25 normal 4 5 3
78 78 7 23 normal 1 4 2
79 79 8 28 normal 4 5 3
80 80 9 23 normal 4 5 3
81 81 10 22 normal 4 5 3
82 82 11 26 normal 1 6 2
83 83 12 24 normal 4 4 3
84 84 13 22 normal 4 5 3
85 85 14 26 normal 1 3 2
86 86 15 23 normal 1 3 2
87 87 16 23 normal 0 4 0
88 88 17 23 normal 0 2 1
89 89 18 25 normal 7 7 5
90 90 19 22 normal 4 5 3
91 91 20 24 normal 1 8 2
92 92 21 28 normal 0 5 1
93 93 22 20 normal 3 5 3
94 94 23 24 deprived 1 2 2
95 95 24 26 deprived 7 6 5
96 96 25 24 deprived 4 2 3
97 97 29 24 deprived 0 4 1
98 98 30 22 deprived 1 4 2
99 99 31 25 deprived 1 3 2
100 100 32 27 deprived 1 3 2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "sleep" (
"id" INTEGER,
  "gpa" INTEGER,
  "sleep" TEXT,
  "passed_unit_tests" INTEGER,
  "passed_asserts" INTEGER,
  "tackled_user_stories" INTEGER
);
Powered by Datasette · Queries took 11.23ms