home / calmcode

monopoly

220 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: name, rent, house_1, house_2, house_3, house_4, hotel, deed_cost, house_cost, color, tile

Link rowid ▼ name rent house_1 house_2 house_3 house_4 hotel deed_cost house_cost color tile
1 1 Mediterranean Avenue 2 10 30 90 160 250 60 50 purple 1
2 2 Baltic Avenue 4 20 60 180 320 450 60 50 purple 3
3 3 Oriental Avenue 6 30 90 270 400 550 100 50 light_blue 6
4 4 Vermont Avenue 6 30 90 270 400 550 100 50 light_blue 8
5 5 Connecticut Avenue 8 40 100 300 450 600 120 50 light_blue 9
6 6 St. Charles Place 10 50 150 450 625 750 140 100 pink 11
7 7 States Avenue 10 50 150 450 625 750 140 100 pink 13
8 8 Virginia Avenue 12 60 180 500 700 900 160 100 pink 14
9 9 Tennessee Avenue 14 70 200 550 750 950 180 100 orange 16
10 10 St. James Place 14 70 200 550 750 950 180 100 orange 18
11 11 New York Avenue 16 80 220 600 800 1000 200 100 orange 19
12 12 Kentucky Avenue 18 90 250 700 875 1050 220 150 red 21
13 13 Indiana Avenue 18 90 250 700 875 1050 220 150 red 23
14 14 Illinois Avenue 20 100 300 750 925 1100 240 150 red 24
15 15 Atlantic Avenue 22 110 330 800 975 1150 260 150 yellow 26
16 16 Ventnor Avenue 22 110 330 800 975 1150 260 150 yellow 27
17 17 Marvin Gardens 24 120 360 850 1025 1200 280 150 yellow 29
18 18 Pacific Avenue 26 130 390 900 1100 1275 300 200 green 31
19 19 North Carolina Avenue 26 130 390 900 1100 1275 300 200 green 32
20 20 Pennsylvania Avenue 28 150 450 1000 1200 1400 320 200 green 34
21 21 Park Place 35 175 500 1100 1300 1500 350 200 blue 37
22 22 Boardwalk 50 200 600 1400 1700 2000 400 200 blue 39
23 23 Mediterranean Avenue 2 10 30 90 160 250 60 50 purple 1
24 24 Baltic Avenue 4 20 60 180 320 450 60 50 purple 3
25 25 Oriental Avenue 6 30 90 270 400 550 100 50 light_blue 6
26 26 Vermont Avenue 6 30 90 270 400 550 100 50 light_blue 8
27 27 Connecticut Avenue 8 40 100 300 450 600 120 50 light_blue 9
28 28 St. Charles Place 10 50 150 450 625 750 140 100 pink 11
29 29 States Avenue 10 50 150 450 625 750 140 100 pink 13
30 30 Virginia Avenue 12 60 180 500 700 900 160 100 pink 14
31 31 Tennessee Avenue 14 70 200 550 750 950 180 100 orange 16
32 32 St. James Place 14 70 200 550 750 950 180 100 orange 18
33 33 New York Avenue 16 80 220 600 800 1000 200 100 orange 19
34 34 Kentucky Avenue 18 90 250 700 875 1050 220 150 red 21
35 35 Indiana Avenue 18 90 250 700 875 1050 220 150 red 23
36 36 Illinois Avenue 20 100 300 750 925 1100 240 150 red 24
37 37 Atlantic Avenue 22 110 330 800 975 1150 260 150 yellow 26
38 38 Ventnor Avenue 22 110 330 800 975 1150 260 150 yellow 27
39 39 Marvin Gardens 24 120 360 850 1025 1200 280 150 yellow 29
40 40 Pacific Avenue 26 130 390 900 1100 1275 300 200 green 31
41 41 North Carolina Avenue 26 130 390 900 1100 1275 300 200 green 32
42 42 Pennsylvania Avenue 28 150 450 1000 1200 1400 320 200 green 34
43 43 Park Place 35 175 500 1100 1300 1500 350 200 blue 37
44 44 Boardwalk 50 200 600 1400 1700 2000 400 200 blue 39
45 45 Mediterranean Avenue 2 10 30 90 160 250 60 50 purple 1
46 46 Baltic Avenue 4 20 60 180 320 450 60 50 purple 3
47 47 Oriental Avenue 6 30 90 270 400 550 100 50 light_blue 6
48 48 Vermont Avenue 6 30 90 270 400 550 100 50 light_blue 8
49 49 Connecticut Avenue 8 40 100 300 450 600 120 50 light_blue 9
50 50 St. Charles Place 10 50 150 450 625 750 140 100 pink 11
51 51 States Avenue 10 50 150 450 625 750 140 100 pink 13
52 52 Virginia Avenue 12 60 180 500 700 900 160 100 pink 14
53 53 Tennessee Avenue 14 70 200 550 750 950 180 100 orange 16
54 54 St. James Place 14 70 200 550 750 950 180 100 orange 18
55 55 New York Avenue 16 80 220 600 800 1000 200 100 orange 19
56 56 Kentucky Avenue 18 90 250 700 875 1050 220 150 red 21
57 57 Indiana Avenue 18 90 250 700 875 1050 220 150 red 23
58 58 Illinois Avenue 20 100 300 750 925 1100 240 150 red 24
59 59 Atlantic Avenue 22 110 330 800 975 1150 260 150 yellow 26
60 60 Ventnor Avenue 22 110 330 800 975 1150 260 150 yellow 27
61 61 Marvin Gardens 24 120 360 850 1025 1200 280 150 yellow 29
62 62 Pacific Avenue 26 130 390 900 1100 1275 300 200 green 31
63 63 North Carolina Avenue 26 130 390 900 1100 1275 300 200 green 32
64 64 Pennsylvania Avenue 28 150 450 1000 1200 1400 320 200 green 34
65 65 Park Place 35 175 500 1100 1300 1500 350 200 blue 37
66 66 Boardwalk 50 200 600 1400 1700 2000 400 200 blue 39
67 67 Mediterranean Avenue 2 10 30 90 160 250 60 50 purple 1
68 68 Baltic Avenue 4 20 60 180 320 450 60 50 purple 3
69 69 Oriental Avenue 6 30 90 270 400 550 100 50 light_blue 6
70 70 Vermont Avenue 6 30 90 270 400 550 100 50 light_blue 8
71 71 Connecticut Avenue 8 40 100 300 450 600 120 50 light_blue 9
72 72 St. Charles Place 10 50 150 450 625 750 140 100 pink 11
73 73 States Avenue 10 50 150 450 625 750 140 100 pink 13
74 74 Virginia Avenue 12 60 180 500 700 900 160 100 pink 14
75 75 Tennessee Avenue 14 70 200 550 750 950 180 100 orange 16
76 76 St. James Place 14 70 200 550 750 950 180 100 orange 18
77 77 New York Avenue 16 80 220 600 800 1000 200 100 orange 19
78 78 Kentucky Avenue 18 90 250 700 875 1050 220 150 red 21
79 79 Indiana Avenue 18 90 250 700 875 1050 220 150 red 23
80 80 Illinois Avenue 20 100 300 750 925 1100 240 150 red 24
81 81 Atlantic Avenue 22 110 330 800 975 1150 260 150 yellow 26
82 82 Ventnor Avenue 22 110 330 800 975 1150 260 150 yellow 27
83 83 Marvin Gardens 24 120 360 850 1025 1200 280 150 yellow 29
84 84 Pacific Avenue 26 130 390 900 1100 1275 300 200 green 31
85 85 North Carolina Avenue 26 130 390 900 1100 1275 300 200 green 32
86 86 Pennsylvania Avenue 28 150 450 1000 1200 1400 320 200 green 34
87 87 Park Place 35 175 500 1100 1300 1500 350 200 blue 37
88 88 Boardwalk 50 200 600 1400 1700 2000 400 200 blue 39
89 89 Mediterranean Avenue 2 10 30 90 160 250 60 50 purple 1
90 90 Baltic Avenue 4 20 60 180 320 450 60 50 purple 3
91 91 Oriental Avenue 6 30 90 270 400 550 100 50 light_blue 6
92 92 Vermont Avenue 6 30 90 270 400 550 100 50 light_blue 8
93 93 Connecticut Avenue 8 40 100 300 450 600 120 50 light_blue 9
94 94 St. Charles Place 10 50 150 450 625 750 140 100 pink 11
95 95 States Avenue 10 50 150 450 625 750 140 100 pink 13
96 96 Virginia Avenue 12 60 180 500 700 900 160 100 pink 14
97 97 Tennessee Avenue 14 70 200 550 750 950 180 100 orange 16
98 98 St. James Place 14 70 200 550 750 950 180 100 orange 18
99 99 New York Avenue 16 80 220 600 800 1000 200 100 orange 19
100 100 Kentucky Avenue 18 90 250 700 875 1050 220 150 red 21

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "monopoly" (
"name" TEXT,
  "rent" INTEGER,
  "house_1" INTEGER,
  "house_2" INTEGER,
  "house_3" INTEGER,
  "house_4" INTEGER,
  "hotel" INTEGER,
  "deed_cost" INTEGER,
  "house_cost" INTEGER,
  "color" TEXT,
  "tile" INTEGER
);
Powered by Datasette · Queries took 16.698ms