growth-diff
320 rows
This data as json, CSV (advanced)
Suggested facets: plausible, netlify, date (date)
Link | rowid ▼ | plausible | netlify | date |
---|---|---|---|---|
1 | 1 | 155 | 355 | 2021-03-04 |
2 | 2 | 145 | 305 | 2021-03-05 |
3 | 3 | 145 | 257 | 2021-03-06 |
4 | 4 | 131 | 369 | 2021-03-07 |
5 | 5 | 205 | 319 | 2021-03-08 |
6 | 6 | 157 | 322 | 2021-03-09 |
7 | 7 | 146 | 324 | 2021-03-10 |
8 | 8 | 155 | 342 | 2021-03-11 |
9 | 9 | 125 | 268 | 2021-03-12 |
10 | 10 | 98 | 343 | 2021-03-13 |
11 | 11 | 181 | 651 | 2021-03-14 |
12 | 12 | 378 | 337 | 2021-03-15 |
13 | 13 | 148 | 372 | 2021-03-16 |
14 | 14 | 141 | 327 | 2021-03-17 |
15 | 15 | 129 | 458 | 2021-03-18 |
16 | 16 | 201 | 485 | 2021-03-19 |
17 | 17 | 235 | 310 | 2021-03-20 |
18 | 18 | 129 | 337 | 2021-03-21 |
19 | 19 | 126 | 326 | 2021-03-22 |
20 | 20 | 139 | 293 | 2021-03-23 |
21 | 21 | 129 | 322 | 2021-03-24 |
22 | 22 | 124 | 307 | 2021-03-25 |
23 | 23 | 118 | 757 | 2021-03-26 |
24 | 24 | 414 | 503 | 2021-03-27 |
25 | 25 | 232 | 692 | 2021-03-28 |
26 | 26 | 255 | 498 | 2021-03-29 |
27 | 27 | 165 | 324 | 2021-03-30 |
28 | 28 | 138 | 317 | 2021-03-31 |
29 | 29 | 139 | 628 | 2021-03-01 |
30 | 30 | 319 | 480 | 2021-03-02 |
31 | 31 | 651 | 1097 | 2021-03-03 |
32 | 32 | 276 | 609 | 2021-03-04 |
33 | 33 | 155 | 355 | 2021-03-04 |
34 | 34 | 145 | 305 | 2021-03-05 |
35 | 35 | 145 | 257 | 2021-03-06 |
36 | 36 | 131 | 369 | 2021-03-07 |
37 | 37 | 205 | 319 | 2021-03-08 |
38 | 38 | 157 | 322 | 2021-03-09 |
39 | 39 | 146 | 324 | 2021-03-10 |
40 | 40 | 155 | 342 | 2021-03-11 |
41 | 41 | 125 | 268 | 2021-03-12 |
42 | 42 | 98 | 343 | 2021-03-13 |
43 | 43 | 181 | 651 | 2021-03-14 |
44 | 44 | 378 | 337 | 2021-03-15 |
45 | 45 | 148 | 372 | 2021-03-16 |
46 | 46 | 141 | 327 | 2021-03-17 |
47 | 47 | 129 | 458 | 2021-03-18 |
48 | 48 | 201 | 485 | 2021-03-19 |
49 | 49 | 235 | 310 | 2021-03-20 |
50 | 50 | 129 | 337 | 2021-03-21 |
51 | 51 | 126 | 326 | 2021-03-22 |
52 | 52 | 139 | 293 | 2021-03-23 |
53 | 53 | 129 | 322 | 2021-03-24 |
54 | 54 | 124 | 307 | 2021-03-25 |
55 | 55 | 118 | 757 | 2021-03-26 |
56 | 56 | 414 | 503 | 2021-03-27 |
57 | 57 | 232 | 692 | 2021-03-28 |
58 | 58 | 255 | 498 | 2021-03-29 |
59 | 59 | 165 | 324 | 2021-03-30 |
60 | 60 | 138 | 317 | 2021-03-31 |
61 | 61 | 139 | 628 | 2021-03-01 |
62 | 62 | 319 | 480 | 2021-03-02 |
63 | 63 | 651 | 1097 | 2021-03-03 |
64 | 64 | 276 | 609 | 2021-03-04 |
65 | 65 | 155 | 355 | 2021-03-04 |
66 | 66 | 145 | 305 | 2021-03-05 |
67 | 67 | 145 | 257 | 2021-03-06 |
68 | 68 | 131 | 369 | 2021-03-07 |
69 | 69 | 205 | 319 | 2021-03-08 |
70 | 70 | 157 | 322 | 2021-03-09 |
71 | 71 | 146 | 324 | 2021-03-10 |
72 | 72 | 155 | 342 | 2021-03-11 |
73 | 73 | 125 | 268 | 2021-03-12 |
74 | 74 | 98 | 343 | 2021-03-13 |
75 | 75 | 181 | 651 | 2021-03-14 |
76 | 76 | 378 | 337 | 2021-03-15 |
77 | 77 | 148 | 372 | 2021-03-16 |
78 | 78 | 141 | 327 | 2021-03-17 |
79 | 79 | 129 | 458 | 2021-03-18 |
80 | 80 | 201 | 485 | 2021-03-19 |
81 | 81 | 235 | 310 | 2021-03-20 |
82 | 82 | 129 | 337 | 2021-03-21 |
83 | 83 | 126 | 326 | 2021-03-22 |
84 | 84 | 139 | 293 | 2021-03-23 |
85 | 85 | 129 | 322 | 2021-03-24 |
86 | 86 | 124 | 307 | 2021-03-25 |
87 | 87 | 118 | 757 | 2021-03-26 |
88 | 88 | 414 | 503 | 2021-03-27 |
89 | 89 | 232 | 692 | 2021-03-28 |
90 | 90 | 255 | 498 | 2021-03-29 |
91 | 91 | 165 | 324 | 2021-03-30 |
92 | 92 | 138 | 317 | 2021-03-31 |
93 | 93 | 139 | 628 | 2021-03-01 |
94 | 94 | 319 | 480 | 2021-03-02 |
95 | 95 | 651 | 1097 | 2021-03-03 |
96 | 96 | 276 | 609 | 2021-03-04 |
97 | 97 | 155 | 355 | 2021-03-04 |
98 | 98 | 145 | 305 | 2021-03-05 |
99 | 99 | 145 | 257 | 2021-03-06 |
100 | 100 | 131 | 369 | 2021-03-07 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "growth-diff" ( "plausible" INTEGER, "netlify" INTEGER, "date" TEXT );