fish
1,590 rows
This data as json, CSV (advanced)
Suggested facets: Species
| Link | rowid ▼ | Species | Weight | Length1 | Length2 | Length3 | Height | Width |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bream | 242.0 | 23.2 | 25.4 | 30.0 | 11.52 | 4.02 |
| 2 | 2 | Bream | 290.0 | 24.0 | 26.3 | 31.2 | 12.48 | 4.3056 |
| 3 | 3 | Bream | 340.0 | 23.9 | 26.5 | 31.1 | 12.3778 | 4.6961 |
| 4 | 4 | Bream | 363.0 | 26.3 | 29.0 | 33.5 | 12.73 | 4.4555 |
| 5 | 5 | Bream | 430.0 | 26.5 | 29.0 | 34.0 | 12.444 | 5.134 |
| 6 | 6 | Bream | 450.0 | 26.8 | 29.7 | 34.7 | 13.6024 | 4.9274 |
| 7 | 7 | Bream | 500.0 | 26.8 | 29.7 | 34.5 | 14.1795 | 5.2785 |
| 8 | 8 | Bream | 390.0 | 27.6 | 30.0 | 35.0 | 12.67 | 4.69 |
| 9 | 9 | Bream | 450.0 | 27.6 | 30.0 | 35.1 | 14.0049 | 4.8438 |
| 10 | 10 | Bream | 500.0 | 28.5 | 30.7 | 36.2 | 14.2266 | 4.9594 |
| 11 | 11 | Bream | 475.0 | 28.4 | 31.0 | 36.2 | 14.2628 | 5.1042 |
| 12 | 12 | Bream | 500.0 | 28.7 | 31.0 | 36.2 | 14.3714 | 4.8146 |
| 13 | 13 | Bream | 500.0 | 29.1 | 31.5 | 36.4 | 13.7592 | 4.368 |
| 14 | 14 | Bream | 340.0 | 29.5 | 32.0 | 37.3 | 13.9129 | 5.0728 |
| 15 | 15 | Bream | 600.0 | 29.4 | 32.0 | 37.2 | 14.9544 | 5.1708 |
| 16 | 16 | Bream | 600.0 | 29.4 | 32.0 | 37.2 | 15.438 | 5.58 |
| 17 | 17 | Bream | 700.0 | 30.4 | 33.0 | 38.3 | 14.8604 | 5.2854 |
| 18 | 18 | Bream | 700.0 | 30.4 | 33.0 | 38.5 | 14.938 | 5.1975 |
| 19 | 19 | Bream | 610.0 | 30.9 | 33.5 | 38.6 | 15.633 | 5.1338 |
| 20 | 20 | Bream | 650.0 | 31.0 | 33.5 | 38.7 | 14.4738 | 5.7276 |
| 21 | 21 | Bream | 575.0 | 31.3 | 34.0 | 39.5 | 15.1285 | 5.5695 |
| 22 | 22 | Bream | 685.0 | 31.4 | 34.0 | 39.2 | 15.9936 | 5.3704 |
| 23 | 23 | Bream | 620.0 | 31.5 | 34.5 | 39.7 | 15.5227 | 5.2801 |
| 24 | 24 | Bream | 680.0 | 31.8 | 35.0 | 40.6 | 15.4686 | 6.1306 |
| 25 | 25 | Bream | 700.0 | 31.9 | 35.0 | 40.5 | 16.2405 | 5.589 |
| 26 | 26 | Bream | 725.0 | 31.8 | 35.0 | 40.9 | 16.36 | 6.0532 |
| 27 | 27 | Bream | 720.0 | 32.0 | 35.0 | 40.6 | 16.3618 | 6.09 |
| 28 | 28 | Bream | 714.0 | 32.7 | 36.0 | 41.5 | 16.517 | 5.8515 |
| 29 | 29 | Bream | 850.0 | 32.8 | 36.0 | 41.6 | 16.8896 | 6.1984 |
| 30 | 30 | Bream | 1000.0 | 33.5 | 37.0 | 42.6 | 18.957 | 6.603 |
| 31 | 31 | Bream | 920.0 | 35.0 | 38.5 | 44.1 | 18.0369 | 6.3063 |
| 32 | 32 | Bream | 955.0 | 35.0 | 38.5 | 44.0 | 18.084 | 6.292 |
| 33 | 33 | Bream | 925.0 | 36.2 | 39.5 | 45.3 | 18.7542 | 6.7497 |
| 34 | 34 | Bream | 975.0 | 37.4 | 41.0 | 45.9 | 18.6354 | 6.7473 |
| 35 | 35 | Bream | 950.0 | 38.0 | 41.0 | 46.5 | 17.6235 | 6.3705 |
| 36 | 36 | Roach | 40.0 | 12.9 | 14.1 | 16.2 | 4.1472 | 2.268 |
| 37 | 37 | Roach | 69.0 | 16.5 | 18.2 | 20.3 | 5.2983 | 2.8217 |
| 38 | 38 | Roach | 78.0 | 17.5 | 18.8 | 21.2 | 5.5756 | 2.9044 |
| 39 | 39 | Roach | 87.0 | 18.2 | 19.8 | 22.2 | 5.6166 | 3.1746 |
| 40 | 40 | Roach | 120.0 | 18.6 | 20.0 | 22.2 | 6.216 | 3.5742 |
| 41 | 41 | Roach | 0.0 | 19.0 | 20.5 | 22.8 | 6.4752 | 3.3516 |
| 42 | 42 | Roach | 110.0 | 19.1 | 20.8 | 23.1 | 6.1677 | 3.3957 |
| 43 | 43 | Roach | 120.0 | 19.4 | 21.0 | 23.7 | 6.1146 | 3.2943 |
| 44 | 44 | Roach | 150.0 | 20.4 | 22.0 | 24.7 | 5.8045 | 3.7544 |
| 45 | 45 | Roach | 145.0 | 20.5 | 22.0 | 24.3 | 6.6339 | 3.5478 |
| 46 | 46 | Roach | 160.0 | 20.5 | 22.5 | 25.3 | 7.0334 | 3.8203 |
| 47 | 47 | Roach | 140.0 | 21.0 | 22.5 | 25.0 | 6.55 | 3.325 |
| 48 | 48 | Roach | 160.0 | 21.1 | 22.5 | 25.0 | 6.4 | 3.8 |
| 49 | 49 | Roach | 169.0 | 22.0 | 24.0 | 27.2 | 7.5344 | 3.8352 |
| 50 | 50 | Roach | 161.0 | 22.0 | 23.4 | 26.7 | 6.9153 | 3.6312 |
| 51 | 51 | Roach | 200.0 | 22.1 | 23.5 | 26.8 | 7.3968 | 4.1272 |
| 52 | 52 | Roach | 180.0 | 23.6 | 25.2 | 27.9 | 7.0866 | 3.906 |
| 53 | 53 | Roach | 290.0 | 24.0 | 26.0 | 29.2 | 8.8768 | 4.4968 |
| 54 | 54 | Roach | 272.0 | 25.0 | 27.0 | 30.6 | 8.568 | 4.7736 |
| 55 | 55 | Roach | 390.0 | 29.5 | 31.7 | 35.0 | 9.485 | 5.355 |
| 56 | 56 | Whitefish | 270.0 | 23.6 | 26.0 | 28.7 | 8.3804 | 4.2476 |
| 57 | 57 | Whitefish | 270.0 | 24.1 | 26.5 | 29.3 | 8.1454 | 4.2485 |
| 58 | 58 | Whitefish | 306.0 | 25.6 | 28.0 | 30.8 | 8.778 | 4.6816 |
| 59 | 59 | Whitefish | 540.0 | 28.5 | 31.0 | 34.0 | 10.744 | 6.562 |
| 60 | 60 | Whitefish | 800.0 | 33.7 | 36.4 | 39.6 | 11.7612 | 6.5736 |
| 61 | 61 | Whitefish | 1000.0 | 37.3 | 40.0 | 43.5 | 12.354 | 6.525 |
| 62 | 62 | Parkki | 55.0 | 13.5 | 14.7 | 16.5 | 6.8475 | 2.3265 |
| 63 | 63 | Parkki | 60.0 | 14.3 | 15.5 | 17.4 | 6.5772 | 2.3142 |
| 64 | 64 | Parkki | 90.0 | 16.3 | 17.7 | 19.8 | 7.4052 | 2.673 |
| 65 | 65 | Parkki | 120.0 | 17.5 | 19.0 | 21.3 | 8.3922 | 2.9181 |
| 66 | 66 | Parkki | 150.0 | 18.4 | 20.0 | 22.4 | 8.8928 | 3.2928 |
| 67 | 67 | Parkki | 140.0 | 19.0 | 20.7 | 23.2 | 8.5376 | 3.2944 |
| 68 | 68 | Parkki | 170.0 | 19.0 | 20.7 | 23.2 | 9.396 | 3.4104 |
| 69 | 69 | Parkki | 145.0 | 19.8 | 21.5 | 24.1 | 9.7364 | 3.1571 |
| 70 | 70 | Parkki | 200.0 | 21.2 | 23.0 | 25.8 | 10.3458 | 3.6636 |
| 71 | 71 | Parkki | 273.0 | 23.0 | 25.0 | 28.0 | 11.088 | 4.144 |
| 72 | 72 | Parkki | 300.0 | 24.0 | 26.0 | 29.0 | 11.368 | 4.234 |
| 73 | 73 | Perch | 5.9 | 7.5 | 8.4 | 8.8 | 2.112 | 1.408 |
| 74 | 74 | Perch | 32.0 | 12.5 | 13.7 | 14.7 | 3.528 | 1.9992 |
| 75 | 75 | Perch | 40.0 | 13.8 | 15.0 | 16.0 | 3.824 | 2.432 |
| 76 | 76 | Perch | 51.5 | 15.0 | 16.2 | 17.2 | 4.5924 | 2.6316 |
| 77 | 77 | Perch | 70.0 | 15.7 | 17.4 | 18.5 | 4.588 | 2.9415 |
| 78 | 78 | Perch | 100.0 | 16.2 | 18.0 | 19.2 | 5.2224 | 3.3216 |
| 79 | 79 | Perch | 78.0 | 16.8 | 18.7 | 19.4 | 5.1992 | 3.1234 |
| 80 | 80 | Perch | 80.0 | 17.2 | 19.0 | 20.2 | 5.6358 | 3.0502 |
| 81 | 81 | Perch | 85.0 | 17.8 | 19.6 | 20.8 | 5.1376 | 3.0368 |
| 82 | 82 | Perch | 85.0 | 18.2 | 20.0 | 21.0 | 5.082 | 2.772 |
| 83 | 83 | Perch | 110.0 | 19.0 | 21.0 | 22.5 | 5.6925 | 3.555 |
| 84 | 84 | Perch | 115.0 | 19.0 | 21.0 | 22.5 | 5.9175 | 3.3075 |
| 85 | 85 | Perch | 125.0 | 19.0 | 21.0 | 22.5 | 5.6925 | 3.6675 |
| 86 | 86 | Perch | 130.0 | 19.3 | 21.3 | 22.8 | 6.384 | 3.534 |
| 87 | 87 | Perch | 120.0 | 20.0 | 22.0 | 23.5 | 6.11 | 3.4075 |
| 88 | 88 | Perch | 120.0 | 20.0 | 22.0 | 23.5 | 5.64 | 3.525 |
| 89 | 89 | Perch | 130.0 | 20.0 | 22.0 | 23.5 | 6.11 | 3.525 |
| 90 | 90 | Perch | 135.0 | 20.0 | 22.0 | 23.5 | 5.875 | 3.525 |
| 91 | 91 | Perch | 110.0 | 20.0 | 22.0 | 23.5 | 5.5225 | 3.995 |
| 92 | 92 | Perch | 130.0 | 20.5 | 22.5 | 24.0 | 5.856 | 3.624 |
| 93 | 93 | Perch | 150.0 | 20.5 | 22.5 | 24.0 | 6.792 | 3.624 |
| 94 | 94 | Perch | 145.0 | 20.7 | 22.7 | 24.2 | 5.9532 | 3.63 |
| 95 | 95 | Perch | 150.0 | 21.0 | 23.0 | 24.5 | 5.2185 | 3.626 |
| 96 | 96 | Perch | 170.0 | 21.5 | 23.5 | 25.0 | 6.275 | 3.725 |
| 97 | 97 | Perch | 225.0 | 22.0 | 24.0 | 25.5 | 7.293 | 3.723 |
| 98 | 98 | Perch | 145.0 | 22.0 | 24.0 | 25.5 | 6.375 | 3.825 |
| 99 | 99 | Perch | 188.0 | 22.6 | 24.6 | 26.2 | 6.7334 | 4.1658 |
| 100 | 100 | Perch | 180.0 | 23.0 | 25.0 | 26.5 | 6.4395 | 3.6835 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "fish" ( "Species" TEXT, "Weight" REAL, "Length1" REAL, "Length2" REAL, "Length3" REAL, "Height" REAL, "Width" REAL );