ergonomics
10 rows where heightin = 58 and span = 1529
This data as json, CSV (advanced)
Link | rowid ▼ | subjectid | abdominalextensiondepthsitting | acromialheight | acromionradialelength | anklecircumference | axillaheight | balloffootcircumference | balloffootlength | biacromialbreadth | bicepscircumferenceflexed | bicristalbreadth | bideltoidbreadth | bimalleolarbreadth | bitragionchinarc | bitragionsubmandibulararc | bizygomaticbreadth | buttockcircumference | buttockdepth | buttockheight | buttockkneelength | buttockpopliteallength | calfcircumference | cervicaleheight | chestbreadth | chestcircumference | chestdepth | chestheight | crotchheight | crotchlengthomphalion | crotchlengthposterioromphalion | earbreadth | earlength | earprotrusion | elbowrestheight | eyeheightsitting | footbreadthhorizontal | footlength | forearmcenterofgriplength | forearmcircumferenceflexed | forearmforearmbreadth | forearmhandlength | functionalleglength | handbreadth | handcircumference | handlength | headbreadth | headcircumference | headlength | heelanklecircumference | heelbreadth | hipbreadth | hipbreadthsitting | iliocristaleheight | interpupillarybreadth | interscyei | interscyeii | kneeheightmidpatella | kneeheightsitting | lateralfemoralepicondyleheight | lateralmalleolusheight | lowerthighcircumference | mentonsellionlength | neckcircumference | neckcircumferencebase | overheadfingertipreachsitting | palmlength | poplitealheight | radialestylionlength | shouldercircumference | shoulderelbowlength | shoulderlength | sittingheight | sleevelengthspinewrist | sleeveoutseam | span | stature | suprasternaleheight | tenthribheight | thighcircumference | thighclearance | thumbtipreach | tibialheight | tragiontopofhead | trochanterionheight | verticaltrunkcircumferenceusa | waistbacklength | waistbreadth | waistcircumference | waistdepth | waistfrontlengthsitting | waistheightomphalion | weightkg | wristcircumference | wristheight | gender | date | installation | component | branch | primarymos | subjectsbirthlocation | subjectnumericrace | ethnicity | dodrace | age | heightin | weightlbs | writingpreference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5813 | 5813 | 28565 | 243 | 1214 | 294 | 194 | 1112 | 211 | 170 | 332 | 293 | 232 | 437 | 61 | 295 | 271 | 134 | 949 | 222 | 772 | 553 | 464 | 336 | 1262 | 254 | 932 | 238 | 1062 | 714 | 600 | 312 | 33 | 56 | 15 | 202 | 658 | 83 | 229 | 295 | 240 | 442 | 413 | 948 | 78 | 180 | 175 | 140 | 562 | 185 | 295 | 62 | 324 | 347 | 902 | 620 | 405 | 398 | 403 | 462 | 425 | 55 | 370 | 104 | 314 | 352 | 1166 | 104 | 358 | 229 | 1000 | 312 | 123 | 772 | 755 | 515 | 1529 | 1473 | 1203 | 961 | 573 | 158 | 701 | 398 | 121 | 785 | 1447 | 387 | 298 | 867 | 230 | 324 | 888 | 562 | 148 | 717 | Female | 6-Mar-12 | Camp Shelby | Army National Guard | Combat Support | 88M | Alabama | 2 | 2 | 22 | 58 | 116 | Right hand | |
11881 | 11881 | 28565 | 243 | 1214 | 294 | 194 | 1112 | 211 | 170 | 332 | 293 | 232 | 437 | 61 | 295 | 271 | 134 | 949 | 222 | 772 | 553 | 464 | 336 | 1262 | 254 | 932 | 238 | 1062 | 714 | 600 | 312 | 33 | 56 | 15 | 202 | 658 | 83 | 229 | 295 | 240 | 442 | 413 | 948 | 78 | 180 | 175 | 140 | 562 | 185 | 295 | 62 | 324 | 347 | 902 | 620 | 405 | 398 | 403 | 462 | 425 | 55 | 370 | 104 | 314 | 352 | 1166 | 104 | 358 | 229 | 1000 | 312 | 123 | 772 | 755 | 515 | 1529 | 1473 | 1203 | 961 | 573 | 158 | 701 | 398 | 121 | 785 | 1447 | 387 | 298 | 867 | 230 | 324 | 888 | 562 | 148 | 717 | Female | 6-Mar-12 | Camp Shelby | Army National Guard | Combat Support | 88M | Alabama | 2 | 2 | 22 | 58 | 116 | Right hand | |
17949 | 17949 | 28565 | 243 | 1214 | 294 | 194 | 1112 | 211 | 170 | 332 | 293 | 232 | 437 | 61 | 295 | 271 | 134 | 949 | 222 | 772 | 553 | 464 | 336 | 1262 | 254 | 932 | 238 | 1062 | 714 | 600 | 312 | 33 | 56 | 15 | 202 | 658 | 83 | 229 | 295 | 240 | 442 | 413 | 948 | 78 | 180 | 175 | 140 | 562 | 185 | 295 | 62 | 324 | 347 | 902 | 620 | 405 | 398 | 403 | 462 | 425 | 55 | 370 | 104 | 314 | 352 | 1166 | 104 | 358 | 229 | 1000 | 312 | 123 | 772 | 755 | 515 | 1529 | 1473 | 1203 | 961 | 573 | 158 | 701 | 398 | 121 | 785 | 1447 | 387 | 298 | 867 | 230 | 324 | 888 | 562 | 148 | 717 | Female | 6-Mar-12 | Camp Shelby | Army National Guard | Combat Support | 88M | Alabama | 2 | 2 | 22 | 58 | 116 | Right hand | |
24017 | 24017 | 28565 | 243 | 1214 | 294 | 194 | 1112 | 211 | 170 | 332 | 293 | 232 | 437 | 61 | 295 | 271 | 134 | 949 | 222 | 772 | 553 | 464 | 336 | 1262 | 254 | 932 | 238 | 1062 | 714 | 600 | 312 | 33 | 56 | 15 | 202 | 658 | 83 | 229 | 295 | 240 | 442 | 413 | 948 | 78 | 180 | 175 | 140 | 562 | 185 | 295 | 62 | 324 | 347 | 902 | 620 | 405 | 398 | 403 | 462 | 425 | 55 | 370 | 104 | 314 | 352 | 1166 | 104 | 358 | 229 | 1000 | 312 | 123 | 772 | 755 | 515 | 1529 | 1473 | 1203 | 961 | 573 | 158 | 701 | 398 | 121 | 785 | 1447 | 387 | 298 | 867 | 230 | 324 | 888 | 562 | 148 | 717 | Female | 6-Mar-12 | Camp Shelby | Army National Guard | Combat Support | 88M | Alabama | 2 | 2 | 22 | 58 | 116 | Right hand | |
30085 | 30085 | 28565 | 243 | 1214 | 294 | 194 | 1112 | 211 | 170 | 332 | 293 | 232 | 437 | 61 | 295 | 271 | 134 | 949 | 222 | 772 | 553 | 464 | 336 | 1262 | 254 | 932 | 238 | 1062 | 714 | 600 | 312 | 33 | 56 | 15 | 202 | 658 | 83 | 229 | 295 | 240 | 442 | 413 | 948 | 78 | 180 | 175 | 140 | 562 | 185 | 295 | 62 | 324 | 347 | 902 | 620 | 405 | 398 | 403 | 462 | 425 | 55 | 370 | 104 | 314 | 352 | 1166 | 104 | 358 | 229 | 1000 | 312 | 123 | 772 | 755 | 515 | 1529 | 1473 | 1203 | 961 | 573 | 158 | 701 | 398 | 121 | 785 | 1447 | 387 | 298 | 867 | 230 | 324 | 888 | 562 | 148 | 717 | Female | 6-Mar-12 | Camp Shelby | Army National Guard | Combat Support | 88M | Alabama | 2 | 2 | 22 | 58 | 116 | Right hand | |
36153 | 36153 | 28565 | 243 | 1214 | 294 | 194 | 1112 | 211 | 170 | 332 | 293 | 232 | 437 | 61 | 295 | 271 | 134 | 949 | 222 | 772 | 553 | 464 | 336 | 1262 | 254 | 932 | 238 | 1062 | 714 | 600 | 312 | 33 | 56 | 15 | 202 | 658 | 83 | 229 | 295 | 240 | 442 | 413 | 948 | 78 | 180 | 175 | 140 | 562 | 185 | 295 | 62 | 324 | 347 | 902 | 620 | 405 | 398 | 403 | 462 | 425 | 55 | 370 | 104 | 314 | 352 | 1166 | 104 | 358 | 229 | 1000 | 312 | 123 | 772 | 755 | 515 | 1529 | 1473 | 1203 | 961 | 573 | 158 | 701 | 398 | 121 | 785 | 1447 | 387 | 298 | 867 | 230 | 324 | 888 | 562 | 148 | 717 | Female | 6-Mar-12 | Camp Shelby | Army National Guard | Combat Support | 88M | Alabama | 2 | 2 | 22 | 58 | 116 | Right hand | |
42221 | 42221 | 28565 | 243 | 1214 | 294 | 194 | 1112 | 211 | 170 | 332 | 293 | 232 | 437 | 61 | 295 | 271 | 134 | 949 | 222 | 772 | 553 | 464 | 336 | 1262 | 254 | 932 | 238 | 1062 | 714 | 600 | 312 | 33 | 56 | 15 | 202 | 658 | 83 | 229 | 295 | 240 | 442 | 413 | 948 | 78 | 180 | 175 | 140 | 562 | 185 | 295 | 62 | 324 | 347 | 902 | 620 | 405 | 398 | 403 | 462 | 425 | 55 | 370 | 104 | 314 | 352 | 1166 | 104 | 358 | 229 | 1000 | 312 | 123 | 772 | 755 | 515 | 1529 | 1473 | 1203 | 961 | 573 | 158 | 701 | 398 | 121 | 785 | 1447 | 387 | 298 | 867 | 230 | 324 | 888 | 562 | 148 | 717 | Female | 6-Mar-12 | Camp Shelby | Army National Guard | Combat Support | 88M | Alabama | 2 | 2 | 22 | 58 | 116 | Right hand | |
48289 | 48289 | 28565 | 243 | 1214 | 294 | 194 | 1112 | 211 | 170 | 332 | 293 | 232 | 437 | 61 | 295 | 271 | 134 | 949 | 222 | 772 | 553 | 464 | 336 | 1262 | 254 | 932 | 238 | 1062 | 714 | 600 | 312 | 33 | 56 | 15 | 202 | 658 | 83 | 229 | 295 | 240 | 442 | 413 | 948 | 78 | 180 | 175 | 140 | 562 | 185 | 295 | 62 | 324 | 347 | 902 | 620 | 405 | 398 | 403 | 462 | 425 | 55 | 370 | 104 | 314 | 352 | 1166 | 104 | 358 | 229 | 1000 | 312 | 123 | 772 | 755 | 515 | 1529 | 1473 | 1203 | 961 | 573 | 158 | 701 | 398 | 121 | 785 | 1447 | 387 | 298 | 867 | 230 | 324 | 888 | 562 | 148 | 717 | Female | 6-Mar-12 | Camp Shelby | Army National Guard | Combat Support | 88M | Alabama | 2 | 2 | 22 | 58 | 116 | Right hand | |
54357 | 54357 | 28565 | 243 | 1214 | 294 | 194 | 1112 | 211 | 170 | 332 | 293 | 232 | 437 | 61 | 295 | 271 | 134 | 949 | 222 | 772 | 553 | 464 | 336 | 1262 | 254 | 932 | 238 | 1062 | 714 | 600 | 312 | 33 | 56 | 15 | 202 | 658 | 83 | 229 | 295 | 240 | 442 | 413 | 948 | 78 | 180 | 175 | 140 | 562 | 185 | 295 | 62 | 324 | 347 | 902 | 620 | 405 | 398 | 403 | 462 | 425 | 55 | 370 | 104 | 314 | 352 | 1166 | 104 | 358 | 229 | 1000 | 312 | 123 | 772 | 755 | 515 | 1529 | 1473 | 1203 | 961 | 573 | 158 | 701 | 398 | 121 | 785 | 1447 | 387 | 298 | 867 | 230 | 324 | 888 | 562 | 148 | 717 | Female | 6-Mar-12 | Camp Shelby | Army National Guard | Combat Support | 88M | Alabama | 2 | 2 | 22 | 58 | 116 | Right hand | |
60425 | 60425 | 28565 | 243 | 1214 | 294 | 194 | 1112 | 211 | 170 | 332 | 293 | 232 | 437 | 61 | 295 | 271 | 134 | 949 | 222 | 772 | 553 | 464 | 336 | 1262 | 254 | 932 | 238 | 1062 | 714 | 600 | 312 | 33 | 56 | 15 | 202 | 658 | 83 | 229 | 295 | 240 | 442 | 413 | 948 | 78 | 180 | 175 | 140 | 562 | 185 | 295 | 62 | 324 | 347 | 902 | 620 | 405 | 398 | 403 | 462 | 425 | 55 | 370 | 104 | 314 | 352 | 1166 | 104 | 358 | 229 | 1000 | 312 | 123 | 772 | 755 | 515 | 1529 | 1473 | 1203 | 961 | 573 | 158 | 701 | 398 | 121 | 785 | 1447 | 387 | 298 | 867 | 230 | 324 | 888 | 562 | 148 | 717 | Female | 6-Mar-12 | Camp Shelby | Army National Guard | Combat Support | 88M | Alabama | 2 | 2 | 22 | 58 | 116 | Right hand |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ergonomics" ( "subjectid" INTEGER, "abdominalextensiondepthsitting" INTEGER, "acromialheight" INTEGER, "acromionradialelength" INTEGER, "anklecircumference" INTEGER, "axillaheight" INTEGER, "balloffootcircumference" INTEGER, "balloffootlength" INTEGER, "biacromialbreadth" INTEGER, "bicepscircumferenceflexed" INTEGER, "bicristalbreadth" INTEGER, "bideltoidbreadth" INTEGER, "bimalleolarbreadth" INTEGER, "bitragionchinarc" INTEGER, "bitragionsubmandibulararc" INTEGER, "bizygomaticbreadth" INTEGER, "buttockcircumference" INTEGER, "buttockdepth" INTEGER, "buttockheight" INTEGER, "buttockkneelength" INTEGER, "buttockpopliteallength" INTEGER, "calfcircumference" INTEGER, "cervicaleheight" INTEGER, "chestbreadth" INTEGER, "chestcircumference" INTEGER, "chestdepth" INTEGER, "chestheight" INTEGER, "crotchheight" INTEGER, "crotchlengthomphalion" INTEGER, "crotchlengthposterioromphalion" INTEGER, "earbreadth" INTEGER, "earlength" INTEGER, "earprotrusion" INTEGER, "elbowrestheight" INTEGER, "eyeheightsitting" INTEGER, "footbreadthhorizontal" INTEGER, "footlength" INTEGER, "forearmcenterofgriplength" INTEGER, "forearmcircumferenceflexed" INTEGER, "forearmforearmbreadth" INTEGER, "forearmhandlength" INTEGER, "functionalleglength" INTEGER, "handbreadth" INTEGER, "handcircumference" INTEGER, "handlength" INTEGER, "headbreadth" INTEGER, "headcircumference" INTEGER, "headlength" INTEGER, "heelanklecircumference" INTEGER, "heelbreadth" INTEGER, "hipbreadth" INTEGER, "hipbreadthsitting" INTEGER, "iliocristaleheight" INTEGER, "interpupillarybreadth" INTEGER, "interscyei" INTEGER, "interscyeii" INTEGER, "kneeheightmidpatella" INTEGER, "kneeheightsitting" INTEGER, "lateralfemoralepicondyleheight" INTEGER, "lateralmalleolusheight" INTEGER, "lowerthighcircumference" INTEGER, "mentonsellionlength" INTEGER, "neckcircumference" INTEGER, "neckcircumferencebase" INTEGER, "overheadfingertipreachsitting" INTEGER, "palmlength" INTEGER, "poplitealheight" INTEGER, "radialestylionlength" INTEGER, "shouldercircumference" INTEGER, "shoulderelbowlength" INTEGER, "shoulderlength" INTEGER, "sittingheight" INTEGER, "sleevelengthspinewrist" INTEGER, "sleeveoutseam" INTEGER, "span" INTEGER, "stature" INTEGER, "suprasternaleheight" INTEGER, "tenthribheight" INTEGER, "thighcircumference" INTEGER, "thighclearance" INTEGER, "thumbtipreach" INTEGER, "tibialheight" INTEGER, "tragiontopofhead" INTEGER, "trochanterionheight" INTEGER, "verticaltrunkcircumferenceusa" INTEGER, "waistbacklength" INTEGER, "waistbreadth" INTEGER, "waistcircumference" INTEGER, "waistdepth" INTEGER, "waistfrontlengthsitting" INTEGER, "waistheightomphalion" INTEGER, "weightkg" INTEGER, "wristcircumference" INTEGER, "wristheight" INTEGER, "gender" TEXT, "date" TEXT, "installation" TEXT, "component" TEXT, "branch" TEXT, "primarymos" TEXT, "subjectsbirthlocation" TEXT, "subjectnumericrace" INTEGER, "ethnicity" TEXT, "dodrace" INTEGER, "age" INTEGER, "heightin" INTEGER, "weightlbs" INTEGER, "writingpreference" TEXT );