ergonomics
10 rows where biacromialbreadth = 411, dodrace = 6 and heightin = 71
This data as json, CSV (advanced)
Link | rowid ▼ | subjectid | abdominalextensiondepthsitting | acromialheight | acromionradialelength | anklecircumference | axillaheight | balloffootcircumference | balloffootlength | biacromialbreadth | bicepscircumferenceflexed | bicristalbreadth | bideltoidbreadth | bimalleolarbreadth | bitragionchinarc | bitragionsubmandibulararc | bizygomaticbreadth | buttockcircumference | buttockdepth | buttockheight | buttockkneelength | buttockpopliteallength | calfcircumference | cervicaleheight | chestbreadth | chestcircumference | chestdepth | chestheight | crotchheight | crotchlengthomphalion | crotchlengthposterioromphalion | earbreadth | earlength | earprotrusion | elbowrestheight | eyeheightsitting | footbreadthhorizontal | footlength | forearmcenterofgriplength | forearmcircumferenceflexed | forearmforearmbreadth | forearmhandlength | functionalleglength | handbreadth | handcircumference | handlength | headbreadth | headcircumference | headlength | heelanklecircumference | heelbreadth | hipbreadth | hipbreadthsitting | iliocristaleheight | interpupillarybreadth | interscyei | interscyeii | kneeheightmidpatella | kneeheightsitting | lateralfemoralepicondyleheight | lateralmalleolusheight | lowerthighcircumference | mentonsellionlength | neckcircumference | neckcircumferencebase | overheadfingertipreachsitting | palmlength | poplitealheight | radialestylionlength | shouldercircumference | shoulderelbowlength | shoulderlength | sittingheight | sleevelengthspinewrist | sleeveoutseam | span | stature | suprasternaleheight | tenthribheight | thighcircumference | thighclearance | thumbtipreach | tibialheight | tragiontopofhead | trochanterionheight | verticaltrunkcircumferenceusa | waistbacklength | waistbreadth | waistcircumference | waistdepth | waistfrontlengthsitting | waistheightomphalion | weightkg | wristcircumference | wristheight | gender | date | installation | component | branch | primarymos | subjectsbirthlocation | subjectnumericrace | ethnicity | dodrace | age | heightin | weightlbs | writingpreference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3416 | 3416 | 28039 | 254 | 1453 | 343 | 236 | 1330 | 255 | 205 | 411 | 374 | 271 | 515 | 75 | 340 | 325 | 157 | 1033 | 258 | 877 | 621 | 512 | 409 | 1520 | 291 | 1042 | 252 | 1254 | 820 | 694 | 374 | 35 | 60 | 29 | 284 | 822 | 103 | 272 | 353 | 310 | 541 | 492 | 1115 | 94 | 220 | 199 | 159 | 568 | 196 | 343 | 66 | 335 | 375 | 1041 | 660 | 473 | 482 | 483 | 545 | 483 | 71 | 431 | 121 | 403 | 442 | 1457 | 116 | 422 | 275 | 1218 | 373 | 139 | 937 | 913 | 617 | 1831 | 1746 | 1420 | 1128 | 663 | 188 | 819 | 462 | 135 | 894 | 1688 | 486 | 327 | 943 | 243 | 355 | 1075 | 874 | 177 | 839 | Male | 21-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 88M | Philippines | 6 | Filipino | 6 | 23 | 71 | 190 | Right hand |
9484 | 9484 | 28039 | 254 | 1453 | 343 | 236 | 1330 | 255 | 205 | 411 | 374 | 271 | 515 | 75 | 340 | 325 | 157 | 1033 | 258 | 877 | 621 | 512 | 409 | 1520 | 291 | 1042 | 252 | 1254 | 820 | 694 | 374 | 35 | 60 | 29 | 284 | 822 | 103 | 272 | 353 | 310 | 541 | 492 | 1115 | 94 | 220 | 199 | 159 | 568 | 196 | 343 | 66 | 335 | 375 | 1041 | 660 | 473 | 482 | 483 | 545 | 483 | 71 | 431 | 121 | 403 | 442 | 1457 | 116 | 422 | 275 | 1218 | 373 | 139 | 937 | 913 | 617 | 1831 | 1746 | 1420 | 1128 | 663 | 188 | 819 | 462 | 135 | 894 | 1688 | 486 | 327 | 943 | 243 | 355 | 1075 | 874 | 177 | 839 | Male | 21-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 88M | Philippines | 6 | Filipino | 6 | 23 | 71 | 190 | Right hand |
15552 | 15552 | 28039 | 254 | 1453 | 343 | 236 | 1330 | 255 | 205 | 411 | 374 | 271 | 515 | 75 | 340 | 325 | 157 | 1033 | 258 | 877 | 621 | 512 | 409 | 1520 | 291 | 1042 | 252 | 1254 | 820 | 694 | 374 | 35 | 60 | 29 | 284 | 822 | 103 | 272 | 353 | 310 | 541 | 492 | 1115 | 94 | 220 | 199 | 159 | 568 | 196 | 343 | 66 | 335 | 375 | 1041 | 660 | 473 | 482 | 483 | 545 | 483 | 71 | 431 | 121 | 403 | 442 | 1457 | 116 | 422 | 275 | 1218 | 373 | 139 | 937 | 913 | 617 | 1831 | 1746 | 1420 | 1128 | 663 | 188 | 819 | 462 | 135 | 894 | 1688 | 486 | 327 | 943 | 243 | 355 | 1075 | 874 | 177 | 839 | Male | 21-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 88M | Philippines | 6 | Filipino | 6 | 23 | 71 | 190 | Right hand |
21620 | 21620 | 28039 | 254 | 1453 | 343 | 236 | 1330 | 255 | 205 | 411 | 374 | 271 | 515 | 75 | 340 | 325 | 157 | 1033 | 258 | 877 | 621 | 512 | 409 | 1520 | 291 | 1042 | 252 | 1254 | 820 | 694 | 374 | 35 | 60 | 29 | 284 | 822 | 103 | 272 | 353 | 310 | 541 | 492 | 1115 | 94 | 220 | 199 | 159 | 568 | 196 | 343 | 66 | 335 | 375 | 1041 | 660 | 473 | 482 | 483 | 545 | 483 | 71 | 431 | 121 | 403 | 442 | 1457 | 116 | 422 | 275 | 1218 | 373 | 139 | 937 | 913 | 617 | 1831 | 1746 | 1420 | 1128 | 663 | 188 | 819 | 462 | 135 | 894 | 1688 | 486 | 327 | 943 | 243 | 355 | 1075 | 874 | 177 | 839 | Male | 21-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 88M | Philippines | 6 | Filipino | 6 | 23 | 71 | 190 | Right hand |
27688 | 27688 | 28039 | 254 | 1453 | 343 | 236 | 1330 | 255 | 205 | 411 | 374 | 271 | 515 | 75 | 340 | 325 | 157 | 1033 | 258 | 877 | 621 | 512 | 409 | 1520 | 291 | 1042 | 252 | 1254 | 820 | 694 | 374 | 35 | 60 | 29 | 284 | 822 | 103 | 272 | 353 | 310 | 541 | 492 | 1115 | 94 | 220 | 199 | 159 | 568 | 196 | 343 | 66 | 335 | 375 | 1041 | 660 | 473 | 482 | 483 | 545 | 483 | 71 | 431 | 121 | 403 | 442 | 1457 | 116 | 422 | 275 | 1218 | 373 | 139 | 937 | 913 | 617 | 1831 | 1746 | 1420 | 1128 | 663 | 188 | 819 | 462 | 135 | 894 | 1688 | 486 | 327 | 943 | 243 | 355 | 1075 | 874 | 177 | 839 | Male | 21-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 88M | Philippines | 6 | Filipino | 6 | 23 | 71 | 190 | Right hand |
33756 | 33756 | 28039 | 254 | 1453 | 343 | 236 | 1330 | 255 | 205 | 411 | 374 | 271 | 515 | 75 | 340 | 325 | 157 | 1033 | 258 | 877 | 621 | 512 | 409 | 1520 | 291 | 1042 | 252 | 1254 | 820 | 694 | 374 | 35 | 60 | 29 | 284 | 822 | 103 | 272 | 353 | 310 | 541 | 492 | 1115 | 94 | 220 | 199 | 159 | 568 | 196 | 343 | 66 | 335 | 375 | 1041 | 660 | 473 | 482 | 483 | 545 | 483 | 71 | 431 | 121 | 403 | 442 | 1457 | 116 | 422 | 275 | 1218 | 373 | 139 | 937 | 913 | 617 | 1831 | 1746 | 1420 | 1128 | 663 | 188 | 819 | 462 | 135 | 894 | 1688 | 486 | 327 | 943 | 243 | 355 | 1075 | 874 | 177 | 839 | Male | 21-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 88M | Philippines | 6 | Filipino | 6 | 23 | 71 | 190 | Right hand |
39824 | 39824 | 28039 | 254 | 1453 | 343 | 236 | 1330 | 255 | 205 | 411 | 374 | 271 | 515 | 75 | 340 | 325 | 157 | 1033 | 258 | 877 | 621 | 512 | 409 | 1520 | 291 | 1042 | 252 | 1254 | 820 | 694 | 374 | 35 | 60 | 29 | 284 | 822 | 103 | 272 | 353 | 310 | 541 | 492 | 1115 | 94 | 220 | 199 | 159 | 568 | 196 | 343 | 66 | 335 | 375 | 1041 | 660 | 473 | 482 | 483 | 545 | 483 | 71 | 431 | 121 | 403 | 442 | 1457 | 116 | 422 | 275 | 1218 | 373 | 139 | 937 | 913 | 617 | 1831 | 1746 | 1420 | 1128 | 663 | 188 | 819 | 462 | 135 | 894 | 1688 | 486 | 327 | 943 | 243 | 355 | 1075 | 874 | 177 | 839 | Male | 21-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 88M | Philippines | 6 | Filipino | 6 | 23 | 71 | 190 | Right hand |
45892 | 45892 | 28039 | 254 | 1453 | 343 | 236 | 1330 | 255 | 205 | 411 | 374 | 271 | 515 | 75 | 340 | 325 | 157 | 1033 | 258 | 877 | 621 | 512 | 409 | 1520 | 291 | 1042 | 252 | 1254 | 820 | 694 | 374 | 35 | 60 | 29 | 284 | 822 | 103 | 272 | 353 | 310 | 541 | 492 | 1115 | 94 | 220 | 199 | 159 | 568 | 196 | 343 | 66 | 335 | 375 | 1041 | 660 | 473 | 482 | 483 | 545 | 483 | 71 | 431 | 121 | 403 | 442 | 1457 | 116 | 422 | 275 | 1218 | 373 | 139 | 937 | 913 | 617 | 1831 | 1746 | 1420 | 1128 | 663 | 188 | 819 | 462 | 135 | 894 | 1688 | 486 | 327 | 943 | 243 | 355 | 1075 | 874 | 177 | 839 | Male | 21-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 88M | Philippines | 6 | Filipino | 6 | 23 | 71 | 190 | Right hand |
51960 | 51960 | 28039 | 254 | 1453 | 343 | 236 | 1330 | 255 | 205 | 411 | 374 | 271 | 515 | 75 | 340 | 325 | 157 | 1033 | 258 | 877 | 621 | 512 | 409 | 1520 | 291 | 1042 | 252 | 1254 | 820 | 694 | 374 | 35 | 60 | 29 | 284 | 822 | 103 | 272 | 353 | 310 | 541 | 492 | 1115 | 94 | 220 | 199 | 159 | 568 | 196 | 343 | 66 | 335 | 375 | 1041 | 660 | 473 | 482 | 483 | 545 | 483 | 71 | 431 | 121 | 403 | 442 | 1457 | 116 | 422 | 275 | 1218 | 373 | 139 | 937 | 913 | 617 | 1831 | 1746 | 1420 | 1128 | 663 | 188 | 819 | 462 | 135 | 894 | 1688 | 486 | 327 | 943 | 243 | 355 | 1075 | 874 | 177 | 839 | Male | 21-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 88M | Philippines | 6 | Filipino | 6 | 23 | 71 | 190 | Right hand |
58028 | 58028 | 28039 | 254 | 1453 | 343 | 236 | 1330 | 255 | 205 | 411 | 374 | 271 | 515 | 75 | 340 | 325 | 157 | 1033 | 258 | 877 | 621 | 512 | 409 | 1520 | 291 | 1042 | 252 | 1254 | 820 | 694 | 374 | 35 | 60 | 29 | 284 | 822 | 103 | 272 | 353 | 310 | 541 | 492 | 1115 | 94 | 220 | 199 | 159 | 568 | 196 | 343 | 66 | 335 | 375 | 1041 | 660 | 473 | 482 | 483 | 545 | 483 | 71 | 431 | 121 | 403 | 442 | 1457 | 116 | 422 | 275 | 1218 | 373 | 139 | 937 | 913 | 617 | 1831 | 1746 | 1420 | 1128 | 663 | 188 | 819 | 462 | 135 | 894 | 1688 | 486 | 327 | 943 | 243 | 355 | 1075 | 874 | 177 | 839 | Male | 21-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 88M | Philippines | 6 | Filipino | 6 | 23 | 71 | 190 | Right hand |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ergonomics" ( "subjectid" INTEGER, "abdominalextensiondepthsitting" INTEGER, "acromialheight" INTEGER, "acromionradialelength" INTEGER, "anklecircumference" INTEGER, "axillaheight" INTEGER, "balloffootcircumference" INTEGER, "balloffootlength" INTEGER, "biacromialbreadth" INTEGER, "bicepscircumferenceflexed" INTEGER, "bicristalbreadth" INTEGER, "bideltoidbreadth" INTEGER, "bimalleolarbreadth" INTEGER, "bitragionchinarc" INTEGER, "bitragionsubmandibulararc" INTEGER, "bizygomaticbreadth" INTEGER, "buttockcircumference" INTEGER, "buttockdepth" INTEGER, "buttockheight" INTEGER, "buttockkneelength" INTEGER, "buttockpopliteallength" INTEGER, "calfcircumference" INTEGER, "cervicaleheight" INTEGER, "chestbreadth" INTEGER, "chestcircumference" INTEGER, "chestdepth" INTEGER, "chestheight" INTEGER, "crotchheight" INTEGER, "crotchlengthomphalion" INTEGER, "crotchlengthposterioromphalion" INTEGER, "earbreadth" INTEGER, "earlength" INTEGER, "earprotrusion" INTEGER, "elbowrestheight" INTEGER, "eyeheightsitting" INTEGER, "footbreadthhorizontal" INTEGER, "footlength" INTEGER, "forearmcenterofgriplength" INTEGER, "forearmcircumferenceflexed" INTEGER, "forearmforearmbreadth" INTEGER, "forearmhandlength" INTEGER, "functionalleglength" INTEGER, "handbreadth" INTEGER, "handcircumference" INTEGER, "handlength" INTEGER, "headbreadth" INTEGER, "headcircumference" INTEGER, "headlength" INTEGER, "heelanklecircumference" INTEGER, "heelbreadth" INTEGER, "hipbreadth" INTEGER, "hipbreadthsitting" INTEGER, "iliocristaleheight" INTEGER, "interpupillarybreadth" INTEGER, "interscyei" INTEGER, "interscyeii" INTEGER, "kneeheightmidpatella" INTEGER, "kneeheightsitting" INTEGER, "lateralfemoralepicondyleheight" INTEGER, "lateralmalleolusheight" INTEGER, "lowerthighcircumference" INTEGER, "mentonsellionlength" INTEGER, "neckcircumference" INTEGER, "neckcircumferencebase" INTEGER, "overheadfingertipreachsitting" INTEGER, "palmlength" INTEGER, "poplitealheight" INTEGER, "radialestylionlength" INTEGER, "shouldercircumference" INTEGER, "shoulderelbowlength" INTEGER, "shoulderlength" INTEGER, "sittingheight" INTEGER, "sleevelengthspinewrist" INTEGER, "sleeveoutseam" INTEGER, "span" INTEGER, "stature" INTEGER, "suprasternaleheight" INTEGER, "tenthribheight" INTEGER, "thighcircumference" INTEGER, "thighclearance" INTEGER, "thumbtipreach" INTEGER, "tibialheight" INTEGER, "tragiontopofhead" INTEGER, "trochanterionheight" INTEGER, "verticaltrunkcircumferenceusa" INTEGER, "waistbacklength" INTEGER, "waistbreadth" INTEGER, "waistcircumference" INTEGER, "waistdepth" INTEGER, "waistfrontlengthsitting" INTEGER, "waistheightomphalion" INTEGER, "weightkg" INTEGER, "wristcircumference" INTEGER, "wristheight" INTEGER, "gender" TEXT, "date" TEXT, "installation" TEXT, "component" TEXT, "branch" TEXT, "primarymos" TEXT, "subjectsbirthlocation" TEXT, "subjectnumericrace" INTEGER, "ethnicity" TEXT, "dodrace" INTEGER, "age" INTEGER, "heightin" INTEGER, "weightlbs" INTEGER, "writingpreference" TEXT );