ergonomics
40 rows where heightin = 70 and writingpreference = "Either hand (No preference)"
This data as json, CSV (advanced)
Suggested facets: anklecircumference, earlength, handcircumference, interscyei, kneeheightsitting, lateralmalleolusheight, neckcircumference, shoulderlength, span, waistfrontlengthsitting
Link | rowid ▼ | subjectid | abdominalextensiondepthsitting | acromialheight | acromionradialelength | anklecircumference | axillaheight | balloffootcircumference | balloffootlength | biacromialbreadth | bicepscircumferenceflexed | bicristalbreadth | bideltoidbreadth | bimalleolarbreadth | bitragionchinarc | bitragionsubmandibulararc | bizygomaticbreadth | buttockcircumference | buttockdepth | buttockheight | buttockkneelength | buttockpopliteallength | calfcircumference | cervicaleheight | chestbreadth | chestcircumference | chestdepth | chestheight | crotchheight | crotchlengthomphalion | crotchlengthposterioromphalion | earbreadth | earlength | earprotrusion | elbowrestheight | eyeheightsitting | footbreadthhorizontal | footlength | forearmcenterofgriplength | forearmcircumferenceflexed | forearmforearmbreadth | forearmhandlength | functionalleglength | handbreadth | handcircumference | handlength | headbreadth | headcircumference | headlength | heelanklecircumference | heelbreadth | hipbreadth | hipbreadthsitting | iliocristaleheight | interpupillarybreadth | interscyei | interscyeii | kneeheightmidpatella | kneeheightsitting | lateralfemoralepicondyleheight | lateralmalleolusheight | lowerthighcircumference | mentonsellionlength | neckcircumference | neckcircumferencebase | overheadfingertipreachsitting | palmlength | poplitealheight | radialestylionlength | shouldercircumference | shoulderelbowlength | shoulderlength | sittingheight | sleevelengthspinewrist | sleeveoutseam | span | stature | suprasternaleheight | tenthribheight | thighcircumference | thighclearance | thumbtipreach | tibialheight | tragiontopofhead | trochanterionheight | verticaltrunkcircumferenceusa | waistbacklength | waistbreadth | waistcircumference | waistdepth | waistfrontlengthsitting | waistheightomphalion | weightkg | wristcircumference | wristheight | gender | date | installation | component | branch | primarymos | subjectsbirthlocation | subjectnumericrace | ethnicity | dodrace | age | heightin | weightlbs | writingpreference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1384 | 1384 | 15053 | 244 | 1446 | 338 | 228 | 1348 | 255 | 208 | 436 | 352 | 274 | 518 | 77 | 344 | 311 | 147 | 1081 | 255 | 877 | 640 | 520 | 376 | 1526 | 300 | 1076 | 239 | 1321 | 861 | 667 | 405 | 39 | 56 | 24 | 222 | 802 | 104 | 286 | 359 | 310 | 549 | 499 | 1176 | 88 | 212 | 198 | 162 | 573 | 196 | 352 | 78 | 364 | 401 | 1094 | 650 | 418 | 448 | 484 | 565 | 497 | 67 | 404 | 130 | 391 | 436 | 1471 | 117 | 439 | 284 | 1203 | 372 | 151 | 914 | 914 | 604 | 1898 | 1760 | 1465 | 1137 | 671 | 192 | 834 | 477 | 129 | 895 | 1633 | 429 | 321 | 897 | 207 | 400 | 1089 | 847 | 173 | 819 | Male | 24-Mar-11 | Camp Atterbury | Army Reserve | Combat Support | 42A | Kentucky | 2 | 2 | 28 | 70 | 185 | Either hand (No preference) | |
1719 | 1719 | 16018 | 227 | 1451 | 332 | 227 | 1334 | 247 | 203 | 425 | 360 | 273 | 513 | 79 | 332 | 299 | 143 | 1015 | 255 | 872 | 618 | 501 | 389 | 1525 | 294 | 1063 | 254 | 1302 | 837 | 623 | 394 | 34 | 61 | 25 | 240 | 815 | 100 | 273 | 333 | 312 | 555 | 467 | 1112 | 89 | 217 | 194 | 159 | 563 | 193 | 349 | 70 | 343 | 382 | 1060 | 615 | 465 | 485 | 492 | 558 | 491 | 78 | 410 | 132 | 404 | 432 | 1518 | 112 | 433 | 259 | 1212 | 369 | 160 | 930 | 922 | 595 | 1851 | 1770 | 1436 | 1109 | 626 | 175 | 788 | 475 | 135 | 893 | 1659 | 462 | 309 | 865 | 213 | 374 | 1073 | 835 | 174 | 869 | Male | 20-Apr-11 | Fort Drum | Regular Army | Combat Service Support | 92F | California | 1 | 1 | 31 | 70 | 171 | Either hand (No preference) | |
3772 | 3772 | 28789 | 218 | 1411 | 329 | 212 | 1309 | 241 | 203 | 408 | 324 | 256 | 477 | 76 | 302 | 292 | 131 | 920 | 208 | 902 | 627 | 518 | 363 | 1490 | 286 | 986 | 218 | 1277 | 839 | 583 | 342 | 35 | 56 | 21 | 199 | 765 | 99 | 269 | 349 | 306 | 504 | 481 | 1108 | 89 | 213 | 188 | 150 | 552 | 192 | 324 | 62 | 315 | 328 | 1028 | 565 | 440 | 450 | 474 | 541 | 486 | 70 | 358 | 105 | 358 | 405 | 1350 | 113 | 438 | 266 | 1141 | 356 | 140 | 900 | 892 | 600 | 1777 | 1739 | 1410 | 1109 | 522 | 159 | 821 | 456 | 132 | 887 | 1592 | 452 | 279 | 760 | 193 | 336 | 1060 | 668 | 178 | 810 | Male | 14-Mar-12 | Camp Shelby | Army National Guard | Combat Arms | 11B | Oklahoma | 1 | 1 | 20 | 70 | 155 | Either hand (No preference) | |
4203 | 4203 | 13370 | 254 | 1435 | 325 | 243 | 1350 | 247 | 201 | 380 | 290 | 303 | 465 | 75 | 330 | 288 | 149 | 1041 | 240 | 899 | 595 | 490 | 393 | 1494 | 284 | 937 | 246 | 1300 | 824 | 681 | 401 | 34 | 63 | 21 | 267 | 806 | 103 | 268 | 337 | 266 | 503 | 471 | 1085 | 86 | 203 | 194 | 157 | 576 | 194 | 337 | 68 | 362 | 416 | 1069 | 670 | 387 | 410 | 495 | 545 | 500 | 73 | 397 | 110 | 322 | 351 | 1448 | 123 | 422 | 267 | 1060 | 356 | 147 | 920 | 845 | 572 | 1782 | 1733 | 1423 | 1126 | 600 | 177 | 788 | 480 | 137 | 910 | 1616 | 435 | 311 | 859 | 224 | 380 | 1054 | 742 | 165 | 873 | Female | 15-Dec-10 | Fort Bliss | Regular Army | Combat Service Support | 14J | Ohio | 51 | Cherokee | 1 | 20 | 70 | 158 | Either hand (No preference) |
7452 | 7452 | 15053 | 244 | 1446 | 338 | 228 | 1348 | 255 | 208 | 436 | 352 | 274 | 518 | 77 | 344 | 311 | 147 | 1081 | 255 | 877 | 640 | 520 | 376 | 1526 | 300 | 1076 | 239 | 1321 | 861 | 667 | 405 | 39 | 56 | 24 | 222 | 802 | 104 | 286 | 359 | 310 | 549 | 499 | 1176 | 88 | 212 | 198 | 162 | 573 | 196 | 352 | 78 | 364 | 401 | 1094 | 650 | 418 | 448 | 484 | 565 | 497 | 67 | 404 | 130 | 391 | 436 | 1471 | 117 | 439 | 284 | 1203 | 372 | 151 | 914 | 914 | 604 | 1898 | 1760 | 1465 | 1137 | 671 | 192 | 834 | 477 | 129 | 895 | 1633 | 429 | 321 | 897 | 207 | 400 | 1089 | 847 | 173 | 819 | Male | 24-Mar-11 | Camp Atterbury | Army Reserve | Combat Support | 42A | Kentucky | 2 | 2 | 28 | 70 | 185 | Either hand (No preference) | |
7787 | 7787 | 16018 | 227 | 1451 | 332 | 227 | 1334 | 247 | 203 | 425 | 360 | 273 | 513 | 79 | 332 | 299 | 143 | 1015 | 255 | 872 | 618 | 501 | 389 | 1525 | 294 | 1063 | 254 | 1302 | 837 | 623 | 394 | 34 | 61 | 25 | 240 | 815 | 100 | 273 | 333 | 312 | 555 | 467 | 1112 | 89 | 217 | 194 | 159 | 563 | 193 | 349 | 70 | 343 | 382 | 1060 | 615 | 465 | 485 | 492 | 558 | 491 | 78 | 410 | 132 | 404 | 432 | 1518 | 112 | 433 | 259 | 1212 | 369 | 160 | 930 | 922 | 595 | 1851 | 1770 | 1436 | 1109 | 626 | 175 | 788 | 475 | 135 | 893 | 1659 | 462 | 309 | 865 | 213 | 374 | 1073 | 835 | 174 | 869 | Male | 20-Apr-11 | Fort Drum | Regular Army | Combat Service Support | 92F | California | 1 | 1 | 31 | 70 | 171 | Either hand (No preference) | |
9840 | 9840 | 28789 | 218 | 1411 | 329 | 212 | 1309 | 241 | 203 | 408 | 324 | 256 | 477 | 76 | 302 | 292 | 131 | 920 | 208 | 902 | 627 | 518 | 363 | 1490 | 286 | 986 | 218 | 1277 | 839 | 583 | 342 | 35 | 56 | 21 | 199 | 765 | 99 | 269 | 349 | 306 | 504 | 481 | 1108 | 89 | 213 | 188 | 150 | 552 | 192 | 324 | 62 | 315 | 328 | 1028 | 565 | 440 | 450 | 474 | 541 | 486 | 70 | 358 | 105 | 358 | 405 | 1350 | 113 | 438 | 266 | 1141 | 356 | 140 | 900 | 892 | 600 | 1777 | 1739 | 1410 | 1109 | 522 | 159 | 821 | 456 | 132 | 887 | 1592 | 452 | 279 | 760 | 193 | 336 | 1060 | 668 | 178 | 810 | Male | 14-Mar-12 | Camp Shelby | Army National Guard | Combat Arms | 11B | Oklahoma | 1 | 1 | 20 | 70 | 155 | Either hand (No preference) | |
10271 | 10271 | 13370 | 254 | 1435 | 325 | 243 | 1350 | 247 | 201 | 380 | 290 | 303 | 465 | 75 | 330 | 288 | 149 | 1041 | 240 | 899 | 595 | 490 | 393 | 1494 | 284 | 937 | 246 | 1300 | 824 | 681 | 401 | 34 | 63 | 21 | 267 | 806 | 103 | 268 | 337 | 266 | 503 | 471 | 1085 | 86 | 203 | 194 | 157 | 576 | 194 | 337 | 68 | 362 | 416 | 1069 | 670 | 387 | 410 | 495 | 545 | 500 | 73 | 397 | 110 | 322 | 351 | 1448 | 123 | 422 | 267 | 1060 | 356 | 147 | 920 | 845 | 572 | 1782 | 1733 | 1423 | 1126 | 600 | 177 | 788 | 480 | 137 | 910 | 1616 | 435 | 311 | 859 | 224 | 380 | 1054 | 742 | 165 | 873 | Female | 15-Dec-10 | Fort Bliss | Regular Army | Combat Service Support | 14J | Ohio | 51 | Cherokee | 1 | 20 | 70 | 158 | Either hand (No preference) |
13520 | 13520 | 15053 | 244 | 1446 | 338 | 228 | 1348 | 255 | 208 | 436 | 352 | 274 | 518 | 77 | 344 | 311 | 147 | 1081 | 255 | 877 | 640 | 520 | 376 | 1526 | 300 | 1076 | 239 | 1321 | 861 | 667 | 405 | 39 | 56 | 24 | 222 | 802 | 104 | 286 | 359 | 310 | 549 | 499 | 1176 | 88 | 212 | 198 | 162 | 573 | 196 | 352 | 78 | 364 | 401 | 1094 | 650 | 418 | 448 | 484 | 565 | 497 | 67 | 404 | 130 | 391 | 436 | 1471 | 117 | 439 | 284 | 1203 | 372 | 151 | 914 | 914 | 604 | 1898 | 1760 | 1465 | 1137 | 671 | 192 | 834 | 477 | 129 | 895 | 1633 | 429 | 321 | 897 | 207 | 400 | 1089 | 847 | 173 | 819 | Male | 24-Mar-11 | Camp Atterbury | Army Reserve | Combat Support | 42A | Kentucky | 2 | 2 | 28 | 70 | 185 | Either hand (No preference) | |
13855 | 13855 | 16018 | 227 | 1451 | 332 | 227 | 1334 | 247 | 203 | 425 | 360 | 273 | 513 | 79 | 332 | 299 | 143 | 1015 | 255 | 872 | 618 | 501 | 389 | 1525 | 294 | 1063 | 254 | 1302 | 837 | 623 | 394 | 34 | 61 | 25 | 240 | 815 | 100 | 273 | 333 | 312 | 555 | 467 | 1112 | 89 | 217 | 194 | 159 | 563 | 193 | 349 | 70 | 343 | 382 | 1060 | 615 | 465 | 485 | 492 | 558 | 491 | 78 | 410 | 132 | 404 | 432 | 1518 | 112 | 433 | 259 | 1212 | 369 | 160 | 930 | 922 | 595 | 1851 | 1770 | 1436 | 1109 | 626 | 175 | 788 | 475 | 135 | 893 | 1659 | 462 | 309 | 865 | 213 | 374 | 1073 | 835 | 174 | 869 | Male | 20-Apr-11 | Fort Drum | Regular Army | Combat Service Support | 92F | California | 1 | 1 | 31 | 70 | 171 | Either hand (No preference) | |
15908 | 15908 | 28789 | 218 | 1411 | 329 | 212 | 1309 | 241 | 203 | 408 | 324 | 256 | 477 | 76 | 302 | 292 | 131 | 920 | 208 | 902 | 627 | 518 | 363 | 1490 | 286 | 986 | 218 | 1277 | 839 | 583 | 342 | 35 | 56 | 21 | 199 | 765 | 99 | 269 | 349 | 306 | 504 | 481 | 1108 | 89 | 213 | 188 | 150 | 552 | 192 | 324 | 62 | 315 | 328 | 1028 | 565 | 440 | 450 | 474 | 541 | 486 | 70 | 358 | 105 | 358 | 405 | 1350 | 113 | 438 | 266 | 1141 | 356 | 140 | 900 | 892 | 600 | 1777 | 1739 | 1410 | 1109 | 522 | 159 | 821 | 456 | 132 | 887 | 1592 | 452 | 279 | 760 | 193 | 336 | 1060 | 668 | 178 | 810 | Male | 14-Mar-12 | Camp Shelby | Army National Guard | Combat Arms | 11B | Oklahoma | 1 | 1 | 20 | 70 | 155 | Either hand (No preference) | |
16339 | 16339 | 13370 | 254 | 1435 | 325 | 243 | 1350 | 247 | 201 | 380 | 290 | 303 | 465 | 75 | 330 | 288 | 149 | 1041 | 240 | 899 | 595 | 490 | 393 | 1494 | 284 | 937 | 246 | 1300 | 824 | 681 | 401 | 34 | 63 | 21 | 267 | 806 | 103 | 268 | 337 | 266 | 503 | 471 | 1085 | 86 | 203 | 194 | 157 | 576 | 194 | 337 | 68 | 362 | 416 | 1069 | 670 | 387 | 410 | 495 | 545 | 500 | 73 | 397 | 110 | 322 | 351 | 1448 | 123 | 422 | 267 | 1060 | 356 | 147 | 920 | 845 | 572 | 1782 | 1733 | 1423 | 1126 | 600 | 177 | 788 | 480 | 137 | 910 | 1616 | 435 | 311 | 859 | 224 | 380 | 1054 | 742 | 165 | 873 | Female | 15-Dec-10 | Fort Bliss | Regular Army | Combat Service Support | 14J | Ohio | 51 | Cherokee | 1 | 20 | 70 | 158 | Either hand (No preference) |
19588 | 19588 | 15053 | 244 | 1446 | 338 | 228 | 1348 | 255 | 208 | 436 | 352 | 274 | 518 | 77 | 344 | 311 | 147 | 1081 | 255 | 877 | 640 | 520 | 376 | 1526 | 300 | 1076 | 239 | 1321 | 861 | 667 | 405 | 39 | 56 | 24 | 222 | 802 | 104 | 286 | 359 | 310 | 549 | 499 | 1176 | 88 | 212 | 198 | 162 | 573 | 196 | 352 | 78 | 364 | 401 | 1094 | 650 | 418 | 448 | 484 | 565 | 497 | 67 | 404 | 130 | 391 | 436 | 1471 | 117 | 439 | 284 | 1203 | 372 | 151 | 914 | 914 | 604 | 1898 | 1760 | 1465 | 1137 | 671 | 192 | 834 | 477 | 129 | 895 | 1633 | 429 | 321 | 897 | 207 | 400 | 1089 | 847 | 173 | 819 | Male | 24-Mar-11 | Camp Atterbury | Army Reserve | Combat Support | 42A | Kentucky | 2 | 2 | 28 | 70 | 185 | Either hand (No preference) | |
19923 | 19923 | 16018 | 227 | 1451 | 332 | 227 | 1334 | 247 | 203 | 425 | 360 | 273 | 513 | 79 | 332 | 299 | 143 | 1015 | 255 | 872 | 618 | 501 | 389 | 1525 | 294 | 1063 | 254 | 1302 | 837 | 623 | 394 | 34 | 61 | 25 | 240 | 815 | 100 | 273 | 333 | 312 | 555 | 467 | 1112 | 89 | 217 | 194 | 159 | 563 | 193 | 349 | 70 | 343 | 382 | 1060 | 615 | 465 | 485 | 492 | 558 | 491 | 78 | 410 | 132 | 404 | 432 | 1518 | 112 | 433 | 259 | 1212 | 369 | 160 | 930 | 922 | 595 | 1851 | 1770 | 1436 | 1109 | 626 | 175 | 788 | 475 | 135 | 893 | 1659 | 462 | 309 | 865 | 213 | 374 | 1073 | 835 | 174 | 869 | Male | 20-Apr-11 | Fort Drum | Regular Army | Combat Service Support | 92F | California | 1 | 1 | 31 | 70 | 171 | Either hand (No preference) | |
21976 | 21976 | 28789 | 218 | 1411 | 329 | 212 | 1309 | 241 | 203 | 408 | 324 | 256 | 477 | 76 | 302 | 292 | 131 | 920 | 208 | 902 | 627 | 518 | 363 | 1490 | 286 | 986 | 218 | 1277 | 839 | 583 | 342 | 35 | 56 | 21 | 199 | 765 | 99 | 269 | 349 | 306 | 504 | 481 | 1108 | 89 | 213 | 188 | 150 | 552 | 192 | 324 | 62 | 315 | 328 | 1028 | 565 | 440 | 450 | 474 | 541 | 486 | 70 | 358 | 105 | 358 | 405 | 1350 | 113 | 438 | 266 | 1141 | 356 | 140 | 900 | 892 | 600 | 1777 | 1739 | 1410 | 1109 | 522 | 159 | 821 | 456 | 132 | 887 | 1592 | 452 | 279 | 760 | 193 | 336 | 1060 | 668 | 178 | 810 | Male | 14-Mar-12 | Camp Shelby | Army National Guard | Combat Arms | 11B | Oklahoma | 1 | 1 | 20 | 70 | 155 | Either hand (No preference) | |
22407 | 22407 | 13370 | 254 | 1435 | 325 | 243 | 1350 | 247 | 201 | 380 | 290 | 303 | 465 | 75 | 330 | 288 | 149 | 1041 | 240 | 899 | 595 | 490 | 393 | 1494 | 284 | 937 | 246 | 1300 | 824 | 681 | 401 | 34 | 63 | 21 | 267 | 806 | 103 | 268 | 337 | 266 | 503 | 471 | 1085 | 86 | 203 | 194 | 157 | 576 | 194 | 337 | 68 | 362 | 416 | 1069 | 670 | 387 | 410 | 495 | 545 | 500 | 73 | 397 | 110 | 322 | 351 | 1448 | 123 | 422 | 267 | 1060 | 356 | 147 | 920 | 845 | 572 | 1782 | 1733 | 1423 | 1126 | 600 | 177 | 788 | 480 | 137 | 910 | 1616 | 435 | 311 | 859 | 224 | 380 | 1054 | 742 | 165 | 873 | Female | 15-Dec-10 | Fort Bliss | Regular Army | Combat Service Support | 14J | Ohio | 51 | Cherokee | 1 | 20 | 70 | 158 | Either hand (No preference) |
25656 | 25656 | 15053 | 244 | 1446 | 338 | 228 | 1348 | 255 | 208 | 436 | 352 | 274 | 518 | 77 | 344 | 311 | 147 | 1081 | 255 | 877 | 640 | 520 | 376 | 1526 | 300 | 1076 | 239 | 1321 | 861 | 667 | 405 | 39 | 56 | 24 | 222 | 802 | 104 | 286 | 359 | 310 | 549 | 499 | 1176 | 88 | 212 | 198 | 162 | 573 | 196 | 352 | 78 | 364 | 401 | 1094 | 650 | 418 | 448 | 484 | 565 | 497 | 67 | 404 | 130 | 391 | 436 | 1471 | 117 | 439 | 284 | 1203 | 372 | 151 | 914 | 914 | 604 | 1898 | 1760 | 1465 | 1137 | 671 | 192 | 834 | 477 | 129 | 895 | 1633 | 429 | 321 | 897 | 207 | 400 | 1089 | 847 | 173 | 819 | Male | 24-Mar-11 | Camp Atterbury | Army Reserve | Combat Support | 42A | Kentucky | 2 | 2 | 28 | 70 | 185 | Either hand (No preference) | |
25991 | 25991 | 16018 | 227 | 1451 | 332 | 227 | 1334 | 247 | 203 | 425 | 360 | 273 | 513 | 79 | 332 | 299 | 143 | 1015 | 255 | 872 | 618 | 501 | 389 | 1525 | 294 | 1063 | 254 | 1302 | 837 | 623 | 394 | 34 | 61 | 25 | 240 | 815 | 100 | 273 | 333 | 312 | 555 | 467 | 1112 | 89 | 217 | 194 | 159 | 563 | 193 | 349 | 70 | 343 | 382 | 1060 | 615 | 465 | 485 | 492 | 558 | 491 | 78 | 410 | 132 | 404 | 432 | 1518 | 112 | 433 | 259 | 1212 | 369 | 160 | 930 | 922 | 595 | 1851 | 1770 | 1436 | 1109 | 626 | 175 | 788 | 475 | 135 | 893 | 1659 | 462 | 309 | 865 | 213 | 374 | 1073 | 835 | 174 | 869 | Male | 20-Apr-11 | Fort Drum | Regular Army | Combat Service Support | 92F | California | 1 | 1 | 31 | 70 | 171 | Either hand (No preference) | |
28044 | 28044 | 28789 | 218 | 1411 | 329 | 212 | 1309 | 241 | 203 | 408 | 324 | 256 | 477 | 76 | 302 | 292 | 131 | 920 | 208 | 902 | 627 | 518 | 363 | 1490 | 286 | 986 | 218 | 1277 | 839 | 583 | 342 | 35 | 56 | 21 | 199 | 765 | 99 | 269 | 349 | 306 | 504 | 481 | 1108 | 89 | 213 | 188 | 150 | 552 | 192 | 324 | 62 | 315 | 328 | 1028 | 565 | 440 | 450 | 474 | 541 | 486 | 70 | 358 | 105 | 358 | 405 | 1350 | 113 | 438 | 266 | 1141 | 356 | 140 | 900 | 892 | 600 | 1777 | 1739 | 1410 | 1109 | 522 | 159 | 821 | 456 | 132 | 887 | 1592 | 452 | 279 | 760 | 193 | 336 | 1060 | 668 | 178 | 810 | Male | 14-Mar-12 | Camp Shelby | Army National Guard | Combat Arms | 11B | Oklahoma | 1 | 1 | 20 | 70 | 155 | Either hand (No preference) | |
28475 | 28475 | 13370 | 254 | 1435 | 325 | 243 | 1350 | 247 | 201 | 380 | 290 | 303 | 465 | 75 | 330 | 288 | 149 | 1041 | 240 | 899 | 595 | 490 | 393 | 1494 | 284 | 937 | 246 | 1300 | 824 | 681 | 401 | 34 | 63 | 21 | 267 | 806 | 103 | 268 | 337 | 266 | 503 | 471 | 1085 | 86 | 203 | 194 | 157 | 576 | 194 | 337 | 68 | 362 | 416 | 1069 | 670 | 387 | 410 | 495 | 545 | 500 | 73 | 397 | 110 | 322 | 351 | 1448 | 123 | 422 | 267 | 1060 | 356 | 147 | 920 | 845 | 572 | 1782 | 1733 | 1423 | 1126 | 600 | 177 | 788 | 480 | 137 | 910 | 1616 | 435 | 311 | 859 | 224 | 380 | 1054 | 742 | 165 | 873 | Female | 15-Dec-10 | Fort Bliss | Regular Army | Combat Service Support | 14J | Ohio | 51 | Cherokee | 1 | 20 | 70 | 158 | Either hand (No preference) |
31724 | 31724 | 15053 | 244 | 1446 | 338 | 228 | 1348 | 255 | 208 | 436 | 352 | 274 | 518 | 77 | 344 | 311 | 147 | 1081 | 255 | 877 | 640 | 520 | 376 | 1526 | 300 | 1076 | 239 | 1321 | 861 | 667 | 405 | 39 | 56 | 24 | 222 | 802 | 104 | 286 | 359 | 310 | 549 | 499 | 1176 | 88 | 212 | 198 | 162 | 573 | 196 | 352 | 78 | 364 | 401 | 1094 | 650 | 418 | 448 | 484 | 565 | 497 | 67 | 404 | 130 | 391 | 436 | 1471 | 117 | 439 | 284 | 1203 | 372 | 151 | 914 | 914 | 604 | 1898 | 1760 | 1465 | 1137 | 671 | 192 | 834 | 477 | 129 | 895 | 1633 | 429 | 321 | 897 | 207 | 400 | 1089 | 847 | 173 | 819 | Male | 24-Mar-11 | Camp Atterbury | Army Reserve | Combat Support | 42A | Kentucky | 2 | 2 | 28 | 70 | 185 | Either hand (No preference) | |
32059 | 32059 | 16018 | 227 | 1451 | 332 | 227 | 1334 | 247 | 203 | 425 | 360 | 273 | 513 | 79 | 332 | 299 | 143 | 1015 | 255 | 872 | 618 | 501 | 389 | 1525 | 294 | 1063 | 254 | 1302 | 837 | 623 | 394 | 34 | 61 | 25 | 240 | 815 | 100 | 273 | 333 | 312 | 555 | 467 | 1112 | 89 | 217 | 194 | 159 | 563 | 193 | 349 | 70 | 343 | 382 | 1060 | 615 | 465 | 485 | 492 | 558 | 491 | 78 | 410 | 132 | 404 | 432 | 1518 | 112 | 433 | 259 | 1212 | 369 | 160 | 930 | 922 | 595 | 1851 | 1770 | 1436 | 1109 | 626 | 175 | 788 | 475 | 135 | 893 | 1659 | 462 | 309 | 865 | 213 | 374 | 1073 | 835 | 174 | 869 | Male | 20-Apr-11 | Fort Drum | Regular Army | Combat Service Support | 92F | California | 1 | 1 | 31 | 70 | 171 | Either hand (No preference) | |
34112 | 34112 | 28789 | 218 | 1411 | 329 | 212 | 1309 | 241 | 203 | 408 | 324 | 256 | 477 | 76 | 302 | 292 | 131 | 920 | 208 | 902 | 627 | 518 | 363 | 1490 | 286 | 986 | 218 | 1277 | 839 | 583 | 342 | 35 | 56 | 21 | 199 | 765 | 99 | 269 | 349 | 306 | 504 | 481 | 1108 | 89 | 213 | 188 | 150 | 552 | 192 | 324 | 62 | 315 | 328 | 1028 | 565 | 440 | 450 | 474 | 541 | 486 | 70 | 358 | 105 | 358 | 405 | 1350 | 113 | 438 | 266 | 1141 | 356 | 140 | 900 | 892 | 600 | 1777 | 1739 | 1410 | 1109 | 522 | 159 | 821 | 456 | 132 | 887 | 1592 | 452 | 279 | 760 | 193 | 336 | 1060 | 668 | 178 | 810 | Male | 14-Mar-12 | Camp Shelby | Army National Guard | Combat Arms | 11B | Oklahoma | 1 | 1 | 20 | 70 | 155 | Either hand (No preference) | |
34543 | 34543 | 13370 | 254 | 1435 | 325 | 243 | 1350 | 247 | 201 | 380 | 290 | 303 | 465 | 75 | 330 | 288 | 149 | 1041 | 240 | 899 | 595 | 490 | 393 | 1494 | 284 | 937 | 246 | 1300 | 824 | 681 | 401 | 34 | 63 | 21 | 267 | 806 | 103 | 268 | 337 | 266 | 503 | 471 | 1085 | 86 | 203 | 194 | 157 | 576 | 194 | 337 | 68 | 362 | 416 | 1069 | 670 | 387 | 410 | 495 | 545 | 500 | 73 | 397 | 110 | 322 | 351 | 1448 | 123 | 422 | 267 | 1060 | 356 | 147 | 920 | 845 | 572 | 1782 | 1733 | 1423 | 1126 | 600 | 177 | 788 | 480 | 137 | 910 | 1616 | 435 | 311 | 859 | 224 | 380 | 1054 | 742 | 165 | 873 | Female | 15-Dec-10 | Fort Bliss | Regular Army | Combat Service Support | 14J | Ohio | 51 | Cherokee | 1 | 20 | 70 | 158 | Either hand (No preference) |
37792 | 37792 | 15053 | 244 | 1446 | 338 | 228 | 1348 | 255 | 208 | 436 | 352 | 274 | 518 | 77 | 344 | 311 | 147 | 1081 | 255 | 877 | 640 | 520 | 376 | 1526 | 300 | 1076 | 239 | 1321 | 861 | 667 | 405 | 39 | 56 | 24 | 222 | 802 | 104 | 286 | 359 | 310 | 549 | 499 | 1176 | 88 | 212 | 198 | 162 | 573 | 196 | 352 | 78 | 364 | 401 | 1094 | 650 | 418 | 448 | 484 | 565 | 497 | 67 | 404 | 130 | 391 | 436 | 1471 | 117 | 439 | 284 | 1203 | 372 | 151 | 914 | 914 | 604 | 1898 | 1760 | 1465 | 1137 | 671 | 192 | 834 | 477 | 129 | 895 | 1633 | 429 | 321 | 897 | 207 | 400 | 1089 | 847 | 173 | 819 | Male | 24-Mar-11 | Camp Atterbury | Army Reserve | Combat Support | 42A | Kentucky | 2 | 2 | 28 | 70 | 185 | Either hand (No preference) | |
38127 | 38127 | 16018 | 227 | 1451 | 332 | 227 | 1334 | 247 | 203 | 425 | 360 | 273 | 513 | 79 | 332 | 299 | 143 | 1015 | 255 | 872 | 618 | 501 | 389 | 1525 | 294 | 1063 | 254 | 1302 | 837 | 623 | 394 | 34 | 61 | 25 | 240 | 815 | 100 | 273 | 333 | 312 | 555 | 467 | 1112 | 89 | 217 | 194 | 159 | 563 | 193 | 349 | 70 | 343 | 382 | 1060 | 615 | 465 | 485 | 492 | 558 | 491 | 78 | 410 | 132 | 404 | 432 | 1518 | 112 | 433 | 259 | 1212 | 369 | 160 | 930 | 922 | 595 | 1851 | 1770 | 1436 | 1109 | 626 | 175 | 788 | 475 | 135 | 893 | 1659 | 462 | 309 | 865 | 213 | 374 | 1073 | 835 | 174 | 869 | Male | 20-Apr-11 | Fort Drum | Regular Army | Combat Service Support | 92F | California | 1 | 1 | 31 | 70 | 171 | Either hand (No preference) | |
