ergonomics
20 rows where heightin = 70 and subjectnumericrace = 251
This data as json, CSV (advanced)
Suggested facets: forearmforearmbreadth, handcircumference, trochanterionheight
Link | rowid ▼ | subjectid | abdominalextensiondepthsitting | acromialheight | acromionradialelength | anklecircumference | axillaheight | balloffootcircumference | balloffootlength | biacromialbreadth | bicepscircumferenceflexed | bicristalbreadth | bideltoidbreadth | bimalleolarbreadth | bitragionchinarc | bitragionsubmandibulararc | bizygomaticbreadth | buttockcircumference | buttockdepth | buttockheight | buttockkneelength | buttockpopliteallength | calfcircumference | cervicaleheight | chestbreadth | chestcircumference | chestdepth | chestheight | crotchheight | crotchlengthomphalion | crotchlengthposterioromphalion | earbreadth | earlength | earprotrusion | elbowrestheight | eyeheightsitting | footbreadthhorizontal | footlength | forearmcenterofgriplength | forearmcircumferenceflexed | forearmforearmbreadth | forearmhandlength | functionalleglength | handbreadth | handcircumference | handlength | headbreadth | headcircumference | headlength | heelanklecircumference | heelbreadth | hipbreadth | hipbreadthsitting | iliocristaleheight | interpupillarybreadth | interscyei | interscyeii | kneeheightmidpatella | kneeheightsitting | lateralfemoralepicondyleheight | lateralmalleolusheight | lowerthighcircumference | mentonsellionlength | neckcircumference | neckcircumferencebase | overheadfingertipreachsitting | palmlength | poplitealheight | radialestylionlength | shouldercircumference | shoulderelbowlength | shoulderlength | sittingheight | sleevelengthspinewrist | sleeveoutseam | span | stature | suprasternaleheight | tenthribheight | thighcircumference | thighclearance | thumbtipreach | tibialheight | tragiontopofhead | trochanterionheight | verticaltrunkcircumferenceusa | waistbacklength | waistbreadth | waistcircumference | waistdepth | waistfrontlengthsitting | waistheightomphalion | weightkg | wristcircumference | wristheight | gender | date | installation | component | branch | primarymos | subjectsbirthlocation | subjectnumericrace | ethnicity | dodrace | age | heightin | weightlbs | writingpreference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1295 | 1295 | 14917 | 202 | 1422 | 324 | 219 | 1306 | 246 | 197 | 423 | 358 | 253 | 501 | 73 | 336 | 330 | 138 | 981 | 218 | 843 | 590 | 473 | 377 | 1480 | 285 | 973 | 227 | 1256 | 808 | 604 | 377 | 34 | 68 | 23 | 266 | 824 | 97 | 273 | 345 | 313 | 596 | 482 | 1104 | 89 | 214 | 193 | 146 | 566 | 199 | 342 | 76 | 331 | 384 | 1038 | 645 | 405 | 439 | 475 | 540 | 473 | 74 | 404 | 123 | 398 | 442 | 1446 | 116 | 408 | 265 | 1153 | 350 | 140 | 925 | 878 | 578 | 1796 | 1729 | 1406 | 1096 | 624 | 182 | 764 | 452 | 118 | 862 | 1609 | 452 | 291 | 815 | 194 | 375 | 1035 | 758 | 183 | 837 | Male | 17-Mar-11 | Camp Atterbury | Army National Guard | Combat Arms | 11B | Florida | 251 | Cherokee | 2 | 27 | 70 | 167 | Right hand |
2030 | 2030 | 17152 | 235 | 1410 | 333 | 208 | 1326 | 241 | 194 | 403 | 326 | 242 | 486 | 70 | 343 | 304 | 138 | 917 | 226 | 899 | 624 | 510 | 364 | 1513 | 260 | 939 | 219 | 1273 | 845 | 623 | 363 | 37 | 65 | 22 | 207 | 810 | 98 | 263 | 349 | 294 | 536 | 472 | 1141 | 81 | 207 | 197 | 144 | 565 | 207 | 328 | 77 | 299 | 339 | 1081 | 640 | 415 | 442 | 474 | 549 | 477 | 58 | 387 | 126 | 372 | 406 | 1416 | 116 | 434 | 262 | 1141 | 358 | 160 | 920 | 891 | 588 | 1796 | 1754 | 1439 | 1110 | 582 | 170 | 816 | 447 | 120 | 919 | 1613 | 453 | 283 | 835 | 220 | 377 | 1073 | 737 | 169 | 827 | Male | 1-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Minnesota | 251 | Ojibwe | 2 | 31 | 70 | 169 | Left hand |
7363 | 7363 | 14917 | 202 | 1422 | 324 | 219 | 1306 | 246 | 197 | 423 | 358 | 253 | 501 | 73 | 336 | 330 | 138 | 981 | 218 | 843 | 590 | 473 | 377 | 1480 | 285 | 973 | 227 | 1256 | 808 | 604 | 377 | 34 | 68 | 23 | 266 | 824 | 97 | 273 | 345 | 313 | 596 | 482 | 1104 | 89 | 214 | 193 | 146 | 566 | 199 | 342 | 76 | 331 | 384 | 1038 | 645 | 405 | 439 | 475 | 540 | 473 | 74 | 404 | 123 | 398 | 442 | 1446 | 116 | 408 | 265 | 1153 | 350 | 140 | 925 | 878 | 578 | 1796 | 1729 | 1406 | 1096 | 624 | 182 | 764 | 452 | 118 | 862 | 1609 | 452 | 291 | 815 | 194 | 375 | 1035 | 758 | 183 | 837 | Male | 17-Mar-11 | Camp Atterbury | Army National Guard | Combat Arms | 11B | Florida | 251 | Cherokee | 2 | 27 | 70 | 167 | Right hand |
8098 | 8098 | 17152 | 235 | 1410 | 333 | 208 | 1326 | 241 | 194 | 403 | 326 | 242 | 486 | 70 | 343 | 304 | 138 | 917 | 226 | 899 | 624 | 510 | 364 | 1513 | 260 | 939 | 219 | 1273 | 845 | 623 | 363 | 37 | 65 | 22 | 207 | 810 | 98 | 263 | 349 | 294 | 536 | 472 | 1141 | 81 | 207 | 197 | 144 | 565 | 207 | 328 | 77 | 299 | 339 | 1081 | 640 | 415 | 442 | 474 | 549 | 477 | 58 | 387 | 126 | 372 | 406 | 1416 | 116 | 434 | 262 | 1141 | 358 | 160 | 920 | 891 | 588 | 1796 | 1754 | 1439 | 1110 | 582 | 170 | 816 | 447 | 120 | 919 | 1613 | 453 | 283 | 835 | 220 | 377 | 1073 | 737 | 169 | 827 | Male | 1-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Minnesota | 251 | Ojibwe | 2 | 31 | 70 | 169 | Left hand |
13431 | 13431 | 14917 | 202 | 1422 | 324 | 219 | 1306 | 246 | 197 | 423 | 358 | 253 | 501 | 73 | 336 | 330 | 138 | 981 | 218 | 843 | 590 | 473 | 377 | 1480 | 285 | 973 | 227 | 1256 | 808 | 604 | 377 | 34 | 68 | 23 | 266 | 824 | 97 | 273 | 345 | 313 | 596 | 482 | 1104 | 89 | 214 | 193 | 146 | 566 | 199 | 342 | 76 | 331 | 384 | 1038 | 645 | 405 | 439 | 475 | 540 | 473 | 74 | 404 | 123 | 398 | 442 | 1446 | 116 | 408 | 265 | 1153 | 350 | 140 | 925 | 878 | 578 | 1796 | 1729 | 1406 | 1096 | 624 | 182 | 764 | 452 | 118 | 862 | 1609 | 452 | 291 | 815 | 194 | 375 | 1035 | 758 | 183 | 837 | Male | 17-Mar-11 | Camp Atterbury | Army National Guard | Combat Arms | 11B | Florida | 251 | Cherokee | 2 | 27 | 70 | 167 | Right hand |
14166 | 14166 | 17152 | 235 | 1410 | 333 | 208 | 1326 | 241 | 194 | 403 | 326 | 242 | 486 | 70 | 343 | 304 | 138 | 917 | 226 | 899 | 624 | 510 | 364 | 1513 | 260 | 939 | 219 | 1273 | 845 | 623 | 363 | 37 | 65 | 22 | 207 | 810 | 98 | 263 | 349 | 294 | 536 | 472 | 1141 | 81 | 207 | 197 | 144 | 565 | 207 | 328 | 77 | 299 | 339 | 1081 | 640 | 415 | 442 | 474 | 549 | 477 | 58 | 387 | 126 | 372 | 406 | 1416 | 116 | 434 | 262 | 1141 | 358 | 160 | 920 | 891 | 588 | 1796 | 1754 | 1439 | 1110 | 582 | 170 | 816 | 447 | 120 | 919 | 1613 | 453 | 283 | 835 | 220 | 377 | 1073 | 737 | 169 | 827 | Male | 1-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Minnesota | 251 | Ojibwe | 2 | 31 | 70 | 169 | Left hand |
19499 | 19499 | 14917 | 202 | 1422 | 324 | 219 | 1306 | 246 | 197 | 423 | 358 | 253 | 501 | 73 | 336 | 330 | 138 | 981 | 218 | 843 | 590 | 473 | 377 | 1480 | 285 | 973 | 227 | 1256 | 808 | 604 | 377 | 34 | 68 | 23 | 266 | 824 | 97 | 273 | 345 | 313 | 596 | 482 | 1104 | 89 | 214 | 193 | 146 | 566 | 199 | 342 | 76 | 331 | 384 | 1038 | 645 | 405 | 439 | 475 | 540 | 473 | 74 | 404 | 123 | 398 | 442 | 1446 | 116 | 408 | 265 | 1153 | 350 | 140 | 925 | 878 | 578 | 1796 | 1729 | 1406 | 1096 | 624 | 182 | 764 | 452 | 118 | 862 | 1609 | 452 | 291 | 815 | 194 | 375 | 1035 | 758 | 183 | 837 | Male | 17-Mar-11 | Camp Atterbury | Army National Guard | Combat Arms | 11B | Florida | 251 | Cherokee | 2 | 27 | 70 | 167 | Right hand |
20234 | 20234 | 17152 | 235 | 1410 | 333 | 208 | 1326 | 241 | 194 | 403 | 326 | 242 | 486 | 70 | 343 | 304 | 138 | 917 | 226 | 899 | 624 | 510 | 364 | 1513 | 260 | 939 | 219 | 1273 | 845 | 623 | 363 | 37 | 65 | 22 | 207 | 810 | 98 | 263 | 349 | 294 | 536 | 472 | 1141 | 81 | 207 | 197 | 144 | 565 | 207 | 328 | 77 | 299 | 339 | 1081 | 640 | 415 | 442 | 474 | 549 | 477 | 58 | 387 | 126 | 372 | 406 | 1416 | 116 | 434 | 262 | 1141 | 358 | 160 | 920 | 891 | 588 | 1796 | 1754 | 1439 | 1110 | 582 | 170 | 816 | 447 | 120 | 919 | 1613 | 453 | 283 | 835 | 220 | 377 | 1073 | 737 | 169 | 827 | Male | 1-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Minnesota | 251 | Ojibwe | 2 | 31 | 70 | 169 | Left hand |
25567 | 25567 | 14917 | 202 | 1422 | 324 | 219 | 1306 | 246 | 197 | 423 | 358 | 253 | 501 | 73 | 336 | 330 | 138 | 981 | 218 | 843 | 590 | 473 | 377 | 1480 | 285 | 973 | 227 | 1256 | 808 | 604 | 377 | 34 | 68 | 23 | 266 | 824 | 97 | 273 | 345 | 313 | 596 | 482 | 1104 | 89 | 214 | 193 | 146 | 566 | 199 | 342 | 76 | 331 | 384 | 1038 | 645 | 405 | 439 | 475 | 540 | 473 | 74 | 404 | 123 | 398 | 442 | 1446 | 116 | 408 | 265 | 1153 | 350 | 140 | 925 | 878 | 578 | 1796 | 1729 | 1406 | 1096 | 624 | 182 | 764 | 452 | 118 | 862 | 1609 | 452 | 291 | 815 | 194 | 375 | 1035 | 758 | 183 | 837 | Male | 17-Mar-11 | Camp Atterbury | Army National Guard | Combat Arms | 11B | Florida | 251 | Cherokee | 2 | 27 | 70 | 167 | Right hand |
26302 | 26302 | 17152 | 235 | 1410 | 333 | 208 | 1326 | 241 | 194 | 403 | 326 | 242 | 486 | 70 | 343 | 304 | 138 | 917 | 226 | 899 | 624 | 510 | 364 | 1513 | 260 | 939 | 219 | 1273 | 845 | 623 | 363 | 37 | 65 | 22 | 207 | 810 | 98 | 263 | 349 | 294 | 536 | 472 | 1141 | 81 | 207 | 197 | 144 | 565 | 207 | 328 | 77 | 299 | 339 | 1081 | 640 | 415 | 442 | 474 | 549 | 477 | 58 | 387 | 126 | 372 | 406 | 1416 | 116 | 434 | 262 | 1141 | 358 | 160 | 920 | 891 | 588 | 1796 | 1754 | 1439 | 1110 | 582 | 170 | 816 | 447 | 120 | 919 | 1613 | 453 | 283 | 835 | 220 | 377 | 1073 | 737 | 169 | 827 | Male | 1-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Minnesota | 251 | Ojibwe | 2 | 31 | 70 | 169 | Left hand |
31635 | 31635 | 14917 | 202 | 1422 | 324 | 219 | 1306 | 246 | 197 | 423 | 358 | 253 | 501 | 73 | 336 | 330 | 138 | 981 | 218 | 843 | 590 | 473 | 377 | 1480 | 285 | 973 | 227 | 1256 | 808 | 604 | 377 | 34 | 68 | 23 | 266 | 824 | 97 | 273 | 345 | 313 | 596 | 482 | 1104 | 89 | 214 | 193 | 146 | 566 | 199 | 342 | 76 | 331 | 384 | 1038 | 645 | 405 | 439 | 475 | 540 | 473 | 74 | 404 | 123 | 398 | 442 | 1446 | 116 | 408 | 265 | 1153 | 350 | 140 | 925 | 878 | 578 | 1796 | 1729 | 1406 | 1096 | 624 | 182 | 764 | 452 | 118 | 862 | 1609 | 452 | 291 | 815 | 194 | 375 | 1035 | 758 | 183 | 837 | Male | 17-Mar-11 | Camp Atterbury | Army National Guard | Combat Arms | 11B | Florida | 251 | Cherokee | 2 | 27 | 70 | 167 | Right hand |
32370 | 32370 | 17152 | 235 | 1410 | 333 | 208 | 1326 | 241 | 194 | 403 | 326 | 242 | 486 | 70 | 343 | 304 | 138 | 917 | 226 | 899 | 624 | 510 | 364 | 1513 | 260 | 939 | 219 | 1273 | 845 | 623 | 363 | 37 | 65 | 22 | 207 | 810 | 98 | 263 | 349 | 294 | 536 | 472 | 1141 | 81 | 207 | 197 | 144 | 565 | 207 | 328 | 77 | 299 | 339 | 1081 | 640 | 415 | 442 | 474 | 549 | 477 | 58 | 387 | 126 | 372 | 406 | 1416 | 116 | 434 | 262 | 1141 | 358 | 160 | 920 | 891 | 588 | 1796 | 1754 | 1439 | 1110 | 582 | 170 | 816 | 447 | 120 | 919 | 1613 | 453 | 283 | 835 | 220 | 377 | 1073 | 737 | 169 | 827 | Male | 1-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Minnesota | 251 | Ojibwe | 2 | 31 | 70 | 169 | Left hand |
37703 | 37703 | 14917 | 202 | 1422 | 324 | 219 | 1306 | 246 | 197 | 423 | 358 | 253 | 501 | 73 | 336 | 330 | 138 | 981 | 218 | 843 | 590 | 473 | 377 | 1480 | 285 | 973 | 227 | 1256 | 808 | 604 | 377 | 34 | 68 | 23 | 266 | 824 | 97 | 273 | 345 | 313 | 596 | 482 | 1104 | 89 | 214 | 193 | 146 | 566 | 199 | 342 | 76 | 331 | 384 | 1038 | 645 | 405 | 439 | 475 | 540 | 473 | 74 | 404 | 123 | 398 | 442 | 1446 | 116 | 408 | 265 | 1153 | 350 | 140 | 925 | 878 | 578 | 1796 | 1729 | 1406 | 1096 | 624 | 182 | 764 | 452 | 118 | 862 | 1609 | 452 | 291 | 815 | 194 | 375 | 1035 | 758 | 183 | 837 | Male | 17-Mar-11 | Camp Atterbury | Army National Guard | Combat Arms | 11B | Florida | 251 | Cherokee | 2 | 27 | 70 | 167 | Right hand |
38438 | 38438 | 17152 | 235 | 1410 | 333 | 208 | 1326 | 241 | 194 | 403 | 326 | 242 | 486 | 70 | 343 | 304 | 138 | 917 | 226 | 899 | 624 | 510 | 364 | 1513 | 260 | 939 | 219 | 1273 | 845 | 623 | 363 | 37 | 65 | 22 | 207 | 810 | 98 | 263 | 349 | 294 | 536 | 472 | 1141 | 81 | 207 | 197 | 144 | 565 | 207 | 328 | 77 | 299 | 339 | 1081 | 640 | 415 | 442 | 474 | 549 | 477 | 58 | 387 | 126 | 372 | 406 | 1416 | 116 | 434 | 262 | 1141 | 358 | 160 | 920 | 891 | 588 | 1796 | 1754 | 1439 | 1110 | 582 | 170 | 816 | 447 | 120 | 919 | 1613 | 453 | 283 | 835 | 220 | 377 | 1073 | 737 | 169 | 827 | Male | 1-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Minnesota | 251 | Ojibwe | 2 | 31 | 70 | 169 | Left hand |
43771 | 43771 | 14917 | 202 | 1422 | 324 | 219 | 1306 | 246 | 197 | 423 | 358 | 253 | 501 | 73 | 336 | 330 | 138 | 981 | 218 | 843 | 590 | 473 | 377 | 1480 | 285 | 973 | 227 | 1256 | 808 | 604 | 377 | 34 | 68 | 23 | 266 | 824 | 97 | 273 | 345 | 313 | 596 | 482 | 1104 | 89 | 214 | 193 | 146 | 566 | 199 | 342 | 76 | 331 | 384 | 1038 | 645 | 405 | 439 | 475 | 540 | 473 | 74 | 404 | 123 | 398 | 442 | 1446 | 116 | 408 | 265 | 1153 | 350 | 140 | 925 | 878 | 578 | 1796 | 1729 | 1406 | 1096 | 624 | 182 | 764 | 452 | 118 | 862 | 1609 | 452 | 291 | 815 | 194 | 375 | 1035 | 758 | 183 | 837 | Male | 17-Mar-11 | Camp Atterbury | Army National Guard | Combat Arms | 11B | Florida | 251 | Cherokee | 2 | 27 | 70 | 167 | Right hand |
44506 | 44506 | 17152 | 235 | 1410 | 333 | 208 | 1326 | 241 | 194 | 403 | 326 | 242 | 486 | 70 | 343 | 304 | 138 | 917 | 226 | 899 | 624 | 510 | 364 | 1513 | 260 | 939 | 219 | 1273 | 845 | 623 | 363 | 37 | 65 | 22 | 207 | 810 | 98 | 263 | 349 | 294 | 536 | 472 | 1141 | 81 | 207 | 197 | 144 | 565 | 207 | 328 | 77 | 299 | 339 | 1081 | 640 | 415 | 442 | 474 | 549 | 477 | 58 | 387 | 126 | 372 | 406 | 1416 | 116 | 434 | 262 | 1141 | 358 | 160 | 920 | 891 | 588 | 1796 | 1754 | 1439 | 1110 | 582 | 170 | 816 | 447 | 120 | 919 | 1613 | 453 | 283 | 835 | 220 | 377 | 1073 | 737 | 169 | 827 | Male | 1-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Minnesota | 251 | Ojibwe | 2 | 31 | 70 | 169 | Left hand |
49839 | 49839 | 14917 | 202 | 1422 | 324 | 219 | 1306 | 246 | 197 | 423 | 358 | 253 | 501 | 73 | 336 | 330 | 138 | 981 | 218 | 843 | 590 | 473 | 377 | 1480 | 285 | 973 | 227 | 1256 | 808 | 604 | 377 | 34 | 68 | 23 | 266 | 824 | 97 | 273 | 345 | 313 | 596 | 482 | 1104 | 89 | 214 | 193 | 146 | 566 | 199 | 342 | 76 | 331 | 384 | 1038 | 645 | 405 | 439 | 475 | 540 | 473 | 74 | 404 | 123 | 398 | 442 | 1446 | 116 | 408 | 265 | 1153 | 350 | 140 | 925 | 878 | 578 | 1796 | 1729 | 1406 | 1096 | 624 | 182 | 764 | 452 | 118 | 862 | 1609 | 452 | 291 | 815 | 194 | 375 | 1035 | 758 | 183 | 837 | Male | 17-Mar-11 | Camp Atterbury | Army National Guard | Combat Arms | 11B | Florida | 251 | Cherokee | 2 | 27 | 70 | 167 | Right hand |
50574 | 50574 | 17152 | 235 | 1410 | 333 | 208 | 1326 | 241 | 194 | 403 | 326 | 242 | 486 | 70 | 343 | 304 | 138 | 917 | 226 | 899 | 624 | 510 | 364 | 1513 | 260 | 939 | 219 | 1273 | 845 | 623 | 363 | 37 | 65 | 22 | 207 | 810 | 98 | 263 | 349 | 294 | 536 | 472 | 1141 | 81 | 207 | 197 | 144 | 565 | 207 | 328 | 77 | 299 | 339 | 1081 | 640 | 415 | 442 | 474 | 549 | 477 | 58 | 387 | 126 | 372 | 406 | 1416 | 116 | 434 | 262 | 1141 | 358 | 160 | 920 | 891 | 588 | 1796 | 1754 | 1439 | 1110 | 582 | 170 | 816 | 447 | 120 | 919 | 1613 | 453 | 283 | 835 | 220 | 377 | 1073 | 737 | 169 | 827 | Male | 1-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Minnesota | 251 | Ojibwe | 2 | 31 | 70 | 169 | Left hand |
55907 | 55907 | 14917 | 202 | 1422 | 324 | 219 | 1306 | 246 | 197 | 423 | 358 | 253 | 501 | 73 | 336 | 330 | 138 | 981 | 218 | 843 | 590 | 473 | 377 | 1480 | 285 | 973 | 227 | 1256 | 808 | 604 | 377 | 34 | 68 | 23 | 266 | 824 | 97 | 273 | 345 | 313 | 596 | 482 | 1104 | 89 | 214 | 193 | 146 | 566 | 199 | 342 | 76 | 331 | 384 | 1038 | 645 | 405 | 439 | 475 | 540 | 473 | 74 | 404 | 123 | 398 | 442 | 1446 | 116 | 408 | 265 | 1153 | 350 | 140 | 925 | 878 | 578 | 1796 | 1729 | 1406 | 1096 | 624 | 182 | 764 | 452 | 118 | 862 | 1609 | 452 | 291 | 815 | 194 | 375 | 1035 | 758 | 183 | 837 | Male | 17-Mar-11 | Camp Atterbury | Army National Guard | Combat Arms | 11B | Florida | 251 | Cherokee | 2 | 27 | 70 | 167 | Right hand |
56642 | 56642 | 17152 | 235 | 1410 | 333 | 208 | 1326 | 241 | 194 | 403 | 326 | 242 | 486 | 70 | 343 | 304 | 138 | 917 | 226 | 899 | 624 | 510 | 364 | 1513 | 260 | 939 | 219 | 1273 | 845 | 623 | 363 | 37 | 65 | 22 | 207 | 810 | 98 | 263 | 349 | 294 | 536 | 472 | 1141 | 81 | 207 | 197 | 144 | 565 | 207 | 328 | 77 | 299 | 339 | 1081 | 640 | 415 | 442 | 474 | 549 | 477 | 58 | 387 | 126 | 372 | 406 | 1416 | 116 | 434 | 262 | 1141 | 358 | 160 | 920 | 891 | 588 | 1796 | 1754 | 1439 | 1110 | 582 | 170 | 816 | 447 | 120 | 919 | 1613 | 453 | 283 | 835 | 220 | 377 | 1073 | 737 | 169 | 827 | Male | 1-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Minnesota | 251 | Ojibwe | 2 | 31 | 70 | 169 | Left hand |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ergonomics" ( "subjectid" INTEGER, "abdominalextensiondepthsitting" INTEGER, "acromialheight" INTEGER, "acromionradialelength" INTEGER, "anklecircumference" INTEGER, "axillaheight" INTEGER, "balloffootcircumference" INTEGER, "balloffootlength" INTEGER, "biacromialbreadth" INTEGER, "bicepscircumferenceflexed" INTEGER, "bicristalbreadth" INTEGER, "bideltoidbreadth" INTEGER, "bimalleolarbreadth" INTEGER, "bitragionchinarc" INTEGER, "bitragionsubmandibulararc" INTEGER, "bizygomaticbreadth" INTEGER, "buttockcircumference" INTEGER, "buttockdepth" INTEGER, "buttockheight" INTEGER, "buttockkneelength" INTEGER, "buttockpopliteallength" INTEGER, "calfcircumference" INTEGER, "cervicaleheight" INTEGER, "chestbreadth" INTEGER, "chestcircumference" INTEGER, "chestdepth" INTEGER, "chestheight" INTEGER, "crotchheight" INTEGER, "crotchlengthomphalion" INTEGER, "crotchlengthposterioromphalion" INTEGER, "earbreadth" INTEGER, "earlength" INTEGER, "earprotrusion" INTEGER, "elbowrestheight" INTEGER, "eyeheightsitting" INTEGER, "footbreadthhorizontal" INTEGER, "footlength" INTEGER, "forearmcenterofgriplength" INTEGER, "forearmcircumferenceflexed" INTEGER, "forearmforearmbreadth" INTEGER, "forearmhandlength" INTEGER, "functionalleglength" INTEGER, "handbreadth" INTEGER, "handcircumference" INTEGER, "handlength" INTEGER, "headbreadth" INTEGER, "headcircumference" INTEGER, "headlength" INTEGER, "heelanklecircumference" INTEGER, "heelbreadth" INTEGER, "hipbreadth" INTEGER, "hipbreadthsitting" INTEGER, "iliocristaleheight" INTEGER, "interpupillarybreadth" INTEGER, "interscyei" INTEGER, "interscyeii" INTEGER, "kneeheightmidpatella" INTEGER, "kneeheightsitting" INTEGER, "lateralfemoralepicondyleheight" INTEGER, "lateralmalleolusheight" INTEGER, "lowerthighcircumference" INTEGER, "mentonsellionlength" INTEGER, "neckcircumference" INTEGER, "neckcircumferencebase" INTEGER, "overheadfingertipreachsitting" INTEGER, "palmlength" INTEGER, "poplitealheight" INTEGER, "radialestylionlength" INTEGER, "shouldercircumference" INTEGER, "shoulderelbowlength" INTEGER, "shoulderlength" INTEGER, "sittingheight" INTEGER, "sleevelengthspinewrist" INTEGER, "sleeveoutseam" INTEGER, "span" INTEGER, "stature" INTEGER, "suprasternaleheight" INTEGER, "tenthribheight" INTEGER, "thighcircumference" INTEGER, "thighclearance" INTEGER, "thumbtipreach" INTEGER, "tibialheight" INTEGER, "tragiontopofhead" INTEGER, "trochanterionheight" INTEGER, "verticaltrunkcircumferenceusa" INTEGER, "waistbacklength" INTEGER, "waistbreadth" INTEGER, "waistcircumference" INTEGER, "waistdepth" INTEGER, "waistfrontlengthsitting" INTEGER, "waistheightomphalion" INTEGER, "weightkg" INTEGER, "wristcircumference" INTEGER, "wristheight" INTEGER, "gender" TEXT, "date" TEXT, "installation" TEXT, "component" TEXT, "branch" TEXT, "primarymos" TEXT, "subjectsbirthlocation" TEXT, "subjectnumericrace" INTEGER, "ethnicity" TEXT, "dodrace" INTEGER, "age" INTEGER, "heightin" INTEGER, "weightlbs" INTEGER, "writingpreference" TEXT );