ergonomics
30 rows where dodrace = 6 and heightin = 69
This data as json, CSV (advanced)
Suggested facets: balloffootcircumference, balloffootlength, biacromialbreadth, chestheight, earbreadth, functionalleglength, lateralmalleolusheight, radialestylionlength, thighclearance, thumbtipreach, tibialheight, weightkg
Link | rowid ▼ | subjectid | abdominalextensiondepthsitting | acromialheight | acromionradialelength | anklecircumference | axillaheight | balloffootcircumference | balloffootlength | biacromialbreadth | bicepscircumferenceflexed | bicristalbreadth | bideltoidbreadth | bimalleolarbreadth | bitragionchinarc | bitragionsubmandibulararc | bizygomaticbreadth | buttockcircumference | buttockdepth | buttockheight | buttockkneelength | buttockpopliteallength | calfcircumference | cervicaleheight | chestbreadth | chestcircumference | chestdepth | chestheight | crotchheight | crotchlengthomphalion | crotchlengthposterioromphalion | earbreadth | earlength | earprotrusion | elbowrestheight | eyeheightsitting | footbreadthhorizontal | footlength | forearmcenterofgriplength | forearmcircumferenceflexed | forearmforearmbreadth | forearmhandlength | functionalleglength | handbreadth | handcircumference | handlength | headbreadth | headcircumference | headlength | heelanklecircumference | heelbreadth | hipbreadth | hipbreadthsitting | iliocristaleheight | interpupillarybreadth | interscyei | interscyeii | kneeheightmidpatella | kneeheightsitting | lateralfemoralepicondyleheight | lateralmalleolusheight | lowerthighcircumference | mentonsellionlength | neckcircumference | neckcircumferencebase | overheadfingertipreachsitting | palmlength | poplitealheight | radialestylionlength | shouldercircumference | shoulderelbowlength | shoulderlength | sittingheight | sleevelengthspinewrist | sleeveoutseam | span | stature | suprasternaleheight | tenthribheight | thighcircumference | thighclearance | thumbtipreach | tibialheight | tragiontopofhead | trochanterionheight | verticaltrunkcircumferenceusa | waistbacklength | waistbreadth | waistcircumference | waistdepth | waistfrontlengthsitting | waistheightomphalion | weightkg | wristcircumference | wristheight | gender | date | installation | component | branch | primarymos | subjectsbirthlocation | subjectnumericrace | ethnicity | dodrace | age | heightin | weightlbs | writingpreference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
320 | 320 | 11549 | 218 | 1401 | 331 | 220 | 1287 | 252 | 200 | 412 | 353 | 255 | 482 | 72 | 333 | 304 | 144 | 867 | 210 | 888 | 572 | 465 | 384 | 1470 | 268 | 976 | 237 | 1272 | 834 | 557 | 314 | 35 | 71 | 30 | 225 | 795 | 103 | 273 | 334 | 285 | 517 | 468 | 1068 | 83 | 198 | 197 | 150 | 583 | 206 | 336 | 69 | 292 | 341 | 1024 | 735 | 361 | 398 | 482 | 537 | 479 | 67 | 361 | 118 | 355 | 377 | 1456 | 116 | 416 | 263 | 1080 | 361 | 167 | 911 | 865 | 585 | 1785 | 1730 | 1410 | 1082 | 522 | 141 | 786 | 471 | 135 | 895 | 1543 | 455 | 293 | 815 | 210 | 412 | 1017 | 677 | 174 | 807 | Male | 28-Oct-10 | Fort Hood | Regular Army | Combat Service Support | 74D | Philippines | 6 | Filipino | 6 | 42 | 69 | 150 | Right hand |
445 | 445 | 12258 | 231 | 1388 | 314 | 217 | 1302 | 242 | 190 | 408 | 344 | 271 | 479 | 74 | 323 | 312 | 145 | 930 | 214 | 857 | 596 | 489 | 370 | 1489 | 282 | 998 | 230 | 1255 | 826 | 585 | 350 | 31 | 57 | 24 | 236 | 802 | 96 | 259 | 337 | 292 | 530 | 467 | 1136 | 88 | 208 | 189 | 160 | 567 | 192 | 331 | 70 | 321 | 339 | 1032 | 710 | 410 | 437 | 480 | 540 | 463 | 71 | 371 | 123 | 378 | 440 | 1436 | 114 | 425 | 263 | 1146 | 346 | 152 | 906 | 857 | 566 | 1795 | 1716 | 1408 | 1098 | 556 | 175 | 810 | 458 | 124 | 867 | 1610 | 477 | 305 | 863 | 215 | 393 | 1029 | 700 | 166 | 828 | Male | 22-Nov-10 | Fort Bliss | Regular Army | Combat Arms | 11B | Philippines | 6 | Filipino | 6 | 36 | 69 | 160 | Right hand |
2098 | 2098 | 17386 | 300 | 1433 | 339 | 262 | 1320 | 278 | 212 | 427 | 451 | 278 | 552 | 81 | 356 | 341 | 151 | 1107 | 282 | 815 | 612 | 474 | 451 | 1508 | 313 | 1202 | 298 | 1252 | 759 | 642 | 376 | 33 | 67 | 23 | 297 | 833 | 111 | 286 | 355 | 356 | 667 | 496 | 1122 | 93 | 231 | 200 | 155 | 600 | 210 | 371 | 82 | 373 | 407 | 1049 | 650 | 475 | 485 | 460 | 535 | 450 | 78 | 476 | 124 | 420 | 461 | 1465 | 123 | 392 | 262 | 1260 | 361 | 155 | 949 | 908 | 585 | 1819 | 1727 | 1411 | 1101 | 724 | 217 | 839 | 425 | 129 | 840 | 1864 | 540 | 350 | 1024 | 263 | 405 | 1000 | 1119 | 200 | 851 | Male | 3-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 13B | Hawaii | 61 | Hawaiian Polynesian | 6 | 28 | 69 | 240 | Right hand |
6388 | 6388 | 11549 | 218 | 1401 | 331 | 220 | 1287 | 252 | 200 | 412 | 353 | 255 | 482 | 72 | 333 | 304 | 144 | 867 | 210 | 888 | 572 | 465 | 384 | 1470 | 268 | 976 | 237 | 1272 | 834 | 557 | 314 | 35 | 71 | 30 | 225 | 795 | 103 | 273 | 334 | 285 | 517 | 468 | 1068 | 83 | 198 | 197 | 150 | 583 | 206 | 336 | 69 | 292 | 341 | 1024 | 735 | 361 | 398 | 482 | 537 | 479 | 67 | 361 | 118 | 355 | 377 | 1456 | 116 | 416 | 263 | 1080 | 361 | 167 | 911 | 865 | 585 | 1785 | 1730 | 1410 | 1082 | 522 | 141 | 786 | 471 | 135 | 895 | 1543 | 455 | 293 | 815 | 210 | 412 | 1017 | 677 | 174 | 807 | Male | 28-Oct-10 | Fort Hood | Regular Army | Combat Service Support | 74D | Philippines | 6 | Filipino | 6 | 42 | 69 | 150 | Right hand |
6513 | 6513 | 12258 | 231 | 1388 | 314 | 217 | 1302 | 242 | 190 | 408 | 344 | 271 | 479 | 74 | 323 | 312 | 145 | 930 | 214 | 857 | 596 | 489 | 370 | 1489 | 282 | 998 | 230 | 1255 | 826 | 585 | 350 | 31 | 57 | 24 | 236 | 802 | 96 | 259 | 337 | 292 | 530 | 467 | 1136 | 88 | 208 | 189 | 160 | 567 | 192 | 331 | 70 | 321 | 339 | 1032 | 710 | 410 | 437 | 480 | 540 | 463 | 71 | 371 | 123 | 378 | 440 | 1436 | 114 | 425 | 263 | 1146 | 346 | 152 | 906 | 857 | 566 | 1795 | 1716 | 1408 | 1098 | 556 | 175 | 810 | 458 | 124 | 867 | 1610 | 477 | 305 | 863 | 215 | 393 | 1029 | 700 | 166 | 828 | Male | 22-Nov-10 | Fort Bliss | Regular Army | Combat Arms | 11B | Philippines | 6 | Filipino | 6 | 36 | 69 | 160 | Right hand |
8166 | 8166 | 17386 | 300 | 1433 | 339 | 262 | 1320 | 278 | 212 | 427 | 451 | 278 | 552 | 81 | 356 | 341 | 151 | 1107 | 282 | 815 | 612 | 474 | 451 | 1508 | 313 | 1202 | 298 | 1252 | 759 | 642 | 376 | 33 | 67 | 23 | 297 | 833 | 111 | 286 | 355 | 356 | 667 | 496 | 1122 | 93 | 231 | 200 | 155 | 600 | 210 | 371 | 82 | 373 | 407 | 1049 | 650 | 475 | 485 | 460 | 535 | 450 | 78 | 476 | 124 | 420 | 461 | 1465 | 123 | 392 | 262 | 1260 | 361 | 155 | 949 | 908 | 585 | 1819 | 1727 | 1411 | 1101 | 724 | 217 | 839 | 425 | 129 | 840 | 1864 | 540 | 350 | 1024 | 263 | 405 | 1000 | 1119 | 200 | 851 | Male | 3-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 13B | Hawaii | 61 | Hawaiian Polynesian | 6 | 28 | 69 | 240 | Right hand |
12456 | 12456 | 11549 | 218 | 1401 | 331 | 220 | 1287 | 252 | 200 | 412 | 353 | 255 | 482 | 72 | 333 | 304 | 144 | 867 | 210 | 888 | 572 | 465 | 384 | 1470 | 268 | 976 | 237 | 1272 | 834 | 557 | 314 | 35 | 71 | 30 | 225 | 795 | 103 | 273 | 334 | 285 | 517 | 468 | 1068 | 83 | 198 | 197 | 150 | 583 | 206 | 336 | 69 | 292 | 341 | 1024 | 735 | 361 | 398 | 482 | 537 | 479 | 67 | 361 | 118 | 355 | 377 | 1456 | 116 | 416 | 263 | 1080 | 361 | 167 | 911 | 865 | 585 | 1785 | 1730 | 1410 | 1082 | 522 | 141 | 786 | 471 | 135 | 895 | 1543 | 455 | 293 | 815 | 210 | 412 | 1017 | 677 | 174 | 807 | Male | 28-Oct-10 | Fort Hood | Regular Army | Combat Service Support | 74D | Philippines | 6 | Filipino | 6 | 42 | 69 | 150 | Right hand |
12581 | 12581 | 12258 | 231 | 1388 | 314 | 217 | 1302 | 242 | 190 | 408 | 344 | 271 | 479 | 74 | 323 | 312 | 145 | 930 | 214 | 857 | 596 | 489 | 370 | 1489 | 282 | 998 | 230 | 1255 | 826 | 585 | 350 | 31 | 57 | 24 | 236 | 802 | 96 | 259 | 337 | 292 | 530 | 467 | 1136 | 88 | 208 | 189 | 160 | 567 | 192 | 331 | 70 | 321 | 339 | 1032 | 710 | 410 | 437 | 480 | 540 | 463 | 71 | 371 | 123 | 378 | 440 | 1436 | 114 | 425 | 263 | 1146 | 346 | 152 | 906 | 857 | 566 | 1795 | 1716 | 1408 | 1098 | 556 | 175 | 810 | 458 | 124 | 867 | 1610 | 477 | 305 | 863 | 215 | 393 | 1029 | 700 | 166 | 828 | Male | 22-Nov-10 | Fort Bliss | Regular Army | Combat Arms | 11B | Philippines | 6 | Filipino | 6 | 36 | 69 | 160 | Right hand |
14234 | 14234 | 17386 | 300 | 1433 | 339 | 262 | 1320 | 278 | 212 | 427 | 451 | 278 | 552 | 81 | 356 | 341 | 151 | 1107 | 282 | 815 | 612 | 474 | 451 | 1508 | 313 | 1202 | 298 | 1252 | 759 | 642 | 376 | 33 | 67 | 23 | 297 | 833 | 111 | 286 | 355 | 356 | 667 | 496 | 1122 | 93 | 231 | 200 | 155 | 600 | 210 | 371 | 82 | 373 | 407 | 1049 | 650 | 475 | 485 | 460 | 535 | 450 | 78 | 476 | 124 | 420 | 461 | 1465 | 123 | 392 | 262 | 1260 | 361 | 155 | 949 | 908 | 585 | 1819 | 1727 | 1411 | 1101 | 724 | 217 | 839 | 425 | 129 | 840 | 1864 | 540 | 350 | 1024 | 263 | 405 | 1000 | 1119 | 200 | 851 | Male | 3-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 13B | Hawaii | 61 | Hawaiian Polynesian | 6 | 28 | 69 | 240 | Right hand |
18524 | 18524 | 11549 | 218 | 1401 | 331 | 220 | 1287 | 252 | 200 | 412 | 353 | 255 | 482 | 72 | 333 | 304 | 144 | 867 | 210 | 888 | 572 | 465 | 384 | 1470 | 268 | 976 | 237 | 1272 | 834 | 557 | 314 | 35 | 71 | 30 | 225 | 795 | 103 | 273 | 334 | 285 | 517 | 468 | 1068 | 83 | 198 | 197 | 150 | 583 | 206 | 336 | 69 | 292 | 341 | 1024 | 735 | 361 | 398 | 482 | 537 | 479 | 67 | 361 | 118 | 355 | 377 | 1456 | 116 | 416 | 263 | 1080 | 361 | 167 | 911 | 865 | 585 | 1785 | 1730 | 1410 | 1082 | 522 | 141 | 786 | 471 | 135 | 895 | 1543 | 455 | 293 | 815 | 210 | 412 | 1017 | 677 | 174 | 807 | Male | 28-Oct-10 | Fort Hood | Regular Army | Combat Service Support | 74D | Philippines | 6 | Filipino | 6 | 42 | 69 | 150 | Right hand |
18649 | 18649 | 12258 | 231 | 1388 | 314 | 217 | 1302 | 242 | 190 | 408 | 344 | 271 | 479 | 74 | 323 | 312 | 145 | 930 | 214 | 857 | 596 | 489 | 370 | 1489 | 282 | 998 | 230 | 1255 | 826 | 585 | 350 | 31 | 57 | 24 | 236 | 802 | 96 | 259 | 337 | 292 | 530 | 467 | 1136 | 88 | 208 | 189 | 160 | 567 | 192 | 331 | 70 | 321 | 339 | 1032 | 710 | 410 | 437 | 480 | 540 | 463 | 71 | 371 | 123 | 378 | 440 | 1436 | 114 | 425 | 263 | 1146 | 346 | 152 | 906 | 857 | 566 | 1795 | 1716 | 1408 | 1098 | 556 | 175 | 810 | 458 | 124 | 867 | 1610 | 477 | 305 | 863 | 215 | 393 | 1029 | 700 | 166 | 828 | Male | 22-Nov-10 | Fort Bliss | Regular Army | Combat Arms | 11B | Philippines | 6 | Filipino | 6 | 36 | 69 | 160 | Right hand |
20302 | 20302 | 17386 | 300 | 1433 | 339 | 262 | 1320 | 278 | 212 | 427 | 451 | 278 | 552 | 81 | 356 | 341 | 151 | 1107 | 282 | 815 | 612 | 474 | 451 | 1508 | 313 | 1202 | 298 | 1252 | 759 | 642 | 376 | 33 | 67 | 23 | 297 | 833 | 111 | 286 | 355 | 356 | 667 | 496 | 1122 | 93 | 231 | 200 | 155 | 600 | 210 | 371 | 82 | 373 | 407 | 1049 | 650 | 475 | 485 | 460 | 535 | 450 | 78 | 476 | 124 | 420 | 461 | 1465 | 123 | 392 | 262 | 1260 | 361 | 155 | 949 | 908 | 585 | 1819 | 1727 | 1411 | 1101 | 724 | 217 | 839 | 425 | 129 | 840 | 1864 | 540 | 350 | 1024 | 263 | 405 | 1000 | 1119 | 200 | 851 | Male | 3-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 13B | Hawaii | 61 | Hawaiian Polynesian | 6 | 28 | 69 | 240 | Right hand |
24592 | 24592 | 11549 | 218 | 1401 | 331 | 220 | 1287 | 252 | 200 | 412 | 353 | 255 | 482 | 72 | 333 | 304 | 144 | 867 | 210 | 888 | 572 | 465 | 384 | 1470 | 268 | 976 | 237 | 1272 | 834 | 557 | 314 | 35 | 71 | 30 | 225 | 795 | 103 | 273 | 334 | 285 | 517 | 468 | 1068 | 83 | 198 | 197 | 150 | 583 | 206 | 336 | 69 | 292 | 341 | 1024 | 735 | 361 | 398 | 482 | 537 | 479 | 67 | 361 | 118 | 355 | 377 | 1456 | 116 | 416 | 263 | 1080 | 361 | 167 | 911 | 865 | 585 | 1785 | 1730 | 1410 | 1082 | 522 | 141 | 786 | 471 | 135 | 895 | 1543 | 455 | 293 | 815 | 210 | 412 | 1017 | 677 | 174 | 807 | Male | 28-Oct-10 | Fort Hood | Regular Army | Combat Service Support | 74D | Philippines | 6 | Filipino | 6 | 42 | 69 | 150 | Right hand |
24717 | 24717 | 12258 | 231 | 1388 | 314 | 217 | 1302 | 242 | 190 | 408 | 344 | 271 | 479 | 74 | 323 | 312 | 145 | 930 | 214 | 857 | 596 | 489 | 370 | 1489 | 282 | 998 | 230 | 1255 | 826 | 585 | 350 | 31 | 57 | 24 | 236 | 802 | 96 | 259 | 337 | 292 | 530 | 467 | 1136 | 88 | 208 | 189 | 160 | 567 | 192 | 331 | 70 | 321 | 339 | 1032 | 710 | 410 | 437 | 480 | 540 | 463 | 71 | 371 | 123 | 378 | 440 | 1436 | 114 | 425 | 263 | 1146 | 346 | 152 | 906 | 857 | 566 | 1795 | 1716 | 1408 | 1098 | 556 | 175 | 810 | 458 | 124 | 867 | 1610 | 477 | 305 | 863 | 215 | 393 | 1029 | 700 | 166 | 828 | Male | 22-Nov-10 | Fort Bliss | Regular Army | Combat Arms | 11B | Philippines | 6 | Filipino | 6 | 36 | 69 | 160 | Right hand |
26370 | 26370 | 17386 | 300 | 1433 | 339 | 262 | 1320 | 278 | 212 | 427 | 451 | 278 | 552 | 81 | 356 | 341 | 151 | 1107 | 282 | 815 | 612 | 474 | 451 | 1508 | 313 | 1202 | 298 | 1252 | 759 | 642 | 376 | 33 | 67 | 23 | 297 | 833 | 111 | 286 | 355 | 356 | 667 | 496 | 1122 | 93 | 231 | 200 | 155 | 600 | 210 | 371 | 82 | 373 | 407 | 1049 | 650 | 475 | 485 | 460 | 535 | 450 | 78 | 476 | 124 | 420 | 461 | 1465 | 123 | 392 | 262 | 1260 | 361 | 155 | 949 | 908 | 585 | 1819 | 1727 | 1411 | 1101 | 724 | 217 | 839 | 425 | 129 | 840 | 1864 | 540 | 350 | 1024 | 263 | 405 | 1000 | 1119 | 200 | 851 | Male | 3-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 13B | Hawaii | 61 | Hawaiian Polynesian | 6 | 28 | 69 | 240 | Right hand |
30660 | 30660 | 11549 | 218 | 1401 | 331 | 220 | 1287 | 252 | 200 | 412 | 353 | 255 | 482 | 72 | 333 | 304 | 144 | 867 | 210 | 888 | 572 | 465 | 384 | 1470 | 268 | 976 | 237 | 1272 | 834 | 557 | 314 | 35 | 71 | 30 | 225 | 795 | 103 | 273 | 334 | 285 | 517 | 468 | 1068 | 83 | 198 | 197 | 150 | 583 | 206 | 336 | 69 | 292 | 341 | 1024 | 735 | 361 | 398 | 482 | 537 | 479 | 67 | 361 | 118 | 355 | 377 | 1456 | 116 | 416 | 263 | 1080 | 361 | 167 | 911 | 865 | 585 | 1785 | 1730 | 1410 | 1082 | 522 | 141 | 786 | 471 | 135 | 895 | 1543 | 455 | 293 | 815 | 210 | 412 | 1017 | 677 | 174 | 807 | Male | 28-Oct-10 | Fort Hood | Regular Army | Combat Service Support | 74D | Philippines | 6 | Filipino | 6 | 42 | 69 | 150 | Right hand |
30785 | 30785 | 12258 | 231 | 1388 | 314 | 217 | 1302 | 242 | 190 | 408 | 344 | 271 | 479 | 74 | 323 | 312 | 145 | 930 | 214 | 857 | 596 | 489 | 370 | 1489 | 282 | 998 | 230 | 1255 | 826 | 585 | 350 | 31 | 57 | 24 | 236 | 802 | 96 | 259 | 337 | 292 | 530 | 467 | 1136 | 88 | 208 | 189 | 160 | 567 | 192 | 331 | 70 | 321 | 339 | 1032 | 710 | 410 | 437 | 480 | 540 | 463 | 71 | 371 | 123 | 378 | 440 | 1436 | 114 | 425 | 263 | 1146 | 346 | 152 | 906 | 857 | 566 | 1795 | 1716 | 1408 | 1098 | 556 | 175 | 810 | 458 | 124 | 867 | 1610 | 477 | 305 | 863 | 215 | 393 | 1029 | 700 | 166 | 828 | Male | 22-Nov-10 | Fort Bliss | Regular Army | Combat Arms | 11B | Philippines | 6 | Filipino | 6 | 36 | 69 | 160 | Right hand |
32438 | 32438 | 17386 | 300 | 1433 | 339 | 262 | 1320 | 278 | 212 | 427 | 451 | 278 | 552 | 81 | 356 | 341 | 151 | 1107 | 282 | 815 | 612 | 474 | 451 | 1508 | 313 | 1202 | 298 | 1252 | 759 | 642 | 376 | 33 | 67 | 23 | 297 | 833 | 111 | 286 | 355 | 356 | 667 | 496 | 1122 | 93 | 231 | 200 | 155 | 600 | 210 | 371 | 82 | 373 | 407 | 1049 | 650 | 475 | 485 | 460 | 535 | 450 | 78 | 476 | 124 | 420 | 461 | 1465 | 123 | 392 | 262 | 1260 | 361 | 155 | 949 | 908 | 585 | 1819 | 1727 | 1411 | 1101 | 724 | 217 | 839 | 425 | 129 | 840 | 1864 | 540 | 350 | 1024 | 263 | 405 | 1000 | 1119 | 200 | 851 | Male | 3-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 13B | Hawaii | 61 | Hawaiian Polynesian | 6 | 28 | 69 | 240 | Right hand |
36728 | 36728 | 11549 | 218 | 1401 | 331 | 220 | 1287 | 252 | 200 | 412 | 353 | 255 | 482 | 72 | 333 | 304 | 144 | 867 | 210 | 888 | 572 | 465 | 384 | 1470 | 268 | 976 | 237 | 1272 | 834 | 557 | 314 | 35 | 71 | 30 | 225 | 795 | 103 | 273 | 334 | 285 | 517 | 468 | 1068 | 83 | 198 | 197 | 150 | 583 | 206 | 336 | 69 | 292 | 341 | 1024 | 735 | 361 | 398 | 482 | 537 | 479 | 67 | 361 | 118 | 355 | 377 | 1456 | 116 | 416 | 263 | 1080 | 361 | 167 | 911 | 865 | 585 | 1785 | 1730 | 1410 | 1082 | 522 | 141 | 786 | 471 | 135 | 895 | 1543 | 455 | 293 | 815 | 210 | 412 | 1017 | 677 | 174 | 807 | Male | 28-Oct-10 | Fort Hood | Regular Army | Combat Service Support | 74D | Philippines | 6 | Filipino | 6 | 42 | 69 | 150 | Right hand |
36853 | 36853 | 12258 | 231 | 1388 | 314 | 217 | 1302 | 242 | 190 | 408 | 344 | 271 | 479 | 74 | 323 | 312 | 145 | 930 | 214 | 857 | 596 | 489 | 370 | 1489 | 282 | 998 | 230 | 1255 | 826 | 585 | 350 | 31 | 57 | 24 | 236 | 802 | 96 | 259 | 337 | 292 | 530 | 467 | 1136 | 88 | 208 | 189 | 160 | 567 | 192 | 331 | 70 | 321 | 339 | 1032 | 710 | 410 | 437 | 480 | 540 | 463 | 71 | 371 | 123 | 378 | 440 | 1436 | 114 | 425 | 263 | 1146 | 346 | 152 | 906 | 857 | 566 | 1795 | 1716 | 1408 | 1098 | 556 | 175 | 810 | 458 | 124 | 867 | 1610 | 477 | 305 | 863 | 215 | 393 | 1029 | 700 | 166 | 828 | Male | 22-Nov-10 | Fort Bliss | Regular Army | Combat Arms | 11B | Philippines | 6 | Filipino | 6 | 36 | 69 | 160 | Right hand |
38506 | 38506 | 17386 | 300 | 1433 | 339 | 262 | 1320 | 278 | 212 | 427 | 451 | 278 | 552 | 81 | 356 | 341 | 151 | 1107 | 282 | 815 | 612 | 474 | 451 | 1508 | 313 | 1202 | 298 | 1252 | 759 | 642 | 376 | 33 | 67 | 23 | 297 | 833 | 111 | 286 | 355 | 356 | 667 | 496 | 1122 | 93 | 231 | 200 | 155 | 600 | 210 | 371 | 82 | 373 | 407 | 1049 | 650 | 475 | 485 | 460 | 535 | 450 | 78 | 476 | 124 | 420 | 461 | 1465 | 123 | 392 | 262 | 1260 | 361 | 155 | 949 | 908 | 585 | 1819 | 1727 | 1411 | 1101 | 724 | 217 | 839 | 425 | 129 | 840 | 1864 | 540 | 350 | 1024 | 263 | 405 | 1000 | 1119 | 200 | 851 | Male | 3-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 13B | Hawaii | 61 | Hawaiian Polynesian | 6 | 28 | 69 | 240 | Right hand |
42796 | 42796 | 11549 | 218 | 1401 | 331 | 220 | 1287 | 252 | 200 | 412 | 353 | 255 | 482 | 72 | 333 | 304 | 144 | 867 | 210 | 888 | 572 | 465 | 384 | 1470 | 268 | 976 | 237 | 1272 | 834 | 557 | 314 | 35 | 71 | 30 | 225 | 795 | 103 | 273 | 334 | 285 | 517 | 468 | 1068 | 83 | 198 | 197 | 150 | 583 | 206 | 336 | 69 | 292 | 341 | 1024 | 735 | 361 | 398 | 482 | 537 | 479 | 67 | 361 | 118 | 355 | 377 | 1456 | 116 | 416 | 263 | 1080 | 361 | 167 | 911 | 865 | 585 | 1785 | 1730 | 1410 | 1082 | 522 | 141 | 786 | 471 | 135 | 895 | 1543 | 455 | 293 | 815 | 210 | 412 | 1017 | 677 | 174 | 807 | Male | 28-Oct-10 | Fort Hood | Regular Army | Combat Service Support | 74D | Philippines | 6 | Filipino | 6 | 42 | 69 | 150 | Right hand |
42921 | 42921 | 12258 | 231 | 1388 | 314 | 217 | 1302 | 242 | 190 | 408 | 344 | 271 | 479 | 74 | 323 | 312 | 145 | 930 | 214 | 857 | 596 | 489 | 370 | 1489 | 282 | 998 | 230 | 1255 | 826 | 585 | 350 | 31 | 57 | 24 | 236 | 802 | 96 | 259 | 337 | 292 | 530 | 467 | 1136 | 88 | 208 | 189 | 160 | 567 | 192 | 331 | 70 | 321 | 339 | 1032 | 710 | 410 | 437 | 480 | 540 | 463 | 71 | 371 | 123 | 378 | 440 | 1436 | 114 | 425 | 263 | 1146 | 346 | 152 | 906 | 857 | 566 | 1795 | 1716 | 1408 | 1098 | 556 | 175 | 810 | 458 | 124 | 867 | 1610 | 477 | 305 | 863 | 215 | 393 | 1029 | 700 | 166 | 828 | Male | 22-Nov-10 | Fort Bliss | Regular Army | Combat Arms | 11B | Philippines | 6 | Filipino | 6 | 36 | 69 | 160 | Right hand |
44574 | 44574 | 17386 | 300 | 1433 | 339 | 262 | 1320 | 278 | 212 | 427 | 451 | 278 | 552 | 81 | 356 | 341 | 151 | 1107 | 282 | 815 | 612 | 474 | 451 | 1508 | 313 | 1202 | 298 | 1252 | 759 | 642 | 376 | 33 | 67 | 23 | 297 | 833 | 111 | 286 | 355 | 356 | 667 | 496 | 1122 | 93 | 231 | 200 | 155 | 600 | 210 | 371 | 82 | 373 | 407 | 1049 | 650 | 475 | 485 | 460 | 535 | 450 | 78 | 476 | 124 | 420 | 461 | 1465 | 123 | 392 | 262 | 1260 | 361 | 155 | 949 | 908 | 585 | 1819 | 1727 | 1411 | 1101 | 724 | 217 | 839 | 425 | 129 | 840 | 1864 | 540 | 350 | 1024 | 263 | 405 | 1000 | 1119 | 200 | 851 | Male | 3-Jun-11 | Fort McCoy | Army National Guard | Combat Arms | 13B | Hawaii | 61 | Hawaiian Polynesian | 6 | 28 | 69 | 240 | Right hand |
48864 | 48864 | 11549 | 218 | 1401 | 331 | 220 | 1287 | 252 | 200 | 412 | 353 | 255 | 482 | 72 | 333 | 304 | 144 | 867 | 210 | 888 | 572 | 465 | 384 | 1470 | 268 | 976 | 237 | 1272 | 834 | 557 | 314 | 35 | 71 | 30 | 225 | 795 | 103 | 273 | 334 | 285 | 517 | 468 | 1068 | 83 | 198 | 197 | 150 | 583 | 206 | 336 | 69 | 292 | 341 | 1024 | 735 | 361 | 398 | 482 | 537 | 479 | 67 | 361 | 118 | 355 | 377 | 1456 | 116 | 416 | 263 | 1080 | 361 | 167 | 911 | 865 | 585 | 1785 | 1730 | 1410 | 1082 | 522 | 141 | 786 | 471 | 135 | 895 | 1543 | 455 | 293 | 815 | 210 | 412 | 1017 | 677 | 174 | 807 | Male | 28-Oct-10 | Fort Hood | Regular Army | Combat Service Support | 74D | Philippines | 6 | Filipino | 6 | 42 | 69 | 150 | Right hand |
48989 | 48989 | 12258 | 231 | 1388 | 314 | 217 | 1302 | 242 | 190 | 408 | 344 | 271 | 479 | 74 | 323 | 312 | 145 | 930 | 214 | 857 | 596 | 489 | 370 | 1489 | 282 | 998 | 230 | 1255 | 826 | 585 | 350 | 31 | 57 | 24 | 236 | 802 | 96 | 259 | 337 | 292 | 530 | 467 | 1136 | 88 | 208 | 189 | 160 | 567 | 192 | 331 | 70 | 321 | 339 | 1032 | 710 | 410 | 437 | 480 | 540 | 463 | 71 | 371 | 123 | 378 | 440 | 1436 | 114 | 425 | 263 | 1146 | 346 | 152 | 906 | 857 | 566 | 1795 | 1716 | 1408 | 1098 | 556 | 175 | 810 | 458 | 124 | 867 | 1610 | 477 | 305 | 863 | 215 | 393 | 1029 | 700 | 166 | 828 | Male | 22-Nov-10 | Fort Bliss | Regular Army | Combat Arms | 11B | Philippines | 6 | Filipino | 6 | 36 | 69 | 160 | Right hand |
