ergonomics
30 rows where dodrace = 6 and heightin = 64
This data as json, CSV (advanced)
Suggested facets: biacromialbreadth, bitragionsubmandibulararc, handbreadth, headbreadth, heelbreadth, iliocristaleheight, interscyei, interscyeii, kneeheightsitting, lateralfemoralepicondyleheight, stature, waistcircumference, waistdepth, waistfrontlengthsitting, waistheightomphalion, subjectsbirthlocation, weightlbs
component 2 ✖
Link | rowid ▼ | subjectid | abdominalextensiondepthsitting | acromialheight | acromionradialelength | anklecircumference | axillaheight | balloffootcircumference | balloffootlength | biacromialbreadth | bicepscircumferenceflexed | bicristalbreadth | bideltoidbreadth | bimalleolarbreadth | bitragionchinarc | bitragionsubmandibulararc | bizygomaticbreadth | buttockcircumference | buttockdepth | buttockheight | buttockkneelength | buttockpopliteallength | calfcircumference | cervicaleheight | chestbreadth | chestcircumference | chestdepth | chestheight | crotchheight | crotchlengthomphalion | crotchlengthposterioromphalion | earbreadth | earlength | earprotrusion | elbowrestheight | eyeheightsitting | footbreadthhorizontal | footlength | forearmcenterofgriplength | forearmcircumferenceflexed | forearmforearmbreadth | forearmhandlength | functionalleglength | handbreadth | handcircumference | handlength | headbreadth | headcircumference | headlength | heelanklecircumference | heelbreadth | hipbreadth | hipbreadthsitting | iliocristaleheight | interpupillarybreadth | interscyei | interscyeii | kneeheightmidpatella | kneeheightsitting | lateralfemoralepicondyleheight | lateralmalleolusheight | lowerthighcircumference | mentonsellionlength | neckcircumference | neckcircumferencebase | overheadfingertipreachsitting | palmlength | poplitealheight | radialestylionlength | shouldercircumference | shoulderelbowlength | shoulderlength | sittingheight | sleevelengthspinewrist | sleeveoutseam | span | stature | suprasternaleheight | tenthribheight | thighcircumference | thighclearance | thumbtipreach | tibialheight | tragiontopofhead | trochanterionheight | verticaltrunkcircumferenceusa | waistbacklength | waistbreadth | waistcircumference | waistdepth | waistfrontlengthsitting | waistheightomphalion | weightkg | wristcircumference | wristheight | gender | date | installation | component | branch | primarymos | subjectsbirthlocation | subjectnumericrace | ethnicity | dodrace | age | heightin | weightlbs | writingpreference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 250 | 11290 | 200 | 1304 | 308 | 212 | 1199 | 238 | 176 | 377 | 294 | 268 | 447 | 71 | 310 | 290 | 143 | 877 | 206 | 821 | 554 | 450 | 360 | 1360 | 254 | 907 | 201 | 1173 | 764 | 551 | 364 | 32 | 66 | 26 | 220 | 757 | 98 | 244 | 322 | 262 | 480 | 434 | 1052 | 78 | 190 | 176 | 162 | 543 | 176 | 315 | 61 | 303 | 333 | 945 | 615 | 367 | 390 | 445 | 494 | 444 | 61 | 363 | 116 | 329 | 376 | 1330 | 107 | 389 | 240 | 1025 | 340 | 138 | 864 | 818 | 547 | 1677 | 1606 | 1273 | 993 | 537 | 165 | 729 | 431 | 131 | 836 | 1465 | 417 | 288 | 779 | 182 | 335 | 952 | 568 | 164 | 760 | Male | 25-Oct-10 | Fort Hood | Regular Army | Combat Support | 89B | Philippines | 6 | Filipino | 6 | 30 | 64 | 130 | Right hand |
430 | 430 | 12185 | 255 | 1317 | 315 | 223 | 1216 | 256 | 189 | 409 | 331 | 243 | 486 | 77 | 326 | 297 | 148 | 961 | 242 | 786 | 552 | 437 | 387 | 1393 | 261 | 1006 | 241 | 1182 | 758 | 601 | 379 | 32 | 65 | 27 | 225 | 749 | 102 | 267 | 324 | 287 | 534 | 458 | 1063 | 81 | 200 | 194 | 158 | 545 | 182 | 336 | 74 | 325 | 362 | 952 | 645 | 352 | 387 | 442 | 519 | 440 | 69 | 400 | 117 | 379 | 431 | 1360 | 115 | 398 | 252 | 1102 | 338 | 140 | 850 | 827 | 544 | 1736 | 1613 | 1328 | 1025 | 573 | 163 | 771 | 434 | 124 | 795 | 1586 | 449 | 335 | 945 | 240 | 395 | 949 | 709 | 166 | 750 | Male | 23-Nov-10 | Fort Bliss | Regular Army | Combat Support | 92A | Philippines | 6 | Filipino | 6 | 43 | 64 | 158 | Right hand |
1875 | 1875 | 16796 | 219 | 1280 | 292 | 218 | 1169 | 237 | 179 | 370 | 353 | 260 | 450 | 70 | 315 | 300 | 155 | 905 | 212 | 789 | 544 | 433 | 385 | 1352 | 253 | 981 | 235 | 1124 | 751 | 526 | 301 | 35 | 61 | 26 | 252 | 734 | 95 | 249 | 311 | 301 | 521 | 425 | 977 | 87 | 208 | 172 | 165 | 573 | 193 | 318 | 71 | 304 | 331 | 949 | 595 | 386 | 415 | 409 | 485 | 425 | 63 | 397 | 120 | 384 | 404 | 1283 | 106 | 370 | 231 | 1065 | 315 | 134 | 846 | 785 | 526 | 1612 | 1572 | 1273 | 991 | 568 | 166 | 718 | 399 | 133 | 781 | 1482 | 431 | 290 | 812 | 199 | 366 | 935 | 658 | 166 | 755 | Male | 19-May-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Guam | 6 | Filipino Guamanian/Chamorro | 6 | 37 | 64 | 137 | Right hand |
6318 | 6318 | 11290 | 200 | 1304 | 308 | 212 | 1199 | 238 | 176 | 377 | 294 | 268 | 447 | 71 | 310 | 290 | 143 | 877 | 206 | 821 | 554 | 450 | 360 | 1360 | 254 | 907 | 201 | 1173 | 764 | 551 | 364 | 32 | 66 | 26 | 220 | 757 | 98 | 244 | 322 | 262 | 480 | 434 | 1052 | 78 | 190 | 176 | 162 | 543 | 176 | 315 | 61 | 303 | 333 | 945 | 615 | 367 | 390 | 445 | 494 | 444 | 61 | 363 | 116 | 329 | 376 | 1330 | 107 | 389 | 240 | 1025 | 340 | 138 | 864 | 818 | 547 | 1677 | 1606 | 1273 | 993 | 537 | 165 | 729 | 431 | 131 | 836 | 1465 | 417 | 288 | 779 | 182 | 335 | 952 | 568 | 164 | 760 | Male | 25-Oct-10 | Fort Hood | Regular Army | Combat Support | 89B | Philippines | 6 | Filipino | 6 | 30 | 64 | 130 | Right hand |
6498 | 6498 | 12185 | 255 | 1317 | 315 | 223 | 1216 | 256 | 189 | 409 | 331 | 243 | 486 | 77 | 326 | 297 | 148 | 961 | 242 | 786 | 552 | 437 | 387 | 1393 | 261 | 1006 | 241 | 1182 | 758 | 601 | 379 | 32 | 65 | 27 | 225 | 749 | 102 | 267 | 324 | 287 | 534 | 458 | 1063 | 81 | 200 | 194 | 158 | 545 | 182 | 336 | 74 | 325 | 362 | 952 | 645 | 352 | 387 | 442 | 519 | 440 | 69 | 400 | 117 | 379 | 431 | 1360 | 115 | 398 | 252 | 1102 | 338 | 140 | 850 | 827 | 544 | 1736 | 1613 | 1328 | 1025 | 573 | 163 | 771 | 434 | 124 | 795 | 1586 | 449 | 335 | 945 | 240 | 395 | 949 | 709 | 166 | 750 | Male | 23-Nov-10 | Fort Bliss | Regular Army | Combat Support | 92A | Philippines | 6 | Filipino | 6 | 43 | 64 | 158 | Right hand |
7943 | 7943 | 16796 | 219 | 1280 | 292 | 218 | 1169 | 237 | 179 | 370 | 353 | 260 | 450 | 70 | 315 | 300 | 155 | 905 | 212 | 789 | 544 | 433 | 385 | 1352 | 253 | 981 | 235 | 1124 | 751 | 526 | 301 | 35 | 61 | 26 | 252 | 734 | 95 | 249 | 311 | 301 | 521 | 425 | 977 | 87 | 208 | 172 | 165 | 573 | 193 | 318 | 71 | 304 | 331 | 949 | 595 | 386 | 415 | 409 | 485 | 425 | 63 | 397 | 120 | 384 | 404 | 1283 | 106 | 370 | 231 | 1065 | 315 | 134 | 846 | 785 | 526 | 1612 | 1572 | 1273 | 991 | 568 | 166 | 718 | 399 | 133 | 781 | 1482 | 431 | 290 | 812 | 199 | 366 | 935 | 658 | 166 | 755 | Male | 19-May-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Guam | 6 | Filipino Guamanian/Chamorro | 6 | 37 | 64 | 137 | Right hand |
12386 | 12386 | 11290 | 200 | 1304 | 308 | 212 | 1199 | 238 | 176 | 377 | 294 | 268 | 447 | 71 | 310 | 290 | 143 | 877 | 206 | 821 | 554 | 450 | 360 | 1360 | 254 | 907 | 201 | 1173 | 764 | 551 | 364 | 32 | 66 | 26 | 220 | 757 | 98 | 244 | 322 | 262 | 480 | 434 | 1052 | 78 | 190 | 176 | 162 | 543 | 176 | 315 | 61 | 303 | 333 | 945 | 615 | 367 | 390 | 445 | 494 | 444 | 61 | 363 | 116 | 329 | 376 | 1330 | 107 | 389 | 240 | 1025 | 340 | 138 | 864 | 818 | 547 | 1677 | 1606 | 1273 | 993 | 537 | 165 | 729 | 431 | 131 | 836 | 1465 | 417 | 288 | 779 | 182 | 335 | 952 | 568 | 164 | 760 | Male | 25-Oct-10 | Fort Hood | Regular Army | Combat Support | 89B | Philippines | 6 | Filipino | 6 | 30 | 64 | 130 | Right hand |
12566 | 12566 | 12185 | 255 | 1317 | 315 | 223 | 1216 | 256 | 189 | 409 | 331 | 243 | 486 | 77 | 326 | 297 | 148 | 961 | 242 | 786 | 552 | 437 | 387 | 1393 | 261 | 1006 | 241 | 1182 | 758 | 601 | 379 | 32 | 65 | 27 | 225 | 749 | 102 | 267 | 324 | 287 | 534 | 458 | 1063 | 81 | 200 | 194 | 158 | 545 | 182 | 336 | 74 | 325 | 362 | 952 | 645 | 352 | 387 | 442 | 519 | 440 | 69 | 400 | 117 | 379 | 431 | 1360 | 115 | 398 | 252 | 1102 | 338 | 140 | 850 | 827 | 544 | 1736 | 1613 | 1328 | 1025 | 573 | 163 | 771 | 434 | 124 | 795 | 1586 | 449 | 335 | 945 | 240 | 395 | 949 | 709 | 166 | 750 | Male | 23-Nov-10 | Fort Bliss | Regular Army | Combat Support | 92A | Philippines | 6 | Filipino | 6 | 43 | 64 | 158 | Right hand |
14011 | 14011 | 16796 | 219 | 1280 | 292 | 218 | 1169 | 237 | 179 | 370 | 353 | 260 | 450 | 70 | 315 | 300 | 155 | 905 | 212 | 789 | 544 | 433 | 385 | 1352 | 253 | 981 | 235 | 1124 | 751 | 526 | 301 | 35 | 61 | 26 | 252 | 734 | 95 | 249 | 311 | 301 | 521 | 425 | 977 | 87 | 208 | 172 | 165 | 573 | 193 | 318 | 71 | 304 | 331 | 949 | 595 | 386 | 415 | 409 | 485 | 425 | 63 | 397 | 120 | 384 | 404 | 1283 | 106 | 370 | 231 | 1065 | 315 | 134 | 846 | 785 | 526 | 1612 | 1572 | 1273 | 991 | 568 | 166 | 718 | 399 | 133 | 781 | 1482 | 431 | 290 | 812 | 199 | 366 | 935 | 658 | 166 | 755 | Male | 19-May-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Guam | 6 | Filipino Guamanian/Chamorro | 6 | 37 | 64 | 137 | Right hand |
18454 | 18454 | 11290 | 200 | 1304 | 308 | 212 | 1199 | 238 | 176 | 377 | 294 | 268 | 447 | 71 | 310 | 290 | 143 | 877 | 206 | 821 | 554 | 450 | 360 | 1360 | 254 | 907 | 201 | 1173 | 764 | 551 | 364 | 32 | 66 | 26 | 220 | 757 | 98 | 244 | 322 | 262 | 480 | 434 | 1052 | 78 | 190 | 176 | 162 | 543 | 176 | 315 | 61 | 303 | 333 | 945 | 615 | 367 | 390 | 445 | 494 | 444 | 61 | 363 | 116 | 329 | 376 | 1330 | 107 | 389 | 240 | 1025 | 340 | 138 | 864 | 818 | 547 | 1677 | 1606 | 1273 | 993 | 537 | 165 | 729 | 431 | 131 | 836 | 1465 | 417 | 288 | 779 | 182 | 335 | 952 | 568 | 164 | 760 | Male | 25-Oct-10 | Fort Hood | Regular Army | Combat Support | 89B | Philippines | 6 | Filipino | 6 | 30 | 64 | 130 | Right hand |
18634 | 18634 | 12185 | 255 | 1317 | 315 | 223 | 1216 | 256 | 189 | 409 | 331 | 243 | 486 | 77 | 326 | 297 | 148 | 961 | 242 | 786 | 552 | 437 | 387 | 1393 | 261 | 1006 | 241 | 1182 | 758 | 601 | 379 | 32 | 65 | 27 | 225 | 749 | 102 | 267 | 324 | 287 | 534 | 458 | 1063 | 81 | 200 | 194 | 158 | 545 | 182 | 336 | 74 | 325 | 362 | 952 | 645 | 352 | 387 | 442 | 519 | 440 | 69 | 400 | 117 | 379 | 431 | 1360 | 115 | 398 | 252 | 1102 | 338 | 140 | 850 | 827 | 544 | 1736 | 1613 | 1328 | 1025 | 573 | 163 | 771 | 434 | 124 | 795 | 1586 | 449 | 335 | 945 | 240 | 395 | 949 | 709 | 166 | 750 | Male | 23-Nov-10 | Fort Bliss | Regular Army | Combat Support | 92A | Philippines | 6 | Filipino | 6 | 43 | 64 | 158 | Right hand |
20079 | 20079 | 16796 | 219 | 1280 | 292 | 218 | 1169 | 237 | 179 | 370 | 353 | 260 | 450 | 70 | 315 | 300 | 155 | 905 | 212 | 789 | 544 | 433 | 385 | 1352 | 253 | 981 | 235 | 1124 | 751 | 526 | 301 | 35 | 61 | 26 | 252 | 734 | 95 | 249 | 311 | 301 | 521 | 425 | 977 | 87 | 208 | 172 | 165 | 573 | 193 | 318 | 71 | 304 | 331 | 949 | 595 | 386 | 415 | 409 | 485 | 425 | 63 | 397 | 120 | 384 | 404 | 1283 | 106 | 370 | 231 | 1065 | 315 | 134 | 846 | 785 | 526 | 1612 | 1572 | 1273 | 991 | 568 | 166 | 718 | 399 | 133 | 781 | 1482 | 431 | 290 | 812 | 199 | 366 | 935 | 658 | 166 | 755 | Male | 19-May-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Guam | 6 | Filipino Guamanian/Chamorro | 6 | 37 | 64 | 137 | Right hand |
24522 | 24522 | 11290 | 200 | 1304 | 308 | 212 | 1199 | 238 | 176 | 377 | 294 | 268 | 447 | 71 | 310 | 290 | 143 | 877 | 206 | 821 | 554 | 450 | 360 | 1360 | 254 | 907 | 201 | 1173 | 764 | 551 | 364 | 32 | 66 | 26 | 220 | 757 | 98 | 244 | 322 | 262 | 480 | 434 | 1052 | 78 | 190 | 176 | 162 | 543 | 176 | 315 | 61 | 303 | 333 | 945 | 615 | 367 | 390 | 445 | 494 | 444 | 61 | 363 | 116 | 329 | 376 | 1330 | 107 | 389 | 240 | 1025 | 340 | 138 | 864 | 818 | 547 | 1677 | 1606 | 1273 | 993 | 537 | 165 | 729 | 431 | 131 | 836 | 1465 | 417 | 288 | 779 | 182 | 335 | 952 | 568 | 164 | 760 | Male | 25-Oct-10 | Fort Hood | Regular Army | Combat Support | 89B | Philippines | 6 | Filipino | 6 | 30 | 64 | 130 | Right hand |
24702 | 24702 | 12185 | 255 | 1317 | 315 | 223 | 1216 | 256 | 189 | 409 | 331 | 243 | 486 | 77 | 326 | 297 | 148 | 961 | 242 | 786 | 552 | 437 | 387 | 1393 | 261 | 1006 | 241 | 1182 | 758 | 601 | 379 | 32 | 65 | 27 | 225 | 749 | 102 | 267 | 324 | 287 | 534 | 458 | 1063 | 81 | 200 | 194 | 158 | 545 | 182 | 336 | 74 | 325 | 362 | 952 | 645 | 352 | 387 | 442 | 519 | 440 | 69 | 400 | 117 | 379 | 431 | 1360 | 115 | 398 | 252 | 1102 | 338 | 140 | 850 | 827 | 544 | 1736 | 1613 | 1328 | 1025 | 573 | 163 | 771 | 434 | 124 | 795 | 1586 | 449 | 335 | 945 | 240 | 395 | 949 | 709 | 166 | 750 | Male | 23-Nov-10 | Fort Bliss | Regular Army | Combat Support | 92A | Philippines | 6 | Filipino | 6 | 43 | 64 | 158 | Right hand |
26147 | 26147 | 16796 | 219 | 1280 | 292 | 218 | 1169 | 237 | 179 | 370 | 353 | 260 | 450 | 70 | 315 | 300 | 155 | 905 | 212 | 789 | 544 | 433 | 385 | 1352 | 253 | 981 | 235 | 1124 | 751 | 526 | 301 | 35 | 61 | 26 | 252 | 734 | 95 | 249 | 311 | 301 | 521 | 425 | 977 | 87 | 208 | 172 | 165 | 573 | 193 | 318 | 71 | 304 | 331 | 949 | 595 | 386 | 415 | 409 | 485 | 425 | 63 | 397 | 120 | 384 | 404 | 1283 | 106 | 370 | 231 | 1065 | 315 | 134 | 846 | 785 | 526 | 1612 | 1572 | 1273 | 991 | 568 | 166 | 718 | 399 | 133 | 781 | 1482 | 431 | 290 | 812 | 199 | 366 | 935 | 658 | 166 | 755 | Male | 19-May-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Guam | 6 | Filipino Guamanian/Chamorro | 6 | 37 | 64 | 137 | Right hand |
30590 | 30590 | 11290 | 200 | 1304 | 308 | 212 | 1199 | 238 | 176 | 377 | 294 | 268 | 447 | 71 | 310 | 290 | 143 | 877 | 206 | 821 | 554 | 450 | 360 | 1360 | 254 | 907 | 201 | 1173 | 764 | 551 | 364 | 32 | 66 | 26 | 220 | 757 | 98 | 244 | 322 | 262 | 480 | 434 | 1052 | 78 | 190 | 176 | 162 | 543 | 176 | 315 | 61 | 303 | 333 | 945 | 615 | 367 | 390 | 445 | 494 | 444 | 61 | 363 | 116 | 329 | 376 | 1330 | 107 | 389 | 240 | 1025 | 340 | 138 | 864 | 818 | 547 | 1677 | 1606 | 1273 | 993 | 537 | 165 | 729 | 431 | 131 | 836 | 1465 | 417 | 288 | 779 | 182 | 335 | 952 | 568 | 164 | 760 | Male | 25-Oct-10 | Fort Hood | Regular Army | Combat Support | 89B | Philippines | 6 | Filipino | 6 | 30 | 64 | 130 | Right hand |
30770 | 30770 | 12185 | 255 | 1317 | 315 | 223 | 1216 | 256 | 189 | 409 | 331 | 243 | 486 | 77 | 326 | 297 | 148 | 961 | 242 | 786 | 552 | 437 | 387 | 1393 | 261 | 1006 | 241 | 1182 | 758 | 601 | 379 | 32 | 65 | 27 | 225 | 749 | 102 | 267 | 324 | 287 | 534 | 458 | 1063 | 81 | 200 | 194 | 158 | 545 | 182 | 336 | 74 | 325 | 362 | 952 | 645 | 352 | 387 | 442 | 519 | 440 | 69 | 400 | 117 | 379 | 431 | 1360 | 115 | 398 | 252 | 1102 | 338 | 140 | 850 | 827 | 544 | 1736 | 1613 | 1328 | 1025 | 573 | 163 | 771 | 434 | 124 | 795 | 1586 | 449 | 335 | 945 | 240 | 395 | 949 | 709 | 166 | 750 | Male | 23-Nov-10 | Fort Bliss | Regular Army | Combat Support | 92A | Philippines | 6 | Filipino | 6 | 43 | 64 | 158 | Right hand |
32215 | 32215 | 16796 | 219 | 1280 | 292 | 218 | 1169 | 237 | 179 | 370 | 353 | 260 | 450 | 70 | 315 | 300 | 155 | 905 | 212 | 789 | 544 | 433 | 385 | 1352 | 253 | 981 | 235 | 1124 | 751 | 526 | 301 | 35 | 61 | 26 | 252 | 734 | 95 | 249 | 311 | 301 | 521 | 425 | 977 | 87 | 208 | 172 | 165 | 573 | 193 | 318 | 71 | 304 | 331 | 949 | 595 | 386 | 415 | 409 | 485 | 425 | 63 | 397 | 120 | 384 | 404 | 1283 | 106 | 370 | 231 | 1065 | 315 | 134 | 846 | 785 | 526 | 1612 | 1572 | 1273 | 991 | 568 | 166 | 718 | 399 | 133 | 781 | 1482 | 431 | 290 | 812 | 199 | 366 | 935 | 658 | 166 | 755 | Male | 19-May-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Guam | 6 | Filipino Guamanian/Chamorro | 6 | 37 | 64 | 137 | Right hand |
36658 | 36658 | 11290 | 200 | 1304 | 308 | 212 | 1199 | 238 | 176 | 377 | 294 | 268 | 447 | 71 | 310 | 290 | 143 | 877 | 206 | 821 | 554 | 450 | 360 | 1360 | 254 | 907 | 201 | 1173 | 764 | 551 | 364 | 32 | 66 | 26 | 220 | 757 | 98 | 244 | 322 | 262 | 480 | 434 | 1052 | 78 | 190 | 176 | 162 | 543 | 176 | 315 | 61 | 303 | 333 | 945 | 615 | 367 | 390 | 445 | 494 | 444 | 61 | 363 | 116 | 329 | 376 | 1330 | 107 | 389 | 240 | 1025 | 340 | 138 | 864 | 818 | 547 | 1677 | 1606 | 1273 | 993 | 537 | 165 | 729 | 431 | 131 | 836 | 1465 | 417 | 288 | 779 | 182 | 335 | 952 | 568 | 164 | 760 | Male | 25-Oct-10 | Fort Hood | Regular Army | Combat Support | 89B | Philippines | 6 | Filipino | 6 | 30 | 64 | 130 | Right hand |
36838 | 36838 | 12185 | 255 | 1317 | 315 | 223 | 1216 | 256 | 189 | 409 | 331 | 243 | 486 | 77 | 326 | 297 | 148 | 961 | 242 | 786 | 552 | 437 | 387 | 1393 | 261 | 1006 | 241 | 1182 | 758 | 601 | 379 | 32 | 65 | 27 | 225 | 749 | 102 | 267 | 324 | 287 | 534 | 458 | 1063 | 81 | 200 | 194 | 158 | 545 | 182 | 336 | 74 | 325 | 362 | 952 | 645 | 352 | 387 | 442 | 519 | 440 | 69 | 400 | 117 | 379 | 431 | 1360 | 115 | 398 | 252 | 1102 | 338 | 140 | 850 | 827 | 544 | 1736 | 1613 | 1328 | 1025 | 573 | 163 | 771 | 434 | 124 | 795 | 1586 | 449 | 335 | 945 | 240 | 395 | 949 | 709 | 166 | 750 | Male | 23-Nov-10 | Fort Bliss | Regular Army | Combat Support | 92A | Philippines | 6 | Filipino | 6 | 43 | 64 | 158 | Right hand |
38283 | 38283 | 16796 | 219 | 1280 | 292 | 218 | 1169 | 237 | 179 | 370 | 353 | 260 | 450 | 70 | 315 | 300 | 155 | 905 | 212 | 789 | 544 | 433 | 385 | 1352 | 253 | 981 | 235 | 1124 | 751 | 526 | 301 | 35 | 61 | 26 | 252 | 734 | 95 | 249 | 311 | 301 | 521 | 425 | 977 | 87 | 208 | 172 | 165 | 573 | 193 | 318 | 71 | 304 | 331 | 949 | 595 | 386 | 415 | 409 | 485 | 425 | 63 | 397 | 120 | 384 | 404 | 1283 | 106 | 370 | 231 | 1065 | 315 | 134 | 846 | 785 | 526 | 1612 | 1572 | 1273 | 991 | 568 | 166 | 718 | 399 | 133 | 781 | 1482 | 431 | 290 | 812 | 199 | 366 | 935 | 658 | 166 | 755 | Male | 19-May-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Guam | 6 | Filipino Guamanian/Chamorro | 6 | 37 | 64 | 137 | Right hand |
42726 | 42726 | 11290 | 200 | 1304 | 308 | 212 | 1199 | 238 | 176 | 377 | 294 | 268 | 447 | 71 | 310 | 290 | 143 | 877 | 206 | 821 | 554 | 450 | 360 | 1360 | 254 | 907 | 201 | 1173 | 764 | 551 | 364 | 32 | 66 | 26 | 220 | 757 | 98 | 244 | 322 | 262 | 480 | 434 | 1052 | 78 | 190 | 176 | 162 | 543 | 176 | 315 | 61 | 303 | 333 | 945 | 615 | 367 | 390 | 445 | 494 | 444 | 61 | 363 | 116 | 329 | 376 | 1330 | 107 | 389 | 240 | 1025 | 340 | 138 | 864 | 818 | 547 | 1677 | 1606 | 1273 | 993 | 537 | 165 | 729 | 431 | 131 | 836 | 1465 | 417 | 288 | 779 | 182 | 335 | 952 | 568 | 164 | 760 | Male | 25-Oct-10 | Fort Hood | Regular Army | Combat Support | 89B | Philippines | 6 | Filipino | 6 | 30 | 64 | 130 | Right hand |
42906 | 42906 | 12185 | 255 | 1317 | 315 | 223 | 1216 | 256 | 189 | 409 | 331 | 243 | 486 | 77 | 326 | 297 | 148 | 961 | 242 | 786 | 552 | 437 | 387 | 1393 | 261 | 1006 | 241 | 1182 | 758 | 601 | 379 | 32 | 65 | 27 | 225 | 749 | 102 | 267 | 324 | 287 | 534 | 458 | 1063 | 81 | 200 | 194 | 158 | 545 | 182 | 336 | 74 | 325 | 362 | 952 | 645 | 352 | 387 | 442 | 519 | 440 | 69 | 400 | 117 | 379 | 431 | 1360 | 115 | 398 | 252 | 1102 | 338 | 140 | 850 | 827 | 544 | 1736 | 1613 | 1328 | 1025 | 573 | 163 | 771 | 434 | 124 | 795 | 1586 | 449 | 335 | 945 | 240 | 395 | 949 | 709 | 166 | 750 | Male | 23-Nov-10 | Fort Bliss | Regular Army | Combat Support | 92A | Philippines | 6 | Filipino | 6 | 43 | 64 | 158 | Right hand |
44351 | 44351 | 16796 | 219 | 1280 | 292 | 218 | 1169 | 237 | 179 | 370 | 353 | 260 | 450 | 70 | 315 | 300 | 155 | 905 | 212 | 789 | 544 | 433 | 385 | 1352 | 253 | 981 | 235 | 1124 | 751 | 526 | 301 | 35 | 61 | 26 | 252 | 734 | 95 | 249 | 311 | 301 | 521 | 425 | 977 | 87 | 208 | 172 | 165 | 573 | 193 | 318 | 71 | 304 | 331 | 949 | 595 | 386 | 415 | 409 | 485 | 425 | 63 | 397 | 120 | 384 | 404 | 1283 | 106 | 370 | 231 | 1065 | 315 | 134 | 846 | 785 | 526 | 1612 | 1572 | 1273 | 991 | 568 | 166 | 718 | 399 | 133 | 781 | 1482 | 431 | 290 | 812 | 199 | 366 | 935 | 658 | 166 | 755 | Male | 19-May-11 | Fort McCoy | Army National Guard | Combat Arms | 11B | Guam | 6 | Filipino Guamanian/Chamorro | 6 | 37 | 64 | 137 | Right hand |
48794 | 48794 | 11290 | 200 | 1304 | 308 | 212 | 1199 | 238 | 176 | 377 | 294 | 268 | 447 | 71 | 310 | 290 | 143 | 877 | 206 | 821 | 554 | 450 | 360 | 1360 | 254 | 907 | 201 | 1173 | 764 | 551 | 364 | 32 | 66 | 26 | 220 | 757 | 98 | 244 | 322 | 262 | 480 | 434 | 1052 | 78 | 190 | 176 | 162 | 543 | 176 | 315 | 61 | 303 | 333 | 945 | 615 | 367 | 390 | 445 | 494 | 444 | 61 | 363 | 116 | 329 | 376 | 1330 | 107 | 389 | 240 | 1025 | 340 | 138 | 864 | 818 | 547 | 1677 | 1606 | 1273 | 993 | 537 | 165 | 729 | 431 | 131 | 836 | 1465 | 417 | 288 | 779 | 182 | 335 | 952 | 568 | 164 | 760 | Male | 25-Oct-10 | Fort Hood | Regular Army | Combat Support | 89B | Philippines | 6 | Filipino | 6 | 30 | 64 | 130 | Right hand |
48974 | 48974 | 12185 | 255 | 1317 | 315 | 223 | 1216 | 256 | 189 | 409 | 331 | 243 | 486 | 77 | 326 | 297 | 148 | 961 | 242 | 786 | 552 | 437 | 387 | 1393 | 261 | 1006 | 241 | 1182 | 758 | 601 | 379 | 32 | 65 | 27 | 225 | 749 | 102 | 267 | 324 | 287 | 534 | 458 | 1063 | 81 | 200 | 194 | 158 | 545 | 182 | 336 | 74 | 325 | 362 | 952 | 645 | 352 | 387 | 442 | 519 | 440 | 69 | 400 | 117 | 379 | 431 | 1360 | 115 | 398 | 252 | 1102 | 338 | 140 | 850 | 827 | 544 | 1736 | 1613 | 1328 | 1025 | 573 | 163 | 771 | 434 | 124 | 795 | 1586 | 449 | 335 | 945 | 240 | 395 | 949 | 709 | 166 | 750 | Male | 23-Nov-10 | Fort Bliss | Regular Army | Combat Support | 92A | Philippines | 6 | Filipino | 6 | 43 | 64 | 158 | Right hand |
