ergonomics
40 rows where earlength = 52 and heightin = 63
This data as json, CSV (advanced)
Suggested facets: subjectid, abdominalextensiondepthsitting, acromialheight, acromionradialelength, anklecircumference, axillaheight, balloffootcircumference, balloffootlength, biacromialbreadth, bicepscircumferenceflexed, bicristalbreadth, bideltoidbreadth, bimalleolarbreadth, bitragionchinarc, bitragionsubmandibulararc, bizygomaticbreadth, buttockcircumference, buttockdepth, buttockheight, buttockkneelength, buttockpopliteallength, calfcircumference, cervicaleheight, chestbreadth, chestcircumference, chestdepth, chestheight, crotchheight, crotchlengthomphalion, crotchlengthposterioromphalion, earbreadth, earprotrusion, elbowrestheight, eyeheightsitting, footbreadthhorizontal, footlength, forearmcenterofgriplength, forearmcircumferenceflexed, forearmforearmbreadth, forearmhandlength, functionalleglength, handbreadth, handcircumference, handlength, headbreadth, headcircumference, headlength, heelanklecircumference, heelbreadth, hipbreadth, hipbreadthsitting, iliocristaleheight, interpupillarybreadth, interscyei, interscyeii, kneeheightmidpatella, kneeheightsitting, lateralfemoralepicondyleheight, lateralmalleolusheight, lowerthighcircumference, mentonsellionlength, neckcircumference, neckcircumferencebase, overheadfingertipreachsitting, palmlength, poplitealheight, radialestylionlength, shouldercircumference, shoulderelbowlength, shoulderlength, sittingheight, sleevelengthspinewrist, sleeveoutseam, span, stature, suprasternaleheight, tenthribheight, thighcircumference, thighclearance, thumbtipreach, tibialheight, tragiontopofhead, trochanterionheight, verticaltrunkcircumferenceusa, waistbacklength, waistbreadth, waistcircumference, waistdepth, waistfrontlengthsitting, waistheightomphalion, weightkg, wristcircumference
Link | rowid ▼ | subjectid | abdominalextensiondepthsitting | acromialheight | acromionradialelength | anklecircumference | axillaheight | balloffootcircumference | balloffootlength | biacromialbreadth | bicepscircumferenceflexed | bicristalbreadth | bideltoidbreadth | bimalleolarbreadth | bitragionchinarc | bitragionsubmandibulararc | bizygomaticbreadth | buttockcircumference | buttockdepth | buttockheight | buttockkneelength | buttockpopliteallength | calfcircumference | cervicaleheight | chestbreadth | chestcircumference | chestdepth | chestheight | crotchheight | crotchlengthomphalion | crotchlengthposterioromphalion | earbreadth | earlength | earprotrusion | elbowrestheight | eyeheightsitting | footbreadthhorizontal | footlength | forearmcenterofgriplength | forearmcircumferenceflexed | forearmforearmbreadth | forearmhandlength | functionalleglength | handbreadth | handcircumference | handlength | headbreadth | headcircumference | headlength | heelanklecircumference | heelbreadth | hipbreadth | hipbreadthsitting | iliocristaleheight | interpupillarybreadth | interscyei | interscyeii | kneeheightmidpatella | kneeheightsitting | lateralfemoralepicondyleheight | lateralmalleolusheight | lowerthighcircumference | mentonsellionlength | neckcircumference | neckcircumferencebase | overheadfingertipreachsitting | palmlength | poplitealheight | radialestylionlength | shouldercircumference | shoulderelbowlength | shoulderlength | sittingheight | sleevelengthspinewrist | sleeveoutseam | span | stature | suprasternaleheight | tenthribheight | thighcircumference | thighclearance | thumbtipreach | tibialheight | tragiontopofhead | trochanterionheight | verticaltrunkcircumferenceusa | waistbacklength | waistbreadth | waistcircumference | waistdepth | waistfrontlengthsitting | waistheightomphalion | weightkg | wristcircumference | wristheight | gender | date | installation | component | branch | primarymos | subjectsbirthlocation | subjectnumericrace | ethnicity | dodrace | age | heightin | weightlbs | writingpreference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5374 | 5374 | 25659 | 189 | 1300 | 289 | 205 | 1202 | 224 | 174 | 351 | 278 | 238 | 417 | 64 | 326 | 322 | 137 | 985 | 225 | 795 | 564 | 458 | 364 | 1357 | 243 | 821 | 215 | 1147 | 764 | 592 | 329 | 32 | 52 | 18 | 250 | 737 | 95 | 227 | 311 | 258 | 439 | 424 | 982 | 74 | 182 | 177 | 143 | 634 | 214 | 295 | 71 | 342 | 384 | 967 | 695 | 356 | 378 | 430 | 495 | 452 | 57 | 414 | 116 | 338 | 383 | 1253 | 106 | 377 | 235 | 984 | 313 | 114 | 855 | 784 | 520 | 1583 | 1598 | 1294 | 1024 | 590 | 158 | 707 | 423 | 142 | 806 | 1511 | 418 | 261 | 728 | 182 | 338 | 947 | 601 | 150 | 765 | Female | 16-Nov-11 | Fort Gordon | Army Reserve | Combat Service Support | 25B | District of Columbia | 2 | 2 | 22 | 63 | 131 | Right hand | |
5754 | 5754 | 28275 | 262 | 1300 | 293 | 211 | 1209 | 230 | 178 | 373 | 336 | 269 | 457 | 69 | 308 | 273 | 130 | 1056 | 248 | 803 | 593 | 482 | 373 | 1383 | 275 | 955 | 243 | 1109 | 763 | 633 | 345 | 30 | 52 | 17 | 253 | 764 | 95 | 241 | 307 | 284 | 488 | 430 | 984 | 76 | 183 | 178 | 143 | 579 | 192 | 309 | 69 | 357 | 414 | 962 | 605 | 391 | 398 | 430 | 491 | 456 | 52 | 430 | 111 | 321 | 376 | 1268 | 103 | 374 | 238 | 1032 | 302 | 138 | 868 | 776 | 521 | 1603 | 1611 | 1291 | 1019 | 650 | 165 | 704 | 420 | 133 | 817 | 1550 | 461 | 304 | 938 | 232 | 375 | 930 | 706 | 155 | 788 | Female | 28-Feb-12 | Camp Shelby | Army National Guard | Combat Service Support | 92A | Mississippi | 2 | 2 | 34 | 63 | 161 | Right hand | |
5839 | 5839 | 28605 | 212 | 1297 | 309 | 220 | 1207 | 223 | 178 | 365 | 284 | 273 | 443 | 65 | 305 | 285 | 126 | 998 | 214 | 804 | 581 | 479 | 380 | 1352 | 271 | 904 | 239 | 1138 | 760 | 609 | 323 | 33 | 52 | 18 | 217 | 715 | 86 | 240 | 308 | 265 | 490 | 421 | 988 | 75 | 183 | 172 | 140 | 535 | 186 | 316 | 64 | 354 | 399 | 942 | 590 | 370 | 391 | 431 | 497 | 461 | 72 | 396 | 114 | 311 | 357 | 1221 | 103 | 385 | 234 | 1016 | 333 | 130 | 819 | 793 | 536 | 1588 | 1575 | 1280 | 1013 | 593 | 161 | 719 | 423 | 123 | 822 | 1495 | 398 | 275 | 778 | 192 | 317 | 964 | 620 | 159 | 770 | Female | 7-Mar-12 | Camp Shelby | Army National Guard | Combat Service Support | 88M | Wisconsin | 1 | 1 | 22 | 63 | 132 | Right hand | |
5841 | 5841 | 28607 | 211 | 1324 | 291 | 220 | 1235 | 238 | 178 | 358 | 291 | 259 | 417 | 65 | 303 | 273 | 129 | 1008 | 241 | 811 | 582 | 491 | 370 | 1365 | 255 | 868 | 220 | 1193 | 759 | 669 | 353 | 34 | 52 | 21 | 235 | 721 | 96 | 236 | 308 | 260 | 441 | 429 | 1041 | 80 | 193 | 178 | 148 | 565 | 195 | 316 | 65 | 343 | 389 | 982 | 585 | 348 | 370 | 450 | 514 | 474 | 62 | 388 | 112 | 309 | 359 | 1206 | 102 | 401 | 232 | 971 | 317 | 120 | 823 | 772 | 515 | 1584 | 1598 | 1302 | 1054 | 615 | 163 | 694 | 439 | 118 | 824 | 1547 | 397 | 268 | 771 | 193 | 311 | 983 | 599 | 153 | 812 | Female | 7-Mar-12 | Camp Shelby | Army National Guard | Combat Service Support | 88M | Wisconsin | 1 | 1 | 23 | 63 | 125 | Right hand | |
11442 | 11442 | 25659 | 189 | 1300 | 289 | 205 | 1202 | 224 | 174 | 351 | 278 | 238 | 417 | 64 | 326 | 322 | 137 | 985 | 225 | 795 | 564 | 458 | 364 | 1357 | 243 | 821 | 215 | 1147 | 764 | 592 | 329 | 32 | 52 | 18 | 250 | 737 | 95 | 227 | 311 | 258 | 439 | 424 | 982 | 74 | 182 | 177 | 143 | 634 | 214 | 295 | 71 | 342 | 384 | 967 | 695 | 356 | 378 | 430 | 495 | 452 | 57 | 414 | 116 | 338 | 383 | 1253 | 106 | 377 | 235 | 984 | 313 | 114 | 855 | 784 | 520 | 1583 | 1598 | 1294 | 1024 | 590 | 158 | 707 | 423 | 142 | 806 | 1511 | 418 | 261 | 728 | 182 | 338 | 947 | 601 | 150 | 765 | Female | 16-Nov-11 | Fort Gordon | Army Reserve | Combat Service Support | 25B | District of Columbia | 2 | 2 | 22 | 63 | 131 | Right hand | |
11822 | 11822 | 28275 | 262 | 1300 | 293 | 211 | 1209 | 230 | 178 | 373 | 336 | 269 | 457 | 69 | 308 | 273 | 130 | 1056 | 248 | 803 | 593 | 482 | 373 | 1383 | 275 | 955 | 243 | 1109 | 763 | 633 | 345 | 30 | 52 | 17 | 253 | 764 | 95 | 241 | 307 | 284 | 488 | 430 | 984 | 76 | 183 | 178 | 143 | 579 | 192 | 309 | 69 | 357 | 414 | 962 | 605 | 391 | 398 | 430 | 491 | 456 | 52 | 430 | 111 | 321 | 376 | 1268 | 103 | 374 | 238 | 1032 | 302 | 138 | 868 | 776 | 521 | 1603 | 1611 | 1291 | 1019 | 650 | 165 | 704 | 420 | 133 | 817 | 1550 | 461 | 304 | 938 | 232 | 375 | 930 | 706 | 155 | 788 | Female | 28-Feb-12 | Camp Shelby | Army National Guard | Combat Service Support | 92A | Mississippi | 2 | 2 | 34 | 63 | 161 | Right hand | |
11907 | 11907 | 28605 | 212 | 1297 | 309 | 220 | 1207 | 223 | 178 | 365 | 284 | 273 | 443 | 65 | 305 | 285 | 126 | 998 | 214 | 804 | 581 | 479 | 380 | 1352 | 271 | 904 | 239 | 1138 | 760 | 609 | 323 | 33 | 52 | 18 | 217 | 715 | 86 | 240 | 308 | 265 | 490 | 421 | 988 | 75 | 183 | 172 | 140 | 535 | 186 | 316 | 64 | 354 | 399 | 942 | 590 | 370 | 391 | 431 | 497 | 461 | 72 | 396 | 114 | 311 | 357 | 1221 | 103 | 385 | 234 | 1016 | 333 | 130 | 819 | 793 | 536 | 1588 | 1575 | 1280 | 1013 | 593 | 161 | 719 | 423 | 123 | 822 | 1495 | 398 | 275 | 778 | 192 | 317 | 964 | 620 | 159 | 770 | Female | 7-Mar-12 | Camp Shelby | Army National Guard | Combat Service Support | 88M | Wisconsin | 1 | 1 | 22 | 63 | 132 | Right hand | |
11909 | 11909 | 28607 | 211 | 1324 | 291 | 220 | 1235 | 238 | 178 | 358 | 291 | 259 | 417 | 65 | 303 | 273 | 129 | 1008 | 241 | 811 | 582 | 491 | 370 | 1365 | 255 | 868 | 220 | 1193 | 759 | 669 | 353 | 34 | 52 | 21 | 235 | 721 | 96 | 236 | 308 | 260 | 441 | 429 | 1041 | 80 | 193 | 178 | 148 | 565 | 195 | 316 | 65 | 343 | 389 | 982 | 585 | 348 | 370 | 450 | 514 | 474 | 62 | 388 | 112 | 309 | 359 | 1206 | 102 | 401 | 232 | 971 | 317 | 120 | 823 | 772 | 515 | 1584 | 1598 | 1302 | 1054 | 615 | 163 | 694 | 439 | 118 | 824 | 1547 | 397 | 268 | 771 | 193 | 311 | 983 | 599 | 153 | 812 | Female | 7-Mar-12 | Camp Shelby | Army National Guard | Combat Service Support | 88M | Wisconsin | 1 | 1 | 23 | 63 | 125 | Right hand | |
17510 | 17510 | 25659 | 189 | 1300 | 289 | 205 | 1202 | 224 | 174 | 351 | 278 | 238 | 417 | 64 | 326 | 322 | 137 | 985 | 225 | 795 | 564 | 458 | 364 | 1357 | 243 | 821 | 215 | 1147 | 764 | 592 | 329 | 32 | 52 | 18 | 250 | 737 | 95 | 227 | 311 | 258 | 439 | 424 | 982 | 74 | 182 | 177 | 143 | 634 | 214 | 295 | 71 | 342 | 384 | 967 | 695 | 356 | 378 | 430 | 495 | 452 | 57 | 414 | 116 | 338 | 383 | 1253 | 106 | 377 | 235 | 984 | 313 | 114 | 855 | 784 | 520 | 1583 | 1598 | 1294 | 1024 | 590 | 158 | 707 | 423 | 142 | 806 | 1511 | 418 | 261 | 728 | 182 | 338 | 947 | 601 | 150 | 765 | Female | 16-Nov-11 | Fort Gordon | Army Reserve | Combat Service Support | 25B | District of Columbia | 2 | 2 | 22 | 63 | 131 | Right hand | |
17890 | 17890 | 28275 | 262 | 1300 | 293 | 211 | 1209 | 230 | 178 | 373 | 336 | 269 | 457 | 69 | 308 | 273 | 130 | 1056 | 248 | 803 | 593 | 482 | 373 | 1383 | 275 | 955 | 243 | 1109 | 763 | 633 | 345 | 30 | 52 | 17 | 253 | 764 | 95 | 241 | 307 | 284 | 488 | 430 | 984 | 76 | 183 | 178 | 143 | 579 | 192 | 309 | 69 | 357 | 414 | 962 | 605 | 391 | 398 | 430 | 491 | 456 | 52 | 430 | 111 | 321 | 376 | 1268 | 103 | 374 | 238 | 1032 | 302 | 138 | 868 | 776 | 521 | 1603 | 1611 | 1291 | 1019 | 650 | 165 | 704 | 420 | 133 | 817 | 1550 | 461 | 304 | 938 | 232 | 375 | 930 | 706 | 155 | 788 | Female | 28-Feb-12 | Camp Shelby | Army National Guard | Combat Service Support | 92A | Mississippi | 2 | 2 | 34 | 63 | 161 | Right hand | |
17975 | 17975 | 28605 | 212 | 1297 | 309 | 220 | 1207 | 223 | 178 | 365 | 284 | 273 | 443 | 65 | 305 | 285 | 126 | 998 | 214 | 804 | 581 | 479 | 380 | 1352 | 271 | 904 | 239 | 1138 | 760 | 609 | 323 | 33 | 52 | 18 | 217 | 715 | 86 | 240 | 308 | 265 | 490 | 421 | 988 | 75 | 183 | 172 | 140 | 535 | 186 | 316 | 64 | 354 | 399 | 942 | 590 | 370 | 391 | 431 | 497 | 461 | 72 | 396 | 114 | 311 | 357 | 1221 | 103 | 385 | 234 | 1016 | 333 | 130 | 819 | 793 | 536 | 1588 | 1575 | 1280 | 1013 | 593 | 161 | 719 | 423 | 123 | 822 | 1495 | 398 | 275 | 778 | 192 | 317 | 964 | 620 | 159 | 770 | Female | 7-Mar-12 | Camp Shelby | Army National Guard | Combat Service Support | 88M | Wisconsin | 1 | 1 | 22 | 63 | 132 | Right hand | |
17977 | 17977 | 28607 | 211 | 1324 | 291 | 220 | 1235 | 238 | 178 | 358 | 291 | 259 | 417 | 65 | 303 | 273 | 129 | 1008 | 241 | 811 | 582 | 491 | 370 | 1365 | 255 | 868 | 220 | 1193 | 759 | 669 | 353 | 34 | 52 | 21 | 235 | 721 | 96 | 236 | 308 | 260 | 441 | 429 | 1041 | 80 | 193 | 178 | 148 | 565 | 195 | 316 | 65 | 343 | 389 | 982 | 585 | 348 | 370 | 450 | 514 | 474 | 62 | 388 | 112 | 309 | 359 | 1206 | 102 | 401 | 232 | 971 | 317 | 120 | 823 | 772 | 515 | 1584 | 1598 | 1302 | 1054 | 615 | 163 | 694 | 439 | 118 | 824 | 1547 | 397 | 268 | 771 | 193 | 311 | 983 | 599 | 153 | 812 | Female | 7-Mar-12 | Camp Shelby | Army National Guard | Combat Service Support | 88M | Wisconsin | 1 | 1 | 23 | 63 | 125 | Right hand | |
23578 | 23578 | 25659 | 189 | 1300 | 289 | 205 | 1202 | 224 | 174 | 351 | 278 | 238 | 417 | 64 | 326 | 322 | 137 | 985 | 225 | 795 | 564 | 458 | 364 | 1357 | 243 | 821 | 215 | 1147 | 764 | 592 | 329 | 32 | 52 | 18 | 250 | 737 | 95 | 227 | 311 | 258 | 439 | 424 | 982 | 74 | 182 | 177 | 143 | 634 | 214 | 295 | 71 | 342 | 384 | 967 | 695 | 356 | 378 | 430 | 495 | 452 | 57 | 414 | 116 | 338 | 383 | 1253 | 106 | 377 | 235 | 984 | 313 | 114 | 855 | 784 | 520 | 1583 | 1598 | 1294 | 1024 | 590 | 158 | 707 | 423 | 142 | 806 | 1511 | 418 | 261 | 728 | 182 | 338 | 947 | 601 | 150 | 765 | Female | 16-Nov-11 | Fort Gordon | Army Reserve | Combat Service Support | 25B | District of Columbia | 2 | 2 | 22 | 63 | 131 | Right hand | |
23958 | 23958 | 28275 | 262 | 1300 | 293 | 211 | 1209 | 230 | 178 | 373 | 336 | 269 | 457 | 69 | 308 | 273 | 130 | 1056 | 248 | 803 | 593 | 482 | 373 | 1383 | 275 | 955 | 243 | 1109 | 763 | 633 | 345 | 30 | 52 | 17 | 253 | 764 | 95 | 241 | 307 | 284 | 488 | 430 | 984 | 76 | 183 | 178 | 143 | 579 | 192 | 309 | 69 | 357 | 414 | 962 | 605 | 391 | 398 | 430 | 491 | 456 | 52 | 430 | 111 | 321 | 376 | 1268 | 103 | 374 | 238 | 1032 | 302 | 138 | 868 | 776 | 521 | 1603 | 1611 | 1291 | 1019 | 650 | 165 | 704 | 420 | 133 | 817 | 1550 | 461 | 304 | 938 | 232 | 375 | 930 | 706 | 155 | 788 | Female | 28-Feb-12 | Camp Shelby | Army National Guard | Combat Service Support | 92A | Mississippi | 2 | 2 | 34 | 63 | 161 | Right hand | |
24043 | 24043 | 28605 | 212 | 1297 | 309 | 220 | 1207 | 223 | 178 | 365 | 284 | 273 | 443 | 65 | 305 | 285 | 126 | 998 | 214 | 804 | 581 | 479 | 380 | 1352 | 271 | 904 | 239 | 1138 | 760 | 609 | 323 | 33 | 52 | 18 | 217 | 715 | 86 | 240 | 308 | 265 | 490 | 421 | 988 | 75 | 183 | 172 | 140 | 535 | 186 | 316 | 64 | 354 | 399 | 942 | 590 | 370 | 391 | 431 | 497 | 461 | 72 | 396 | 114 | 311 | 357 | 1221 | 103 | 385 | 234 | 1016 | 333 | 130 | 819 | 793 | 536 | 1588 | 1575 | 1280 | 1013 | 593 | 161 | 719 | 423 | 123 | 822 | 1495 | 398 | 275 | 778 | 192 | 317 | 964 | 620 | 159 | 770 | Female | 7-Mar-12 | Camp Shelby | Army National Guard | Combat Service Support | 88M | Wisconsin | 1 | 1 | 22 | 63 | 132 | Right hand | |
24045 | 24045 | 28607 | 211 | 1324 | 291 | 220 | 1235 | 238 | 178 | 358 | 291 | 259 | 417 | 65 | 303 | 273 | 129 | 1008 | 241 | 811 | 582 | 491 | 370 | 1365 | 255 | 868 | 220 | 1193 | 759 | 669 | 353 | 34 | 52 | 21 | 235 | 721 | 96 | 236 | 308 | 260 | 441 | 429 | 1041 | 80 | 193 | 178 | 148 | 565 | 195 | 316 | 65 | 343 | 389 | 982 | 585 | 348 | 370 | 450 | 514 | 474 | 62 | 388 | 112 | 309 | 359 | 1206 | 102 | 401 | 232 | 971 | 317 | 120 | 823 | 772 | 515 | 1584 | 1598 | 1302 | 1054 | 615 | 163 | 694 | 439 | 118 | 824 | 1547 | 397 | 268 | 771 | 193 | 311 | 983 | 599 | 153 | 812 | Female | 7-Mar-12 | Camp Shelby | Army National Guard | Combat Service Support | 88M | Wisconsin | 1 | 1 | 23 | 63 | 125 | Right hand | |
29646 | 29646 | 25659 | 189 | 1300 | 289 | 205 | 1202 | 224 | 174 | 351 | 278 | 238 | 417 | 64 | 326 | 322 | 137 | 985 | 225 | 795 | 564 | 458 | 364 | 1357 | 243 | 821 | 215 | 1147 | 764 | 592 | 329 | 32 | 52 | 18 | 250 | 737 | 95 | 227 | 311 | 258 | 439 | 424 | 982 | 74 | 182 | 177 | 143 | 634 | 214 | 295 | 71 | 342 | 384 | 967 | 695 | 356 | 378 | 430 | 495 | 452 | 57 | 414 | 116 | 338 | 383 | 1253 | 106 | 377 | 235 | 984 | 313 | 114 | 855 | 784 | 520 | 1583 | 1598 | 1294 | 1024 | 590 | 158 | 707 | 423 | 142 | 806 | 1511 | 418 | 261 | 728 | 182 | 338 | 947 | 601 | 150 | 765 | Female | 16-Nov-11 | Fort Gordon | Army Reserve | Combat Service Support | 25B | District of Columbia | 2 | 2 | 22 | 63 | 131 | Right hand | |
30026 | 30026 | 28275 | 262 | 1300 | 293 | 211 | 1209 | 230 | 178 | 373 | 336 | 269 | 457 | 69 | 308 | 273 | 130 | 1056 | 248 | 803 | 593 | 482 | 373 | 1383 | 275 | 955 | 243 | 1109 | 763 | 633 | 345 | 30 | 52 | 17 | 253 | 764 | 95 | 241 | 307 | 284 | 488 | 430 | 984 | 76 | 183 | 178 | 143 | 579 | 192 | 309 | 69 | 357 | 414 | 962 | 605 | 391 | 398 | 430 | 491 | 456 | 52 | 430 | 111 | 321 | 376 | 1268 | 103 | 374 | 238 | 1032 | 302 | 138 | 868 | 776 | 521 | 1603 | 1611 | 1291 | 1019 | 650 | 165 | 704 | 420 | 133 | 817 | 1550 | 461 | 304 | 938 | 232 | 375 | 930 | 706 | 155 | 788 | Female | 28-Feb-12 | Camp Shelby | Army National Guard | Combat Service Support | 92A | Mississippi | 2 | 2 | 34 | 63 | 161 | Right hand | |
30111 | 30111 | 28605 | 212 | 1297 | 309 | 220 | 1207 | 223 | 178 | 365 | 284 | 273 | 443 | 65 | 305 | 285 | 126 | 998 | 214 | 804 | 581 | 479 | 380 | 1352 | 271 | 904 | 239 | 1138 | 760 | 609 | 323 | 33 | 52 | 18 | 217 | 715 | 86 | 240 | 308 | 265 | 490 | 421 | 988 | 75 | 183 | 172 | 140 | 535 | 186 | 316 | 64 | 354 | 399 | 942 | 590 | 370 | 391 | 431 | 497 | 461 | 72 | 396 | 114 | 311 | 357 | 1221 | 103 | 385 | 234 | 1016 | 333 | 130 | 819 | 793 | 536 | 1588 | 1575 | 1280 | 1013 | 593 | 161 | 719 | 423 | 123 | 822 | 1495 | 398 | 275 | 778 | 192 | 317 | 964 | 620 | 159 | 770 | Female | 7-Mar-12 | Camp Shelby | Army National Guard | Combat Service Support | 88M | Wisconsin | 1 | 1 | 22 | 63 | 132 | Right hand | |
30113 | 30113 | 28607 | 211 | 1324 | 291 | 220 | 1235 | 238 | 178 | 358 | 291 | 259 | 417 | 65 | 303 | 273 | 129 | 1008 | 241 | 811 | 582 | 491 | 370 | 1365 | 255 | 868 | 220 | 1193 | 759 | 669 | 353 | 34 | 52 | 21 | 235 | 721 | 96 | 236 | 308 | 260 | 441 | 429 | 1041 | 80 | 193 | 178 | 148 | 565 | 195 | 316 | 65 | 343 | 389 | 982 | 585 | 348 | 370 | 450 | 514 | 474 | 62 | 388 | 112 | 309 | 359 | 1206 | 102 | 401 | 232 | 971 | 317 | 120 | 823 | 772 | 515 | 1584 | 1598 | 1302 | 1054 | 615 | 163 | 694 | 439 | 118 | 824 | 1547 | 397 | 268 | 771 | 193 | 311 | 983 | 599 | 153 | 812 | Female | 7-Mar-12 | Camp Shelby | Army National Guard | Combat Service Support | 88M | Wisconsin | 1 | 1 | 23 | 63 | 125 | Right hand | |
35714 | 35714 | 25659 | 189 | 1300 | 289 | 205 | 1202 | 224 | 174 | 351 | 278 | 238 | 417 | 64 | 326 | 322 | 137 | 985 | 225 | 795 | 564 | 458 | 364 | 1357 | 243 | 821 | 215 | 1147 | 764 | 592 | 329 | 32 | 52 | 18 | 250 | 737 | 95 | 227 | 311 | 258 | 439 | 424 | 982 | 74 | 182 | 177 | 143 | 634 | 214 | 295 | 71 | 342 | 384 | 967 | 695 | 356 | 378 | 430 | 495 | 452 | 57 | 414 | 116 | 338 | 383 | 1253 | 106 | 377 | 235 | 984 | 313 | 114 | 855 | 784 | 520 | 1583 | 1598 | 1294 | 1024 | 590 | 158 | 707 | 423 | 142 | 806 | 1511 | 418 | 261 | 728 | 182 | 338 | 947 | 601 | 150 | 765 | Female | 16-Nov-11 | Fort Gordon | Army Reserve | Combat Service Support | 25B | District of Columbia | 2 | 2 | 22 | 63 | 131 | Right hand | |
36094 | 36094 | 28275 | 262 | 1300 | 293 | 211 | 1209 | 230 | 178 | 373 | 336 | 269 | 457 | 69 | 308 | 273 | 130 | 1056 | 248 | 803 | 593 | 482 | 373 | 1383 | 275 | 955 | 243 | 1109 | 763 | 633 | 345 | 30 | 52 | 17 | 253 | 764 | 95 | 241 | 307 | 284 | 488 | 430 | 984 | 76 | 183 | 178 | 143 | 579 | 192 | 309 | 69 | 357 | 414 | 962 | 605 | 391 | 398 | 430 | 491 | 456 | 52 | 430 | 111 | 321 | 376 | 1268 | 103 | 374 | 238 | 1032 | 302 | 138 | 868 | 776 | 521 | 1603 | 1611 | 1291 | 1019 | 650 | 165 | 704 | 420 | 133 | 817 | 1550 | 461 | 304 | 938 | 232 | 375 | 930 | 706 | 155 | 788 | Female | 28-Feb-12 | Camp Shelby | Army National Guard | Combat Service Support | 92A | Mississippi | 2 | 2 | 34 | 63 | 161 | Right hand | |
36179 | 36179 | 28605 | 212 | 1297 | 309 | 220 | 1207 | 223 | 178 | 365 | 284 | 273 | 443 | 65 | 305 | 285 | 126 | 998 | 214 | 804 | 581 | 479 | 380 | 1352 | 271 | 904 | 239 | 1138 | 760 | 609 | 323 | 33 | 52 | 18 | 217 | 715 | 86 | 240 | 308 | 265 | 490 | 421 | 988 | 75 | 183 | 172 | 140 | 535 | 186 | 316 | 64 | 354 | 399 | 942 | 590 | 370 | 391 | 431 | 497 | 461 | 72 | 396 | 114 | 311 | 357 | 1221 | 103 | 385 | 234 | 1016 | 333 | 130 | 819 | 793 | 536 | 1588 | 1575 | 1280 | 1013 | 593 | 161 | 719 | 423 | 123 | 822 | 1495 | 398 | 275 | 778 | 192 | 317 | 964 | 620 | 159 | 770 | Female | 7-Mar-12 | Camp Shelby | Army National Guard | Combat Service Support | 88M | Wisconsin | 1 | 1 | 22 | 63 | 132 | Right hand | |
36181 | 36181 | 28607 | 211 | 1324 | 291 | 220 | 1235 | 238 | 178 | 358 | 291 | 259 | 417 | 65 | 303 | 273 | 129 | 1008 | 241 | 811 | 582 | 491 | 370 | 1365 | 255 | 868 | 220 | 1193 | 759 | 669 | 353 | 34 | 52 | 21 | 235 | 721 | 96 | 236 | 308 | 260 | 441 | 429 | 1041 | 80 | 193 | 178 | 148 | 565 | 195 | 316 | 65 | 343 | 389 | 982 | 585 | 348 | 370 | 450 | 514 | 474 | 62 | 388 | 112 | 309 | 359 | 1206 | 102 | 401 | 232 | 971 | 317 | 120 | 823 | 772 | 515 | 1584 | 1598 | 1302 | 1054 | 615 | 163 | 694 | 439 | 118 | 824 | 1547 | 397 | 268 | 771 | 193 | 311 | 983 | 599 | 153 | 812 | Female | 7-Mar-12 | Camp Shelby | Army National Guard | Combat Service Support | 88M | Wisconsin | 1 | 1 | 23 | 63 | 125 | Right hand | |
41782 | 41782 | 25659 | 189 | 1300 | 289 | 205 | 1202 | 224 | 174 | 351 | 278 | 238 | 417 | 64 | 326 | 322 | 137 | 985 | 225 | 795 | 564 | 458 | 364 | 1357 | 243 | 821 | 215 | 1147 | 764 | 592 | 329 | 32 | 52 | 18 | 250 | 737 | 95 | 227 | 311 | 258 | 439 | 424 | 982 | 74 | 182 | 177 | 143 | 634 | 214 | 295 | 71 | 342 | 384 | 967 | 695 | 356 | 378 | 430 | 495 | 452 | 57 | 414 | 116 | 338 | 383 | 1253 | 106 | 377 | 235 | 984 | 313 | 114 | 855 | 784 | 520 | 1583 | 1598 | 1294 | 1024 | 590 | 158 | 707 | 423 | 142 | 806 | 1511 | 418 | 261 | 728 | 182 | 338 | 947 | 601 | 150 | 765 | Female | 16-Nov-11 | Fort Gordon | Army Reserve | Combat Service Support | 25B | District of Columbia | 2 | 2 | 22 | 63 | 131 | Right hand | |
