ergonomics
30 rows where dodrace = 1 and heightin = 79
This data as json, CSV (advanced)
Suggested facets: acromionradialelength, anklecircumference, axillaheight, balloffootcircumference, balloffootlength, biacromialbreadth, bicepscircumferenceflexed, bicristalbreadth, bitragionchinarc, bitragionsubmandibulararc, bizygomaticbreadth, buttockcircumference, buttockdepth, buttockheight, chestdepth, crotchlengthposterioromphalion, earprotrusion, elbowrestheight, footbreadthhorizontal, headcircumference, headlength, heelanklecircumference, iliocristaleheight, interpupillarybreadth, lowerthighcircumference, shoulderelbowlength, shoulderlength, thumbtipreach, tragiontopofhead, trochanterionheight, component
Link | rowid ▼ | subjectid | abdominalextensiondepthsitting | acromialheight | acromionradialelength | anklecircumference | axillaheight | balloffootcircumference | balloffootlength | biacromialbreadth | bicepscircumferenceflexed | bicristalbreadth | bideltoidbreadth | bimalleolarbreadth | bitragionchinarc | bitragionsubmandibulararc | bizygomaticbreadth | buttockcircumference | buttockdepth | buttockheight | buttockkneelength | buttockpopliteallength | calfcircumference | cervicaleheight | chestbreadth | chestcircumference | chestdepth | chestheight | crotchheight | crotchlengthomphalion | crotchlengthposterioromphalion | earbreadth | earlength | earprotrusion | elbowrestheight | eyeheightsitting | footbreadthhorizontal | footlength | forearmcenterofgriplength | forearmcircumferenceflexed | forearmforearmbreadth | forearmhandlength | functionalleglength | handbreadth | handcircumference | handlength | headbreadth | headcircumference | headlength | heelanklecircumference | heelbreadth | hipbreadth | hipbreadthsitting | iliocristaleheight | interpupillarybreadth | interscyei | interscyeii | kneeheightmidpatella | kneeheightsitting | lateralfemoralepicondyleheight | lateralmalleolusheight | lowerthighcircumference | mentonsellionlength | neckcircumference | neckcircumferencebase | overheadfingertipreachsitting | palmlength | poplitealheight | radialestylionlength | shouldercircumference | shoulderelbowlength | shoulderlength | sittingheight | sleevelengthspinewrist | sleeveoutseam | span | stature | suprasternaleheight | tenthribheight | thighcircumference | thighclearance | thumbtipreach | tibialheight | tragiontopofhead | trochanterionheight | verticaltrunkcircumferenceusa | waistbacklength | waistbreadth | waistcircumference | waistdepth | waistfrontlengthsitting | waistheightomphalion | weightkg | wristcircumference | wristheight | gender | date | installation | component | branch | primarymos | subjectsbirthlocation | subjectnumericrace | ethnicity | dodrace | age | heightin | weightlbs | writingpreference |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
953 | 953 | 14094 | 232 | 1632 | 381 | 227 | 1511 | 263 | 228 | 446 | 382 | 303 | 515 | 86 | 327 | 310 | 136 | 1009 | 211 | 1002 | 677 | 555 | 368 | 1715 | 293 | 995 | 238 | 1428 | 954 | 649 | 421 | 29 | 60 | 19 | 262 | 906 | 107 | 309 | 408 | 331 | 570 | 556 | 1204 | 93 | 217 | 220 | 155 | 587 | 205 | 373 | 67 | 374 | 389 | 1218 | 625 | 452 | 482 | 567 | 633 | 575 | 80 | 410 | 137 | 397 | 452 | 1639 | 134 | 496 | 320 | 1233 | 416 | 160 | 1017 | 1012 | 697 | 2107 | 1966 | 1612 | 1266 | 559 | 162 | 977 | 538 | 123 | 1018 | 1796 | 529 | 323 | 880 | 204 | 395 | 1214 | 897 | 193 | 919 | Male | 30-Jan-11 | Fort Bliss | Army National Guard | Combat Service Support | 35F | Minnesota | 1 | 1 | 28 | 79 | 205 | Right hand | |
2493 | 2493 | 23723 | 262 | 1637 | 381 | 242 | 1513 | 266 | 222 | 445 | 344 | 319 | 515 | 84 | 354 | 327 | 144 | 1070 | 236 | 990 | 667 | 545 | 427 | 1684 | 294 | 1098 | 278 | 1496 | 963 | 613 | 339 | 37 | 70 | 20 | 275 | 862 | 108 | 298 | 394 | 316 | 548 | 547 | 1201 | 93 | 236 | 217 | 146 | 596 | 216 | 368 | 80 | 372 | 401 | 1181 | 640 | 385 | 433 | 560 | 619 | 543 | 67 | 428 | 133 | 395 | 430 | 1593 | 136 | 488 | 318 | 1211 | 423 | 168 | 1004 | 955 | 675 | 1998 | 1945 | 1623 | 1253 | 653 | 194 | 919 | 524 | 138 | 1002 | 1857 | 552 | 351 | 1022 | 263 | 461 | 1151 | 1017 | 186 | 982 | Male | 12-Oct-11 | Fort Bragg | Regular Army | Combat Service Support | 35M | Colorado | 1 | 1 | 32 | 79 | 225 | Right hand | |
3387 | 3387 | 27992 | 247 | 1644 | 363 | 247 | 1515 | 290 | 223 | 449 | 399 | 323 | 524 | 88 | 336 | 312 | 145 | 1079 | 244 | 1006 | 697 | 571 | 412 | 1707 | 301 | 1041 | 256 | 1472 | 978 | 637 | 346 | 41 | 66 | 24 | 276 | 893 | 126 | 302 | 377 | 364 | 588 | 541 | 1254 | 105 | 248 | 235 | 155 | 607 | 210 | 384 | 80 | 378 | 397 | 1189 | 695 | 415 | 442 | 566 | 635 | 571 | 91 | 458 | 124 | 406 | 440 | 1579 | 137 | 512 | 285 | 1226 | 396 | 147 | 1010 | 983 | 653 | 2003 | 1980 | 1627 | 1277 | 633 | 163 | 903 | 535 | 134 | 1031 | 1793 | 529 | 338 | 939 | 227 | 419 | 1200 | 1017 | 206 | 996 | Male | 17-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 11B | South Carolina | 1 | 1 | 25 | 79 | 225 | Right hand | |
7021 | 7021 | 14094 | 232 | 1632 | 381 | 227 | 1511 | 263 | 228 | 446 | 382 | 303 | 515 | 86 | 327 | 310 | 136 | 1009 | 211 | 1002 | 677 | 555 | 368 | 1715 | 293 | 995 | 238 | 1428 | 954 | 649 | 421 | 29 | 60 | 19 | 262 | 906 | 107 | 309 | 408 | 331 | 570 | 556 | 1204 | 93 | 217 | 220 | 155 | 587 | 205 | 373 | 67 | 374 | 389 | 1218 | 625 | 452 | 482 | 567 | 633 | 575 | 80 | 410 | 137 | 397 | 452 | 1639 | 134 | 496 | 320 | 1233 | 416 | 160 | 1017 | 1012 | 697 | 2107 | 1966 | 1612 | 1266 | 559 | 162 | 977 | 538 | 123 | 1018 | 1796 | 529 | 323 | 880 | 204 | 395 | 1214 | 897 | 193 | 919 | Male | 30-Jan-11 | Fort Bliss | Army National Guard | Combat Service Support | 35F | Minnesota | 1 | 1 | 28 | 79 | 205 | Right hand | |
8561 | 8561 | 23723 | 262 | 1637 | 381 | 242 | 1513 | 266 | 222 | 445 | 344 | 319 | 515 | 84 | 354 | 327 | 144 | 1070 | 236 | 990 | 667 | 545 | 427 | 1684 | 294 | 1098 | 278 | 1496 | 963 | 613 | 339 | 37 | 70 | 20 | 275 | 862 | 108 | 298 | 394 | 316 | 548 | 547 | 1201 | 93 | 236 | 217 | 146 | 596 | 216 | 368 | 80 | 372 | 401 | 1181 | 640 | 385 | 433 | 560 | 619 | 543 | 67 | 428 | 133 | 395 | 430 | 1593 | 136 | 488 | 318 | 1211 | 423 | 168 | 1004 | 955 | 675 | 1998 | 1945 | 1623 | 1253 | 653 | 194 | 919 | 524 | 138 | 1002 | 1857 | 552 | 351 | 1022 | 263 | 461 | 1151 | 1017 | 186 | 982 | Male | 12-Oct-11 | Fort Bragg | Regular Army | Combat Service Support | 35M | Colorado | 1 | 1 | 32 | 79 | 225 | Right hand | |
9455 | 9455 | 27992 | 247 | 1644 | 363 | 247 | 1515 | 290 | 223 | 449 | 399 | 323 | 524 | 88 | 336 | 312 | 145 | 1079 | 244 | 1006 | 697 | 571 | 412 | 1707 | 301 | 1041 | 256 | 1472 | 978 | 637 | 346 | 41 | 66 | 24 | 276 | 893 | 126 | 302 | 377 | 364 | 588 | 541 | 1254 | 105 | 248 | 235 | 155 | 607 | 210 | 384 | 80 | 378 | 397 | 1189 | 695 | 415 | 442 | 566 | 635 | 571 | 91 | 458 | 124 | 406 | 440 | 1579 | 137 | 512 | 285 | 1226 | 396 | 147 | 1010 | 983 | 653 | 2003 | 1980 | 1627 | 1277 | 633 | 163 | 903 | 535 | 134 | 1031 | 1793 | 529 | 338 | 939 | 227 | 419 | 1200 | 1017 | 206 | 996 | Male | 17-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 11B | South Carolina | 1 | 1 | 25 | 79 | 225 | Right hand | |
13089 | 13089 | 14094 | 232 | 1632 | 381 | 227 | 1511 | 263 | 228 | 446 | 382 | 303 | 515 | 86 | 327 | 310 | 136 | 1009 | 211 | 1002 | 677 | 555 | 368 | 1715 | 293 | 995 | 238 | 1428 | 954 | 649 | 421 | 29 | 60 | 19 | 262 | 906 | 107 | 309 | 408 | 331 | 570 | 556 | 1204 | 93 | 217 | 220 | 155 | 587 | 205 | 373 | 67 | 374 | 389 | 1218 | 625 | 452 | 482 | 567 | 633 | 575 | 80 | 410 | 137 | 397 | 452 | 1639 | 134 | 496 | 320 | 1233 | 416 | 160 | 1017 | 1012 | 697 | 2107 | 1966 | 1612 | 1266 | 559 | 162 | 977 | 538 | 123 | 1018 | 1796 | 529 | 323 | 880 | 204 | 395 | 1214 | 897 | 193 | 919 | Male | 30-Jan-11 | Fort Bliss | Army National Guard | Combat Service Support | 35F | Minnesota | 1 | 1 | 28 | 79 | 205 | Right hand | |
14629 | 14629 | 23723 | 262 | 1637 | 381 | 242 | 1513 | 266 | 222 | 445 | 344 | 319 | 515 | 84 | 354 | 327 | 144 | 1070 | 236 | 990 | 667 | 545 | 427 | 1684 | 294 | 1098 | 278 | 1496 | 963 | 613 | 339 | 37 | 70 | 20 | 275 | 862 | 108 | 298 | 394 | 316 | 548 | 547 | 1201 | 93 | 236 | 217 | 146 | 596 | 216 | 368 | 80 | 372 | 401 | 1181 | 640 | 385 | 433 | 560 | 619 | 543 | 67 | 428 | 133 | 395 | 430 | 1593 | 136 | 488 | 318 | 1211 | 423 | 168 | 1004 | 955 | 675 | 1998 | 1945 | 1623 | 1253 | 653 | 194 | 919 | 524 | 138 | 1002 | 1857 | 552 | 351 | 1022 | 263 | 461 | 1151 | 1017 | 186 | 982 | Male | 12-Oct-11 | Fort Bragg | Regular Army | Combat Service Support | 35M | Colorado | 1 | 1 | 32 | 79 | 225 | Right hand | |
15523 | 15523 | 27992 | 247 | 1644 | 363 | 247 | 1515 | 290 | 223 | 449 | 399 | 323 | 524 | 88 | 336 | 312 | 145 | 1079 | 244 | 1006 | 697 | 571 | 412 | 1707 | 301 | 1041 | 256 | 1472 | 978 | 637 | 346 | 41 | 66 | 24 | 276 | 893 | 126 | 302 | 377 | 364 | 588 | 541 | 1254 | 105 | 248 | 235 | 155 | 607 | 210 | 384 | 80 | 378 | 397 | 1189 | 695 | 415 | 442 | 566 | 635 | 571 | 91 | 458 | 124 | 406 | 440 | 1579 | 137 | 512 | 285 | 1226 | 396 | 147 | 1010 | 983 | 653 | 2003 | 1980 | 1627 | 1277 | 633 | 163 | 903 | 535 | 134 | 1031 | 1793 | 529 | 338 | 939 | 227 | 419 | 1200 | 1017 | 206 | 996 | Male | 17-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 11B | South Carolina | 1 | 1 | 25 | 79 | 225 | Right hand | |
19157 | 19157 | 14094 | 232 | 1632 | 381 | 227 | 1511 | 263 | 228 | 446 | 382 | 303 | 515 | 86 | 327 | 310 | 136 | 1009 | 211 | 1002 | 677 | 555 | 368 | 1715 | 293 | 995 | 238 | 1428 | 954 | 649 | 421 | 29 | 60 | 19 | 262 | 906 | 107 | 309 | 408 | 331 | 570 | 556 | 1204 | 93 | 217 | 220 | 155 | 587 | 205 | 373 | 67 | 374 | 389 | 1218 | 625 | 452 | 482 | 567 | 633 | 575 | 80 | 410 | 137 | 397 | 452 | 1639 | 134 | 496 | 320 | 1233 | 416 | 160 | 1017 | 1012 | 697 | 2107 | 1966 | 1612 | 1266 | 559 | 162 | 977 | 538 | 123 | 1018 | 1796 | 529 | 323 | 880 | 204 | 395 | 1214 | 897 | 193 | 919 | Male | 30-Jan-11 | Fort Bliss | Army National Guard | Combat Service Support | 35F | Minnesota | 1 | 1 | 28 | 79 | 205 | Right hand | |
20697 | 20697 | 23723 | 262 | 1637 | 381 | 242 | 1513 | 266 | 222 | 445 | 344 | 319 | 515 | 84 | 354 | 327 | 144 | 1070 | 236 | 990 | 667 | 545 | 427 | 1684 | 294 | 1098 | 278 | 1496 | 963 | 613 | 339 | 37 | 70 | 20 | 275 | 862 | 108 | 298 | 394 | 316 | 548 | 547 | 1201 | 93 | 236 | 217 | 146 | 596 | 216 | 368 | 80 | 372 | 401 | 1181 | 640 | 385 | 433 | 560 | 619 | 543 | 67 | 428 | 133 | 395 | 430 | 1593 | 136 | 488 | 318 | 1211 | 423 | 168 | 1004 | 955 | 675 | 1998 | 1945 | 1623 | 1253 | 653 | 194 | 919 | 524 | 138 | 1002 | 1857 | 552 | 351 | 1022 | 263 | 461 | 1151 | 1017 | 186 | 982 | Male | 12-Oct-11 | Fort Bragg | Regular Army | Combat Service Support | 35M | Colorado | 1 | 1 | 32 | 79 | 225 | Right hand | |
21591 | 21591 | 27992 | 247 | 1644 | 363 | 247 | 1515 | 290 | 223 | 449 | 399 | 323 | 524 | 88 | 336 | 312 | 145 | 1079 | 244 | 1006 | 697 | 571 | 412 | 1707 | 301 | 1041 | 256 | 1472 | 978 | 637 | 346 | 41 | 66 | 24 | 276 | 893 | 126 | 302 | 377 | 364 | 588 | 541 | 1254 | 105 | 248 | 235 | 155 | 607 | 210 | 384 | 80 | 378 | 397 | 1189 | 695 | 415 | 442 | 566 | 635 | 571 | 91 | 458 | 124 | 406 | 440 | 1579 | 137 | 512 | 285 | 1226 | 396 | 147 | 1010 | 983 | 653 | 2003 | 1980 | 1627 | 1277 | 633 | 163 | 903 | 535 | 134 | 1031 | 1793 | 529 | 338 | 939 | 227 | 419 | 1200 | 1017 | 206 | 996 | Male | 17-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 11B | South Carolina | 1 | 1 | 25 | 79 | 225 | Right hand | |
25225 | 25225 | 14094 | 232 | 1632 | 381 | 227 | 1511 | 263 | 228 | 446 | 382 | 303 | 515 | 86 | 327 | 310 | 136 | 1009 | 211 | 1002 | 677 | 555 | 368 | 1715 | 293 | 995 | 238 | 1428 | 954 | 649 | 421 | 29 | 60 | 19 | 262 | 906 | 107 | 309 | 408 | 331 | 570 | 556 | 1204 | 93 | 217 | 220 | 155 | 587 | 205 | 373 | 67 | 374 | 389 | 1218 | 625 | 452 | 482 | 567 | 633 | 575 | 80 | 410 | 137 | 397 | 452 | 1639 | 134 | 496 | 320 | 1233 | 416 | 160 | 1017 | 1012 | 697 | 2107 | 1966 | 1612 | 1266 | 559 | 162 | 977 | 538 | 123 | 1018 | 1796 | 529 | 323 | 880 | 204 | 395 | 1214 | 897 | 193 | 919 | Male | 30-Jan-11 | Fort Bliss | Army National Guard | Combat Service Support | 35F | Minnesota | 1 | 1 | 28 | 79 | 205 | Right hand | |
26765 | 26765 | 23723 | 262 | 1637 | 381 | 242 | 1513 | 266 | 222 | 445 | 344 | 319 | 515 | 84 | 354 | 327 | 144 | 1070 | 236 | 990 | 667 | 545 | 427 | 1684 | 294 | 1098 | 278 | 1496 | 963 | 613 | 339 | 37 | 70 | 20 | 275 | 862 | 108 | 298 | 394 | 316 | 548 | 547 | 1201 | 93 | 236 | 217 | 146 | 596 | 216 | 368 | 80 | 372 | 401 | 1181 | 640 | 385 | 433 | 560 | 619 | 543 | 67 | 428 | 133 | 395 | 430 | 1593 | 136 | 488 | 318 | 1211 | 423 | 168 | 1004 | 955 | 675 | 1998 | 1945 | 1623 | 1253 | 653 | 194 | 919 | 524 | 138 | 1002 | 1857 | 552 | 351 | 1022 | 263 | 461 | 1151 | 1017 | 186 | 982 | Male | 12-Oct-11 | Fort Bragg | Regular Army | Combat Service Support | 35M | Colorado | 1 | 1 | 32 | 79 | 225 | Right hand | |
27659 | 27659 | 27992 | 247 | 1644 | 363 | 247 | 1515 | 290 | 223 | 449 | 399 | 323 | 524 | 88 | 336 | 312 | 145 | 1079 | 244 | 1006 | 697 | 571 | 412 | 1707 | 301 | 1041 | 256 | 1472 | 978 | 637 | 346 | 41 | 66 | 24 | 276 | 893 | 126 | 302 | 377 | 364 | 588 | 541 | 1254 | 105 | 248 | 235 | 155 | 607 | 210 | 384 | 80 | 378 | 397 | 1189 | 695 | 415 | 442 | 566 | 635 | 571 | 91 | 458 | 124 | 406 | 440 | 1579 | 137 | 512 | 285 | 1226 | 396 | 147 | 1010 | 983 | 653 | 2003 | 1980 | 1627 | 1277 | 633 | 163 | 903 | 535 | 134 | 1031 | 1793 | 529 | 338 | 939 | 227 | 419 | 1200 | 1017 | 206 | 996 | Male | 17-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 11B | South Carolina | 1 | 1 | 25 | 79 | 225 | Right hand | |
31293 | 31293 | 14094 | 232 | 1632 | 381 | 227 | 1511 | 263 | 228 | 446 | 382 | 303 | 515 | 86 | 327 | 310 | 136 | 1009 | 211 | 1002 | 677 | 555 | 368 | 1715 | 293 | 995 | 238 | 1428 | 954 | 649 | 421 | 29 | 60 | 19 | 262 | 906 | 107 | 309 | 408 | 331 | 570 | 556 | 1204 | 93 | 217 | 220 | 155 | 587 | 205 | 373 | 67 | 374 | 389 | 1218 | 625 | 452 | 482 | 567 | 633 | 575 | 80 | 410 | 137 | 397 | 452 | 1639 | 134 | 496 | 320 | 1233 | 416 | 160 | 1017 | 1012 | 697 | 2107 | 1966 | 1612 | 1266 | 559 | 162 | 977 | 538 | 123 | 1018 | 1796 | 529 | 323 | 880 | 204 | 395 | 1214 | 897 | 193 | 919 | Male | 30-Jan-11 | Fort Bliss | Army National Guard | Combat Service Support | 35F | Minnesota | 1 | 1 | 28 | 79 | 205 | Right hand | |
32833 | 32833 | 23723 | 262 | 1637 | 381 | 242 | 1513 | 266 | 222 | 445 | 344 | 319 | 515 | 84 | 354 | 327 | 144 | 1070 | 236 | 990 | 667 | 545 | 427 | 1684 | 294 | 1098 | 278 | 1496 | 963 | 613 | 339 | 37 | 70 | 20 | 275 | 862 | 108 | 298 | 394 | 316 | 548 | 547 | 1201 | 93 | 236 | 217 | 146 | 596 | 216 | 368 | 80 | 372 | 401 | 1181 | 640 | 385 | 433 | 560 | 619 | 543 | 67 | 428 | 133 | 395 | 430 | 1593 | 136 | 488 | 318 | 1211 | 423 | 168 | 1004 | 955 | 675 | 1998 | 1945 | 1623 | 1253 | 653 | 194 | 919 | 524 | 138 | 1002 | 1857 | 552 | 351 | 1022 | 263 | 461 | 1151 | 1017 | 186 | 982 | Male | 12-Oct-11 | Fort Bragg | Regular Army | Combat Service Support | 35M | Colorado | 1 | 1 | 32 | 79 | 225 | Right hand | |
33727 | 33727 | 27992 | 247 | 1644 | 363 | 247 | 1515 | 290 | 223 | 449 | 399 | 323 | 524 | 88 | 336 | 312 | 145 | 1079 | 244 | 1006 | 697 | 571 | 412 | 1707 | 301 | 1041 | 256 | 1472 | 978 | 637 | 346 | 41 | 66 | 24 | 276 | 893 | 126 | 302 | 377 | 364 | 588 | 541 | 1254 | 105 | 248 | 235 | 155 | 607 | 210 | 384 | 80 | 378 | 397 | 1189 | 695 | 415 | 442 | 566 | 635 | 571 | 91 | 458 | 124 | 406 | 440 | 1579 | 137 | 512 | 285 | 1226 | 396 | 147 | 1010 | 983 | 653 | 2003 | 1980 | 1627 | 1277 | 633 | 163 | 903 | 535 | 134 | 1031 | 1793 | 529 | 338 | 939 | 227 | 419 | 1200 | 1017 | 206 | 996 | Male | 17-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 11B | South Carolina | 1 | 1 | 25 | 79 | 225 | Right hand | |
37361 | 37361 | 14094 | 232 | 1632 | 381 | 227 | 1511 | 263 | 228 | 446 | 382 | 303 | 515 | 86 | 327 | 310 | 136 | 1009 | 211 | 1002 | 677 | 555 | 368 | 1715 | 293 | 995 | 238 | 1428 | 954 | 649 | 421 | 29 | 60 | 19 | 262 | 906 | 107 | 309 | 408 | 331 | 570 | 556 | 1204 | 93 | 217 | 220 | 155 | 587 | 205 | 373 | 67 | 374 | 389 | 1218 | 625 | 452 | 482 | 567 | 633 | 575 | 80 | 410 | 137 | 397 | 452 | 1639 | 134 | 496 | 320 | 1233 | 416 | 160 | 1017 | 1012 | 697 | 2107 | 1966 | 1612 | 1266 | 559 | 162 | 977 | 538 | 123 | 1018 | 1796 | 529 | 323 | 880 | 204 | 395 | 1214 | 897 | 193 | 919 | Male | 30-Jan-11 | Fort Bliss | Army National Guard | Combat Service Support | 35F | Minnesota | 1 | 1 | 28 | 79 | 205 | Right hand | |
38901 | 38901 | 23723 | 262 | 1637 | 381 | 242 | 1513 | 266 | 222 | 445 | 344 | 319 | 515 | 84 | 354 | 327 | 144 | 1070 | 236 | 990 | 667 | 545 | 427 | 1684 | 294 | 1098 | 278 | 1496 | 963 | 613 | 339 | 37 | 70 | 20 | 275 | 862 | 108 | 298 | 394 | 316 | 548 | 547 | 1201 | 93 | 236 | 217 | 146 | 596 | 216 | 368 | 80 | 372 | 401 | 1181 | 640 | 385 | 433 | 560 | 619 | 543 | 67 | 428 | 133 | 395 | 430 | 1593 | 136 | 488 | 318 | 1211 | 423 | 168 | 1004 | 955 | 675 | 1998 | 1945 | 1623 | 1253 | 653 | 194 | 919 | 524 | 138 | 1002 | 1857 | 552 | 351 | 1022 | 263 | 461 | 1151 | 1017 | 186 | 982 | Male | 12-Oct-11 | Fort Bragg | Regular Army | Combat Service Support | 35M | Colorado | 1 | 1 | 32 | 79 | 225 | Right hand | |
39795 | 39795 | 27992 | 247 | 1644 | 363 | 247 | 1515 | 290 | 223 | 449 | 399 | 323 | 524 | 88 | 336 | 312 | 145 | 1079 | 244 | 1006 | 697 | 571 | 412 | 1707 | 301 | 1041 | 256 | 1472 | 978 | 637 | 346 | 41 | 66 | 24 | 276 | 893 | 126 | 302 | 377 | 364 | 588 | 541 | 1254 | 105 | 248 | 235 | 155 | 607 | 210 | 384 | 80 | 378 | 397 | 1189 | 695 | 415 | 442 | 566 | 635 | 571 | 91 | 458 | 124 | 406 | 440 | 1579 | 137 | 512 | 285 | 1226 | 396 | 147 | 1010 | 983 | 653 | 2003 | 1980 | 1627 | 1277 | 633 | 163 | 903 | 535 | 134 | 1031 | 1793 | 529 | 338 | 939 | 227 | 419 | 1200 | 1017 | 206 | 996 | Male | 17-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 11B | South Carolina | 1 | 1 | 25 | 79 | 225 | Right hand | |
43429 | 43429 | 14094 | 232 | 1632 | 381 | 227 | 1511 | 263 | 228 | 446 | 382 | 303 | 515 | 86 | 327 | 310 | 136 | 1009 | 211 | 1002 | 677 | 555 | 368 | 1715 | 293 | 995 | 238 | 1428 | 954 | 649 | 421 | 29 | 60 | 19 | 262 | 906 | 107 | 309 | 408 | 331 | 570 | 556 | 1204 | 93 | 217 | 220 | 155 | 587 | 205 | 373 | 67 | 374 | 389 | 1218 | 625 | 452 | 482 | 567 | 633 | 575 | 80 | 410 | 137 | 397 | 452 | 1639 | 134 | 496 | 320 | 1233 | 416 | 160 | 1017 | 1012 | 697 | 2107 | 1966 | 1612 | 1266 | 559 | 162 | 977 | 538 | 123 | 1018 | 1796 | 529 | 323 | 880 | 204 | 395 | 1214 | 897 | 193 | 919 | Male | 30-Jan-11 | Fort Bliss | Army National Guard | Combat Service Support | 35F | Minnesota | 1 | 1 | 28 | 79 | 205 | Right hand | |
44969 | 44969 | 23723 | 262 | 1637 | 381 | 242 | 1513 | 266 | 222 | 445 | 344 | 319 | 515 | 84 | 354 | 327 | 144 | 1070 | 236 | 990 | 667 | 545 | 427 | 1684 | 294 | 1098 | 278 | 1496 | 963 | 613 | 339 | 37 | 70 | 20 | 275 | 862 | 108 | 298 | 394 | 316 | 548 | 547 | 1201 | 93 | 236 | 217 | 146 | 596 | 216 | 368 | 80 | 372 | 401 | 1181 | 640 | 385 | 433 | 560 | 619 | 543 | 67 | 428 | 133 | 395 | 430 | 1593 | 136 | 488 | 318 | 1211 | 423 | 168 | 1004 | 955 | 675 | 1998 | 1945 | 1623 | 1253 | 653 | 194 | 919 | 524 | 138 | 1002 | 1857 | 552 | 351 | 1022 | 263 | 461 | 1151 | 1017 | 186 | 982 | Male | 12-Oct-11 | Fort Bragg | Regular Army | Combat Service Support | 35M | Colorado | 1 | 1 | 32 | 79 | 225 | Right hand | |
45863 | 45863 | 27992 | 247 | 1644 | 363 | 247 | 1515 | 290 | 223 | 449 | 399 | 323 | 524 | 88 | 336 | 312 | 145 | 1079 | 244 | 1006 | 697 | 571 | 412 | 1707 | 301 | 1041 | 256 | 1472 | 978 | 637 | 346 | 41 | 66 | 24 | 276 | 893 | 126 | 302 | 377 | 364 | 588 | 541 | 1254 | 105 | 248 | 235 | 155 | 607 | 210 | 384 | 80 | 378 | 397 | 1189 | 695 | 415 | 442 | 566 | 635 | 571 | 91 | 458 | 124 | 406 | 440 | 1579 | 137 | 512 | 285 | 1226 | 396 | 147 | 1010 | 983 | 653 | 2003 | 1980 | 1627 | 1277 | 633 | 163 | 903 | 535 | 134 | 1031 | 1793 | 529 | 338 | 939 | 227 | 419 | 1200 | 1017 | 206 | 996 | Male | 17-Feb-12 | Camp Shelby | Army National Guard | Combat Arms | 11B | South Carolina | 1 | 1 | 25 | 79 | 225 | Right hand | |
49497 | 49497 | 14094 | 232 | 1632 | 381 | 227 | 1511 | 263 | 228 | 446 | 382 | 303 | 515 | 86 | 327 | 310 | 136 | 1009 | 211 | 1002 | 677 | 555 | 368 | 1715 | 293 | 995 | 238 | 1428 | 954 | 649 | 421 | 29 | 60 | 19 | 262 | 906 | 107 | 309 | 408 | 331 | 570 | 556 | 1204 | 93 | 217 | 220 | 155 | 587 | 205 | 373 | 67 | 374 | 389 | 1218 | 625 | 452 | 482 | 567 | 633 | 575 | 80 | 410 | 137 | 397 | 452 | 1639 | 134 | 496 | 320 | 1233 | 416 | 160 | 1017 | 1012 | 697 | 2107 | 1966 | 1612 | 1266 | 559 | 162 | 977 | 538 | 123 | 1018 | 1796 | 529 | 323 | 880 | 204 | 395 | 1214 | 897 | 193 | 919 | Male | 30-Jan-11 | Fort Bliss | Army National Guard | Combat Service Support | 35F | Minnesota | 1 | 1 | 28 | 79 | 205 | Right hand | |
51037 | 51037 | 23723 | 262 | 1637 | 381 | 242 | 1513 | 266 | 222 | 445 | 344 | 319 | 515 | 84 | 354 | 327 | 144 | 1070 | 236 | 990 | 667 | 545 | 427 | 1684 | 294 | 1098 | 278 | 1496 | 963 | 613 | 339 | 37 | 70 | 20 | 275 | 862 | 108 | 298 | 394 | 316 | 548 | 547 | 1201 | 93 | 236 | 217 | 146 | 596 | 216 | 368 | 80 | 372 | 401 | 1181 | 640 | 385 | 433 | 560 | 619 | 543 | 67 | 428 | 133 | 395 | 430 | 1593 | 136 | 488 | 318 | 1211 | 423 | 168 | 1004 | 955 | 675 | 1998 | 1945 | 1623 | 1253 | 653 | 194 | 919 | 524 | 138 | 1002 | 1857 | 552 | 351 | 1022 | 263 | 461 | 1151 | 1017 | 186 | 982 | Male | 12-Oct-11 | Fort Bragg | Regular Army | Combat Service Support | 35M | Colorado | 1 | 1 | 32 | 79 | 225 | Right hand | |
