home / calmcode

dependencies

149,020 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: required

Link rowid ▼ project required dep
1 1 urllib3 0 pyOpenSSL
2 2 urllib3 0 cryptography
3 3 urllib3 0 idna
4 4 urllib3 0 certifi
5 5 urllib3 0 ipaddress
6 6 urllib3 0 PySocks
7 7 urllib3 0 brotlipy
8 8 setuptools 0 certifi
9 9 setuptools 0 sphinx
10 10 setuptools 0 jaraco.packaging
11 11 setuptools 0 rst.linker
12 12 setuptools 0 pygments-github-lexers
13 13 setuptools 0 sphinx-inline-tabs
14 14 setuptools 0 wincertstore
15 15 setuptools 0 pytest
16 16 setuptools 0 pytest-checkdocs
17 17 setuptools 0 pytest-flake8
18 18 setuptools 0 pytest-cov
19 19 setuptools 0 pytest-enabler
20 20 setuptools 0 mock
21 21 setuptools 0 flake8-2020
22 22 setuptools 0 virtualenv
23 23 setuptools 0 pytest-virtualenv
24 24 setuptools 0 wheel
25 25 setuptools 0 paver
26 26 setuptools 0 pip
27 27 setuptools 0 jaraco.envs
28 28 setuptools 0 pytest-xdist
29 29 setuptools 0 jaraco.path
30 30 setuptools 0 pytest-black
31 31 setuptools 0 pytest-mypy
32 32 requests 1 chardet
33 33 requests 1 idna
34 34 requests 1 urllib3
35 35 requests 1 certifi
36 36 requests 0 pyOpenSSL
37 37 requests 0 cryptography
38 38 requests 0 PySocks
39 39 requests 0 win-inet-pton
40 40 python-dateutil 1 six
41 41 rsa 1 pyasn1
42 42 wheel 0 pytest
43 43 wheel 0 pytest-cov
44 44 cffi 1 pycparser
45 45 protobuf 1 six
46 46 jinja2 1 MarkupSafe
47 47 jinja2 0 Babel
48 48 attrs 0 coverage[toml]
49 49 attrs 0 hypothesis
50 50 attrs 0 pympler
51 51 attrs 0 pytest
52 52 attrs 0 six
53 53 attrs 0 mypy
54 54 attrs 0 pytest-mypy-plugins
55 55 attrs 0 zope.interface
56 56 attrs 0 furo
57 57 attrs 0 sphinx
58 58 attrs 0 sphinx-notfound-page
59 59 attrs 0 pre-commit
60 60 oauthlib 0 cryptography
61 61 oauthlib 0 blinker
62 62 oauthlib 0 pyjwt
63 63 importlib-metadata 1 zipp
64 64 importlib-metadata 1 typing-extensions
65 65 importlib-metadata 0 sphinx
66 66 importlib-metadata 0 jaraco.packaging
67 67 importlib-metadata 0 rst.linker
68 68 importlib-metadata 0 pytest
69 69 importlib-metadata 0 pytest-checkdocs
70 70 importlib-metadata 0 pytest-flake8
71 71 importlib-metadata 0 pytest-cov
72 72 importlib-metadata 0 pytest-enabler
73 73 importlib-metadata 0 packaging
74 74 importlib-metadata 0 pep517
75 75 importlib-metadata 0 pyfakefs
76 76 importlib-metadata 0 flufl.flake8
77 77 importlib-metadata 0 pytest-black
78 78 importlib-metadata 0 pytest-mypy
79 79 importlib-metadata 0 importlib-resources
80 80 zipp 0 sphinx
81 81 zipp 0 jaraco.packaging
82 82 zipp 0 rst.linker
83 83 zipp 0 pytest
84 84 zipp 0 pytest-checkdocs
85 85 zipp 0 pytest-flake8
86 86 zipp 0 pytest-cov
87 87 zipp 0 pytest-enabler
88 88 zipp 0 jaraco.itertools
89 89 zipp 0 func-timeout
90 90 zipp 0 pytest-black
91 91 zipp 0 pytest-mypy
92 92 pandas 1 python-dateutil
93 93 pandas 1 pytz
94 94 pandas 1 numpy
95 95 pandas 0 pytest
96 96 pandas 0 pytest-xdist
97 97 pandas 0 hypothesis
98 98 click 1 colorama
99 99 click 1 importlib-metadata
100 100 packaging 1 pyparsing

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "dependencies" (
"project" TEXT,
  "required" INTEGER,
  "dep" TEXT
);
Powered by Datasette · Queries took 288.198ms