home / calmcode

bigmac

560 rows where date = "2020-01-14" and "date" is on date 2020-01-14

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: date (date)

Link rowid ▼ date currency_code name local_price dollar_ex dollar_price
1275 1275 2020-01-14 AED United Arab Emirates 14.75 3.67315 4.01562691422893
1276 1276 2020-01-14 ARS Argentina 171.0 60.0656 2.8468874031059404
1277 1277 2020-01-14 AUD Australia 6.45 1.4490653528474098 4.451145000000009
1278 1278 2020-01-14 AZN Azerbaijan 3.95 1.6965 2.3283230179781897
1279 1279 2020-01-14 BHD Bahrain 1.4 0.377 3.7135278514588896
1280 1280 2020-01-14 BRL Brazil 19.9 4.1419 4.804558294502519
1281 1281 2020-01-14 CAD Canada 6.77 1.30655 5.18158509050553
1282 1282 2020-01-14 CHF Switzerland 6.5 0.96825 6.7131422669765
1283 1283 2020-01-14 CLP Chile 2640.0 772.74 3.41641431788182
1284 1284 2020-01-14 CNY China 21.5 6.885 3.12273057371097
1285 1285 2020-01-14 COP Colombia 11900.0 3287.625 3.61963423443976
1286 1286 2020-01-14 CRC Costa Rica 2350.0 569.965 4.12306018790628
1287 1287 2020-01-14 CZK Czech Republic 85.0 22.63095 3.75591833307926
1288 1288 2020-01-14 DKK Denmark 30.0 6.71935 4.46471756940776
1289 1289 2020-01-14 EGP Egypt 42.0 15.88 2.6448362720403
1290 1290 2020-01-14 EUR Euro area 4.12 0.8991592860675269 4.582058
1291 1291 2020-01-14 GBP Britain 3.39 0.76866904954072 4.4102205
1292 1292 2020-01-14 GTQ Guatemala 25.0 7.7063 3.2440989839482004
1293 1293 2020-01-14 HKD Hong Kong 20.5 7.77535 2.63653726198821
1294 1294 2020-01-14 HNL Honduras 87.0 24.6548 3.5287246296867103
1295 1295 2020-01-14 HRK Croatia 22.0 6.6965 3.28529829015157
1296 1296 2020-01-14 HUF Hungary 900.0 298.7502 3.0125502844851697
1297 1297 2020-01-14 IDR Indonesia 33000.0 13670.0 2.4140453547915097
1298 1298 2020-01-14 INR India 188.0 70.87815 2.65243943302696
1299 1299 2020-01-14 ILS Israel 17.0 3.4595 4.91400491400492
1300 1300 2020-01-14 JOD Jordan 2.3 0.7090000000000001 3.24400564174894
1301 1301 2020-01-14 JPY Japan 390.0 110.04 3.54416575790622
1302 1302 2020-01-14 KRW South Korea 4500.0 1156.1 3.89239685148344
1303 1303 2020-01-14 KWD Kuwait 1.1 0.3034 3.6255767963085
1304 1304 2020-01-14 LBP Lebanon 6500.0 1514.0 4.2932628797886405
1305 1305 2020-01-14 LKR Sri Lanka 580.0 181.45 3.19647285753651
1306 1306 2020-01-14 MDL Moldova 45.0 17.42 2.58323765786452
1307 1307 2020-01-14 MXN Mexico 50.0 18.8205 2.65667755904466
1308 1308 2020-01-14 MYR Malaysia 9.5 4.0745 2.33157442630998
1309 1309 2020-01-14 NIO Nicaragua 120.0 33.8763 3.5422994837098503
1310 1310 2020-01-14 NOK Norway 53.0 8.87515 5.97173005526667
1311 1311 2020-01-14 NZD New Zealand 6.5 1.5135462388376 4.29454999999999
1312 1312 2020-01-14 OMR Oman 1.155 0.38505 2.99961044020257
1313 1313 2020-01-14 PKR Pakistan 520.0 154.875 3.35754640839387
1314 1314 2020-01-14 PEN Peru 11.9 3.3276 3.57615097968506
1315 1315 2020-01-14 PHP Philippines 142.0 50.58 2.80743376828786
1316 1316 2020-01-14 PLN Poland 11.0 3.7966 2.89732918927461
1317 1317 2020-01-14 QAR Qatar 13.0 3.641 3.57044767920901
1318 1318 2020-01-14 RON Romania 9.5 4.2982 2.21022753710856
1319 1319 2020-01-14 RUB Russia 135.0 61.4325 2.1975338786473
1320 1320 2020-01-14 SAR Saudi Arabia 13.0 3.7518 3.4650034650034702
1321 1321 2020-01-14 SGD Singapore 5.9 1.34715 4.37961622684928
1322 1322 2020-01-14 SEK Sweden 51.5 9.4591 5.4444926050047
1323 1323 2020-01-14 THB Thailand 115.0 30.2775 3.79819998348609
1324 1324 2020-01-14 TRY Turkey 12.99 5.88025 2.20908974958548
1325 1325 2020-01-14 TWD Taiwan 72.0 29.8845 2.4092757114892303
1326 1326 2020-01-14 UAH Ukraine 57.0 23.99 2.3759899958316
1327 1327 2020-01-14 UYU Uruguay 179.0 37.435 4.781621477227191
1328 1328 2020-01-14 USD United States 5.67 1.0 5.67
1329 1329 2020-01-14 VND Vietnam 66000.0 23176.0 2.8477735588539903
1330 1330 2020-01-14 ZAR South Africa 31.0 14.390999999999998 2.15412410534362
2605 2605 2020-01-14 AED United Arab Emirates 14.75 3.67315 4.01562691422893
2606 2606 2020-01-14 ARS Argentina 171.0 60.0656 2.8468874031059404
2607 2607 2020-01-14 AUD Australia 6.45 1.4490653528474098 4.451145000000009
2608 2608 2020-01-14 AZN Azerbaijan 3.95 1.6965 2.3283230179781897
2609 2609 2020-01-14 BHD Bahrain 1.4 0.377 3.7135278514588896
2610 2610 2020-01-14 BRL Brazil 19.9 4.1419 4.804558294502519
2611 2611 2020-01-14 CAD Canada 6.77 1.30655 5.18158509050553
2612 2612 2020-01-14 CHF Switzerland 6.5 0.96825 6.7131422669765
2613 2613 2020-01-14 CLP Chile 2640.0 772.74 3.41641431788182
2614 2614 2020-01-14 CNY China 21.5 6.885 3.12273057371097
2615 2615 2020-01-14 COP Colombia 11900.0 3287.625 3.61963423443976
2616 2616 2020-01-14 CRC Costa Rica 2350.0 569.965 4.12306018790628
2617 2617 2020-01-14 CZK Czech Republic 85.0 22.63095 3.75591833307926
2618 2618 2020-01-14 DKK Denmark 30.0 6.71935 4.46471756940776
2619 2619 2020-01-14 EGP Egypt 42.0 15.88 2.6448362720403
2620 2620 2020-01-14 EUR Euro area 4.12 0.8991592860675269 4.582058
2621 2621 2020-01-14 GBP Britain 3.39 0.76866904954072 4.4102205
2622 2622 2020-01-14 GTQ Guatemala 25.0 7.7063 3.2440989839482004
2623 2623 2020-01-14 HKD Hong Kong 20.5 7.77535 2.63653726198821
2624 2624 2020-01-14 HNL Honduras 87.0 24.6548 3.5287246296867103
2625 2625 2020-01-14 HRK Croatia 22.0 6.6965 3.28529829015157
2626 2626 2020-01-14 HUF Hungary 900.0 298.7502 3.0125502844851697
2627 2627 2020-01-14 IDR Indonesia 33000.0 13670.0 2.4140453547915097
2628 2628 2020-01-14 INR India 188.0 70.87815 2.65243943302696
2629 2629 2020-01-14 ILS Israel 17.0 3.4595 4.91400491400492
2630 2630 2020-01-14 JOD Jordan 2.3 0.7090000000000001 3.24400564174894
2631 2631 2020-01-14 JPY Japan 390.0 110.04 3.54416575790622
2632 2632 2020-01-14 KRW South Korea 4500.0 1156.1 3.89239685148344
2633 2633 2020-01-14 KWD Kuwait 1.1 0.3034 3.6255767963085
2634 2634 2020-01-14 LBP Lebanon 6500.0 1514.0 4.2932628797886405
2635 2635 2020-01-14 LKR Sri Lanka 580.0 181.45 3.19647285753651
2636 2636 2020-01-14 MDL Moldova 45.0 17.42 2.58323765786452
2637 2637 2020-01-14 MXN Mexico 50.0 18.8205 2.65667755904466
2638 2638 2020-01-14 MYR Malaysia 9.5 4.0745 2.33157442630998
2639 2639 2020-01-14 NIO Nicaragua 120.0 33.8763 3.5422994837098503
2640 2640 2020-01-14 NOK Norway 53.0 8.87515 5.97173005526667
2641 2641 2020-01-14 NZD New Zealand 6.5 1.5135462388376 4.29454999999999
2642 2642 2020-01-14 OMR Oman 1.155 0.38505 2.99961044020257
2643 2643 2020-01-14 PKR Pakistan 520.0 154.875 3.35754640839387
2644 2644 2020-01-14 PEN Peru 11.9 3.3276 3.57615097968506
2645 2645 2020-01-14 PHP Philippines 142.0 50.58 2.80743376828786
2646 2646 2020-01-14 PLN Poland 11.0 3.7966 2.89732918927461
2647 2647 2020-01-14 QAR Qatar 13.0 3.641 3.57044767920901
2648 2648 2020-01-14 RON Romania 9.5 4.2982 2.21022753710856

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "bigmac" (
"date" TEXT,
  "currency_code" TEXT,
  "name" TEXT,
  "local_price" REAL,
  "dollar_ex" REAL,
  "dollar_price" REAL
);
Powered by Datasette · Queries took 228.848ms