home / calmcode

bigmac

430 rows where date = "2016-07-01" and "date" is on date 2016-07-01

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: date (date)

Link rowid ▼ date currency_code name local_price dollar_ex dollar_price
935 935 2016-07-01 AED UAE 13.0 3.6731 3.5392447796139503
936 936 2016-07-01 ARS Argentina 50.0 14.935 3.3478406427854
937 937 2016-07-01 AUD Australia 5.75 1.335737661 4.3047375003975406
938 938 2016-07-01 BRL Brazil 15.5 3.24145 4.78181060944948
939 939 2016-07-01 CAD Canada 6.0 1.3030000000000002 4.60475825019187
940 940 2016-07-01 CHF Switzerland 6.5 0.9861 6.59162356758949
941 941 2016-07-01 CLP Chile 2300.0 651.12 3.53237498464185
942 942 2016-07-01 CNY China 18.6 6.678 2.7852650494159903
943 943 2016-07-01 COP Colombia 8900.0 2929.0 3.0385797200409703
944 944 2016-07-01 CRC Costa Rica 2250.0 546.39 4.11793773678142
945 945 2016-07-01 CZK Czech Republic 75.0 24.54655 3.0554191933285897
946 946 2016-07-01 DKK Denmark 30.0 6.75715 4.43974160703847
947 947 2016-07-01 EGP Egypt 23.0 8.87995 2.5901046740128
948 948 2016-07-01 EUR Euro area 3.82 0.908306463 4.20562899815015
949 949 2016-07-01 GBP Britain 2.99 0.758840492 3.94022199859098
950 950 2016-07-01 HKD Hong Kong 19.2 7.7554 2.4756943549011
951 951 2016-07-01 HUF Hungary 900.0 285.6397 3.15082252221943
952 952 2016-07-01 IDR Indonesia 31000.0 13112.5 2.36415633937083
953 953 2016-07-01 INR India 162.0 67.2 2.41071428571429
954 954 2016-07-01 ILS Israel 16.9 3.85875 4.37965662455458
955 955 2016-07-01 JPY Japan 370.0 106.725 3.46685406418365
956 956 2016-07-01 KRW South Korea 4400.0 1140.95 3.85643542661817
957 957 2016-07-01 LKR Sri Lanka 530.0 146.2 3.6251709986320098
958 958 2016-07-01 MXN Mexico 44.0 18.535 2.37388724035608
959 959 2016-07-01 MYR Malaysia 8.0 4.027 1.9865905140303
960 960 2016-07-01 NOK Norway 46.8 8.49355 5.51006351878779
961 961 2016-07-01 NZD New Zealand 6.0 1.4213630869999998 4.221300000595839
962 962 2016-07-01 PKR Pakistan 375.0 104.82 3.57756153405839
963 963 2016-07-01 PEN Peru 10.0 3.30585 3.02494063554003
964 964 2016-07-01 PHP Philippines 133.0 47.115 2.82288018677704
965 965 2016-07-01 PLN Poland 9.6 3.96565 2.42078852142776
966 966 2016-07-01 RUB Russia 130.0 63.40755 2.05022903423961
967 967 2016-07-01 SAR Saudi Arabia 12.0 3.7505 3.19957339021464
968 968 2016-07-01 SGD Singapore 5.45 1.3577 4.01414156293732
969 969 2016-07-01 SEK Sweden 44.94 8.59485 5.228712542976321
970 970 2016-07-01 THB Thailand 119.0 34.965 3.4034034034034
971 971 2016-07-01 TRY Turkey 10.75 3.04305 3.53263995005011
972 972 2016-07-01 TWD Taiwan 69.0 32.029 2.1542976677386103
973 973 2016-07-01 UAH Ukraine 39.0 24.8 1.5725806451612905
974 974 2016-07-01 UYU Uruguay 123.0 30.165 4.07757334659373
975 975 2016-07-01 USD United States 5.04 1.0 5.04
976 976 2016-07-01 VND Vietnam 60000.0 22300.0 2.69058295964126
977 977 2016-07-01 ZAR South Africa 30.0 14.27375 2.10176022418776
2265 2265 2016-07-01 AED UAE 13.0 3.6731 3.5392447796139503
2266 2266 2016-07-01 ARS Argentina 50.0 14.935 3.3478406427854
2267 2267 2016-07-01 AUD Australia 5.75 1.335737661 4.3047375003975406
2268 2268 2016-07-01 BRL Brazil 15.5 3.24145 4.78181060944948
2269 2269 2016-07-01 CAD Canada 6.0 1.3030000000000002 4.60475825019187
2270 2270 2016-07-01 CHF Switzerland 6.5 0.9861 6.59162356758949
2271 2271 2016-07-01 CLP Chile 2300.0 651.12 3.53237498464185
2272 2272 2016-07-01 CNY China 18.6 6.678 2.7852650494159903
2273 2273 2016-07-01 COP Colombia 8900.0 2929.0 3.0385797200409703
2274 2274 2016-07-01 CRC Costa Rica 2250.0 546.39 4.11793773678142
2275 2275 2016-07-01 CZK Czech Republic 75.0 24.54655 3.0554191933285897
2276 2276 2016-07-01 DKK Denmark 30.0 6.75715 4.43974160703847
2277 2277 2016-07-01 EGP Egypt 23.0 8.87995 2.5901046740128
2278 2278 2016-07-01 EUR Euro area 3.82 0.908306463 4.20562899815015
2279 2279 2016-07-01 GBP Britain 2.99 0.758840492 3.94022199859098
2280 2280 2016-07-01 HKD Hong Kong 19.2 7.7554 2.4756943549011
2281 2281 2016-07-01 HUF Hungary 900.0 285.6397 3.15082252221943
2282 2282 2016-07-01 IDR Indonesia 31000.0 13112.5 2.36415633937083
2283 2283 2016-07-01 INR India 162.0 67.2 2.41071428571429
2284 2284 2016-07-01 ILS Israel 16.9 3.85875 4.37965662455458
2285 2285 2016-07-01 JPY Japan 370.0 106.725 3.46685406418365
2286 2286 2016-07-01 KRW South Korea 4400.0 1140.95 3.85643542661817
2287 2287 2016-07-01 LKR Sri Lanka 530.0 146.2 3.6251709986320098
2288 2288 2016-07-01 MXN Mexico 44.0 18.535 2.37388724035608
2289 2289 2016-07-01 MYR Malaysia 8.0 4.027 1.9865905140303
2290 2290 2016-07-01 NOK Norway 46.8 8.49355 5.51006351878779
2291 2291 2016-07-01 NZD New Zealand 6.0 1.4213630869999998 4.221300000595839
2292 2292 2016-07-01 PKR Pakistan 375.0 104.82 3.57756153405839
2293 2293 2016-07-01 PEN Peru 10.0 3.30585 3.02494063554003
2294 2294 2016-07-01 PHP Philippines 133.0 47.115 2.82288018677704
2295 2295 2016-07-01 PLN Poland 9.6 3.96565 2.42078852142776
2296 2296 2016-07-01 RUB Russia 130.0 63.40755 2.05022903423961
2297 2297 2016-07-01 SAR Saudi Arabia 12.0 3.7505 3.19957339021464
2298 2298 2016-07-01 SGD Singapore 5.45 1.3577 4.01414156293732
2299 2299 2016-07-01 SEK Sweden 44.94 8.59485 5.228712542976321
2300 2300 2016-07-01 THB Thailand 119.0 34.965 3.4034034034034
2301 2301 2016-07-01 TRY Turkey 10.75 3.04305 3.53263995005011
2302 2302 2016-07-01 TWD Taiwan 69.0 32.029 2.1542976677386103
2303 2303 2016-07-01 UAH Ukraine 39.0 24.8 1.5725806451612905
2304 2304 2016-07-01 UYU Uruguay 123.0 30.165 4.07757334659373
2305 2305 2016-07-01 USD United States 5.04 1.0 5.04
2306 2306 2016-07-01 VND Vietnam 60000.0 22300.0 2.69058295964126
2307 2307 2016-07-01 ZAR South Africa 30.0 14.27375 2.10176022418776
3595 3595 2016-07-01 AED UAE 13.0 3.6731 3.5392447796139503
3596 3596 2016-07-01 ARS Argentina 50.0 14.935 3.3478406427854
3597 3597 2016-07-01 AUD Australia 5.75 1.335737661 4.3047375003975406
3598 3598 2016-07-01 BRL Brazil 15.5 3.24145 4.78181060944948
3599 3599 2016-07-01 CAD Canada 6.0 1.3030000000000002 4.60475825019187
3600 3600 2016-07-01 CHF Switzerland 6.5 0.9861 6.59162356758949
3601 3601 2016-07-01 CLP Chile 2300.0 651.12 3.53237498464185
3602 3602 2016-07-01 CNY China 18.6 6.678 2.7852650494159903
3603 3603 2016-07-01 COP Colombia 8900.0 2929.0 3.0385797200409703
3604 3604 2016-07-01 CRC Costa Rica 2250.0 546.39 4.11793773678142
3605 3605 2016-07-01 CZK Czech Republic 75.0 24.54655 3.0554191933285897
3606 3606 2016-07-01 DKK Denmark 30.0 6.75715 4.43974160703847
3607 3607 2016-07-01 EGP Egypt 23.0 8.87995 2.5901046740128
3608 3608 2016-07-01 EUR Euro area 3.82 0.908306463 4.20562899815015

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "bigmac" (
"date" TEXT,
  "currency_code" TEXT,
  "name" TEXT,
  "local_price" REAL,
  "dollar_ex" REAL,
  "dollar_price" REAL
);
Powered by Datasette · Queries took 3444.524ms